Phoenix 空港 到着 (PHX)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Tucson (TUS) | American Eagle | AA4889 expand_more(1) | 09:35 | 予定 | |
Tucson (TUS) | Alaska Airlines | AS6698 | 09:35 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN3181 | 09:35 | 予定 | |
Houston (IAH) | American Airlines | AA1937 expand_more(1) | 09:39 | 予定 | |
Houston (IAH) | Alaska Airlines | AS6278 | 09:39 | 予定 | |
New York (JFK) | American Airlines | AA2369 expand_more(2) | 09:39 | 予定 | |
New York (JFK) | Finnair | AY4066 | 09:39 | 予定 | |
New York (JFK) | Qatar Airways | QR2861 | 09:39 | 予定 | |
Pittsburgh (PIT) | American Airlines | AA653 expand_more(1) | 09:39 | 予定 | |
Pittsburgh (PIT) | Alaska Airlines | AS6024 | 09:39 | 予定 | |
Boston (BOS) | American Airlines | AA2315 | 09:40 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN560 | 09:40 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1507 | 09:40 | 予定 | |
Detroit (DTW) | Frontier | F94671 expand_more(1) | 09:43 | 09:06 | 上陸した |
Detroit (DTW) | Volaris | Y42675 | 09:43 | 09:06 | 上陸した |
Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 09:44 | 予定 | |
Detroit (DTW) | WestJet | WS7293 | 09:44 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2877 | 09:45 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1239 expand_more(1) | 09:46 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6376 | 09:46 | 予定 | |
Los Angeles (LAX) | United Express | UA5960 expand_more(5) | 09:51 | 予定 | |
Los Angeles (LAX) | Air Canada | AC4089 | 09:51 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9713 | 09:51 | 予定 | |
Los Angeles (LAX) | Avianca | AV2138 | 09:51 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1672 | 09:51 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8406 | 09:51 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN546 | 09:55 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2670 | 09:55 | 予定 | |
Culiacan (CUL) | Volaris | Y47884 expand_more(1) | 10:04 | 09:46 | 上陸した |
Culiacan (CUL) | Frontier Airlines | F96984 | 10:04 | 09:46 | 上陸した |
El Paso (ELP) | Southwest Airlines | WN1556 | 10:05 | 10:00 | 上陸した |
Page (PGA) | Contour Aviation | LF3385 | 10:05 | 予定 | |
Gallup (GUP) | Advanced Air | AN7 | 10:07 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2419 expand_more(3) | 10:15 | 予定 | |
Seattle (SEA) | Aeromexico | AM3050 | 10:15 | 予定 | |
Seattle (SEA) | KLM | KL6378 | 10:15 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2115 | 10:15 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3762 | 10:15 | 10:00 | 上陸した |
Washington (IAD) | United Airlines | UA267 expand_more(1) | 10:20 | 10:04 | 上陸した |
Washington (IAD) | Avianca | AV2047 | 10:20 | 10:04 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN1749 | 10:20 | 遅延 | |
Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:22 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(1) | 10:27 | 10:02 | 上陸した |
Minneapolis (MSP) | WestJet | WS7818 | 10:27 | 10:02 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN437 | 10:30 | 遅延 | |
Page (PGA) | Contour Aviation | LF3301 | 10:30 | 10:06 | 上陸した |
New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 10:33 | 予定 | |
New York (JFK) | El Al | LY4383 | 10:33 | 予定 | |
New York (JFK) | LATAM Airlines | LA8770 | 10:33 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3155 | 10:33 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2099 | 10:35 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1540 | 10:35 | 予定 | |
Cortez (CEZ) | Denver Air Connection | KG3101 | 10:35 | 10:05 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2584 | 10:40 | 予定 | |
Houston (IAH) | United Airlines | UA1895 expand_more(1) | 10:42 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6870 | 10:42 | 予定 | |
Moab (CNY) | Contour Aviation | LF3347 | 10:45 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2101 | 10:45 | 予定 | |
San Francisco (SFO) | United Airlines | UA2363 expand_more(3) | 10:48 | 予定 | |
San Francisco (SFO) | Air Canada | AC5296 | 10:48 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9372 | 10:48 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8413 | 10:48 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN3173 | 10:50 | 予定 | |
Dallas (DFW) | Frontier | F93283 expand_more(1) | 10:52 | 予定 | |
Dallas (DFW) | Volaris | Y42082 | 10:52 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS606 expand_more(2) | 10:52 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2634 | 10:52 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6842 | 10:52 | 予定 | |
Tucson (TUS) | American Eagle | AA3962 expand_more(1) | 10:53 | 予定 | |
Tucson (TUS) | Alaska Airlines | AS6252 | 10:53 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3482 | 10:55 | 予定 | |
Imperial (IPL) | Surf Air | 9X809 | 10:57 | 予定 | |
Santa Ana (SNA) | American Airlines | AA2466 expand_more(1) | 11:14 | 予定 | |
Santa Ana (SNA) | Alaska Airlines | AS4462 | 11:14 | 予定 | |
Las Vegas (LAS) | American Airlines | AA2953 expand_more(1) | 11:15 | 予定 | |
Las Vegas (LAS) | Alaska Airlines | AS6800 | 11:15 | 予定 | |
San Francisco (SFO) | American Airlines | AA2414 | 11:17 | 予定 | |
San Diego (SAN) | American Airlines | AA2983 expand_more(1) | 11:18 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS6626 | 11:18 | 予定 | |
Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:19 | 予定 | |
Chicago (ORD) | Air Canada | AC5271 | 11:19 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN995 | 11:20 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1600 | 11:20 | 予定 | |
Charlotte (CLT) | American Airlines | AA1986 | 11:23 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3087 | 11:25 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN551 | 11:30 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 11:30 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9872 | 11:30 | 予定 | |
Los Angeles (LAX) | El Al | LY4482 | 11:30 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8591 | 11:30 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:30 | 予定 | |
Los Angeles (LAX) | WestJet | WS8550 | 11:30 | 予定 | |
Reno (RNO) | American Airlines | AA2262 expand_more(1) | 11:30 | 予定 | |
Reno (RNO) | Alaska Airlines | AS4654 | 11:30 | 予定 | |
Yuma (YUM) | American Eagle | AA6352 expand_more(1) | 11:31 | 予定 | |
Yuma (YUM) | Alaska Airlines | AS4772 | 11:31 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8814 | 11:37 | 予定 | |
Burbank (BUR) | American Eagle | AA6524 | 11:39 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3785 | 11:40 | キャンセル | |
Toronto (YYZ) | Porter | PD641 expand_more(1) | 11:40 | 予定 | |
Toronto (YYZ) | Air Transat | TS7789 | 11:40 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2312 expand_more(2) | 11:45 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1302 | 11:45 | 予定 | |
Los Angeles (LAX) | Qantas | QF3282 | 11:45 | 予定 | |
San Jose (SJC) | American Eagle | AA3940 expand_more(2) | 11:45 | 予定 | |
San Jose (SJC) | Alaska Airlines | AS4467 | 11:45 | 予定 | |
San Jose (SJC) | British Airways | BA6945 | 11:45 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2820 | 11:48 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2355 | 11:49 | 予定 | |
Chicago (ORD) | American Airlines | AA3213 | 11:50 | 予定 | |
Sacramento (SMF) | American Eagle | AA6245 expand_more(1) | 11:52 | 予定 | |
Sacramento (SMF) | Alaska Airlines | AS4555 | 11:52 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN1168 | 11:55 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN4705 | 11:55 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3663 | 12:00 | 予定 | |
Telluride (TEX) | Denver Air Connection | KG3700 | 12:00 | 予定 | |
Portland (PDX) | Southwest Airlines | WN4174 | 12:00 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4402 | 12:00 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN211 | 12:05 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 12:12 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5433 | 12:12 | 予定 | |
Denver (DEN) | United Airlines | UA1686 expand_more(1) | 12:18 | 予定 | |
Denver (DEN) | Air Canada | AC5125 | 12:18 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN3045 | 12:20 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 12:22 | 予定 | |
Minneapolis (MSP) | WestJet | WS8406 | 12:22 | 予定 | |
Calgary (YYC) | WestJet | WS1402 expand_more(1) | 12:24 | 予定 | |
Calgary (YYC) | Delta Air Lines | DL6969 | 12:24 | 予定 | |
Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 12:25 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL8001 | 12:25 | 予定 | |
Durango (DRO) | American Eagle | AA6535 | 12:26 | 予定 | |
Boston (BOS) | American Airlines | AA377 | 12:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2730 | 12:30 | 予定 | |
Austin (AUS) | American Airlines | AA2042 | 12:32 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2447 | 12:32 | 予定 | |
Dallas (DFW) | American Airlines | AA336 expand_more(3) | 12:33 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36107 | 12:33 | 予定 | |
Dallas (DFW) | Qantas | QF4610 | 12:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8591 | 12:33 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL796 expand_more(1) | 12:35 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7024 | 12:35 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2665 | 12:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1072 | 12:40 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3644 | 12:45 | 予定 | |
Washington (DCA) | American Airlines | AA1218 | 12:47 | 予定 | |
Philadelphia (PHL) | American Airlines | AA646 expand_more(1) | 12:48 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR7971 | 12:48 | 予定 | |
Paris (CDG) | Air France | AF68 expand_more(3) | 12:50 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8314 | 12:50 | 予定 | |
Paris (CDG) | KLM | KL2058 | 12:50 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6765 | 12:50 | 予定 | |
Albuquerque (ABQ) | American Airlines | AA1352 expand_more(2) | 12:52 | 予定 | |
Albuquerque (ABQ) | Alaska Airlines | AS4798 | 12:52 | 予定 | |
Albuquerque (ABQ) | British Airways | BA5181 | 12:52 | 予定 | |
Dallas (DFW) | American Airlines | AA1685 expand_more(1) | 12:52 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2352 | 12:52 | 予定 | |
Tucson (TUS) | American Airlines | AA1762 expand_more(1) | 12:52 | 予定 | |
Tucson (TUS) | Alaska Airlines | AS6757 | 12:52 | 予定 | |
Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 12:54 | 予定 | |
Grand Junction (GJT) | Alaska Airlines | AS4092 | 12:54 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1007 expand_more(2) | 12:55 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2639 | 12:55 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6849 | 12:55 | 予定 | |
Grand Canyon (FLG) | American Eagle | AA6513 expand_more(1) | 12:56 | 予定 | |
Grand Canyon (FLG) | Alaska Airlines | AS4670 | 12:56 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3770 | 01:00 | 予定 | |
Salt Lake City (SLC) | Frontier | F93871 | 01:02 | 予定 | |
Charlotte (CLT) | American Airlines | AA588 | 01:03 | 予定 | |
El Paso (ELP) | American Eagle | AA3882 expand_more(2) | 01:04 | 予定 | |
El Paso (ELP) | Alaska Airlines | AS4287 | 01:04 | 予定 | |
El Paso (ELP) | British Airways | BA6697 | 01:04 | 予定 | |
Newark (EWR) | American Airlines | AA3058 | 01:05 | 予定 | |
Denver (DEN) | American Airlines | AA1332 expand_more(1) | 01:07 | 予定 | |
Denver (DEN) | Alaska Airlines | AS4271 | 01:07 | 予定 | |
Miami (MIA) | American Airlines | AA3172 expand_more(2) | 01:08 | 予定 | |
Miami (MIA) | Alaska Airlines | AS6325 | 01:08 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36347 | 01:08 | 予定 | |
Salt Lake City (SLC) | American Airlines | AA2413 expand_more(2) | 01:10 | 予定 | |
Salt Lake City (SLC) | Alaska Airlines | AS6721 | 01:10 | 予定 | |
Salt Lake City (SLC) | British Airways | BA6947 | 01:10 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1161 expand_more(1) | 01:16 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6375 | 01:16 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3255 | 01:20 | 予定 | |
Austin (AUS) | Southwest Airlines | WN742 | 01:25 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1965 | 01:30 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN3969 | 01:30 | 予定 | |
Tijuana (TIJ) | American Eagle | AA6258 | 01:31 | 予定 |
休暇や出張の計画...
事前予約 Phoenix 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!