Phoenix 空港 到着 (PHX)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA9846 | 06:53 | 予定 | |
| Los Angeles (LAX) | Kalitta Charters II | K51914 | 06:56 | 予定 | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 07:17 | 06:47 | 上陸した |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 07:17 | 06:47 | 上陸した |
| Tucson (TUS) | American Eagle | AA6430 expand_more(1) | 07:30 | 06:59 | 上陸した |
| Tucson (TUS) | Alaska Airlines | AS4438 | 07:30 | 06:59 | 上陸した |
| Yuma (YUM) | American Eagle | AA4940 expand_more(2) | 07:32 | 予定 | |
| Yuma (YUM) | Alaska Airlines | AS6070 | 07:32 | 予定 | |
| Yuma (YUM) | Porter Airlines Canada | PD6179 | 07:32 | 予定 | |
| El Paso (ELP) | Mesa Airlines | AA5005 expand_more(2) | 07:35 | 予定 | |
| El Paso (ELP) | Alaska Airlines | AS6552 | 07:35 | 予定 | |
| El Paso (ELP) | Porter Airlines Canada | PD6119 | 07:35 | 予定 | |
| Albuquerque (ABQ) | American Eagle | AA6293 expand_more(1) | 07:38 | 予定 | |
| Albuquerque (ABQ) | Alaska Airlines | AS6610 | 07:38 | 予定 | |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:41 | 予定 | |
| Honolulu (HNL) | Porter Airlines Canada | PD6064 | 07:41 | 予定 | |
| Lubbock (LBB) | American Eagle | AA4020 expand_more(1) | 07:42 | 予定 | |
| Lubbock (LBB) | Alaska Airlines | AS4698 | 07:42 | 予定 | |
| Saint George (SGU) | American Eagle | AA4810 expand_more(2) | 07:43 | 予定 | |
| Saint George (SGU) | Alaska Airlines | AS6155 | 07:43 | 予定 | |
| Saint George (SGU) | Porter Airlines Canada | PD6040 | 07:43 | 予定 | |
| San Antonio (SAT) | American Airlines | AA2252 expand_more(1) | 07:45 | 予定 | |
| San Antonio (SAT) | Alaska Airlines | AS6662 | 07:45 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN2842 | 07:45 | 予定 | |
| Maui (OGG) | American Airlines | AA432 expand_more(1) | 07:46 | 予定 | |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 07:46 | 予定 | |
| Des Moines (DSM) | American Airlines | AA941 expand_more(1) | 07:48 | 予定 | |
| Des Moines (DSM) | Alaska Airlines | AS6879 | 07:48 | 予定 | |
| Austin (AUS) | American Airlines | AA1386 expand_more(1) | 07:49 | 予定 | |
| Austin (AUS) | Alaska Airlines | AS4480 | 07:49 | 予定 | |
| Midland (MAF) | American Eagle | AA4939 expand_more(2) | 07:50 | 予定 | |
| Midland (MAF) | Alaska Airlines | AS4703 | 07:50 | 予定 | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 07:50 | 予定 | |
| Santa Maria (SMX) | American Eagle | AA4825 | 07:50 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2730 | 07:55 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1654 | 08:00 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2993 | 08:00 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3664 | 08:00 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN4021 | 08:00 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | 予定 | |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | 予定 | |
| Chicago (ORD) | American Airlines | AA2222 expand_more(2) | 08:04 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7570 | 08:04 | 予定 | |
| Chicago (ORD) | British Airways | BA5289 | 08:04 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN146 | 08:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN374 | 08:05 | 予定 | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 08:06 | 予定 | |
| Denver (DEN) | Volaris | Y42135 | 08:06 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN4463 | 08:10 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN998 | 08:10 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2327 | 08:10 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2484 | 08:10 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN2388 | 08:10 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN3331 | 08:10 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN4052 | 08:10 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN4978 | 08:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1303 | 08:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1566 | 08:15 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1322 | 08:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3048 | 08:15 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2940 | 08:15 | 予定 | |
| Grand Canyon (FLG) | American Eagle | AA6423 expand_more(2) | 08:30 | 予定 | |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 08:30 | 予定 | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 08:30 | 予定 | |
| Detroit (DTW) | Frontier | F94671 expand_more(1) | 08:31 | 流用 | |
| Detroit (DTW) | Volaris | Y42881 | 08:31 | 流用 | |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 08:35 | 予定 | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 08:35 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN936 | 08:35 | 予定 | |
| Santa Barbara (SBA) | American Airlines | AA1516 expand_more(1) | 08:37 | 予定 | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 08:37 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:41 | 予定 | |
| San Luis Obispo (SBP) | American Airlines | AA2658 | 08:42 | 予定 | |
| San Diego (SAN) | American Airlines | AA1694 expand_more(1) | 08:43 | 予定 | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 08:43 | 予定 | |
| Boise (BOI) | American Eagle | AA6450 expand_more(2) | 08:44 | 予定 | |
| Boise (BOI) | Alaska Airlines | AS4288 | 08:44 | 予定 | |
| Boise (BOI) | Porter Airlines Canada | PD6079 | 08:44 | 予定 | |
| Bakersfield (BFL) | Delta Connection | AA6189 expand_more(1) | 08:48 | 予定 | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 08:48 | 予定 | |
| Ontario (ONT) | American Airlines | AA1591 expand_more(1) | 08:48 | 予定 | |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 08:48 | 予定 | |
| Carlsbad (CLD) | American Eagle | AA4227 expand_more(1) | 08:49 | 予定 | |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 08:49 | 予定 | |
| Dallas (DFW) | American Airlines | AA1489 expand_more(2) | 08:49 | 予定 | |
| Dallas (DFW) | GOL | G36113 | 08:49 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6566 | 08:49 | 予定 | |
| Dallas (DFW) | American Airlines | AA9840 | 08:53 | 予定 | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 08:53 | 予定 | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 08:53 | 予定 | |
| Redmond (RDM) | American Eagle | AA3722 expand_more(2) | 08:53 | 予定 | |
| Redmond (RDM) | Alaska Airlines | AS6463 | 08:53 | 予定 | |
| Redmond (RDM) | Porter Airlines Canada | PD6091 | 08:53 | 予定 | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(2) | 08:55 | 予定 | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 08:55 | 予定 | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 08:55 | 予定 | |
| Salt Lake City (SLC) | American Eagle | AA6380 expand_more(1) | 08:55 | 予定 | |
| Salt Lake City (SLC) | Alaska Airlines | AS4541 | 08:55 | 予定 | |
| Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 08:58 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42763 | 08:58 | 予定 | |
| Pasco (PSC) | American Eagle | AA5007 expand_more(1) | 08:58 | 予定 | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 08:58 | 予定 | |
| San Jose (SJC) | American Airlines | AA2625 expand_more(2) | 08:59 | 予定 | |
| San Jose (SJC) | Alaska Airlines | AS6258 | 08:59 | 予定 | |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 08:59 | 予定 | |
| Reno (RNO) | American Airlines | AA3171 expand_more(2) | 08:59 | 予定 | |
| Reno (RNO) | Alaska Airlines | AS4021 | 08:59 | 予定 | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 08:59 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN4686 | 09:00 | 予定 | |
| Show Low (SOW) | Contour Aviation | LF3383 | 09:00 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN1570 | 09:00 | 予定 | |
| Grand Junction (GJT) | American Eagle | AA4974 expand_more(2) | 09:02 | 予定 | |
| Grand Junction (GJT) | Alaska Airlines | AS4648 | 09:02 | 予定 | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 09:02 | 予定 | |
| Palm Springs (PSP) | American Eagle | AA6406 expand_more(1) | 09:02 | 予定 | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6039 | 09:02 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA1989 expand_more(1) | 09:04 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1302 | 09:04 | 予定 | |
| Jacksonville (JAX) | American Airlines | AA2858 | 09:04 | 予定 | |
| Medford (MFR) | American Eagle | AA3596 expand_more(2) | 09:04 | 予定 | |
| Medford (MFR) | Alaska Airlines | AS6279 | 09:04 | 予定 | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 09:04 | 予定 | |
| Monterey (MRY) | American Airlines | AA3059 expand_more(2) | 09:04 | 予定 | |
| Monterey (MRY) | Alaska Airlines | AS6350 | 09:04 | 予定 | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 09:04 | 予定 | |
| San Francisco (SFO) | American Airlines | AA2114 | 09:05 | 予定 | |
| Tucson (TUS) | American Eagle | AA6307 | 09:05 | 予定 | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 09:09 | 予定 | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 09:09 | 予定 | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 09:09 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4781 | 09:10 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN1787 | 09:15 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN4084 | 09:15 | 予定 | |
| Guadalajara (GDL) | American Eagle | AA6325 | 09:20 | 予定 | |
| Raleigh (RDU) | American Airlines | AA3095 expand_more(1) | 09:20 | 予定 | |
| Raleigh (RDU) | Alaska Airlines | AS6030 | 09:20 | 予定 | |
| Detroit (DTW) | American Airlines | AA1310 expand_more(1) | 09:21 | 予定 | |
| Detroit (DTW) | Alaska Airlines | AS4079 | 09:21 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2288 | 09:33 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2392 | 09:35 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN495 | 09:35 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN1677 | 09:35 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 09:37 | 予定 | |
| Kentucky (CVG) | Frontier | F94239 expand_more(1) | 09:42 | 予定 | |
| Kentucky (CVG) | Volaris | Y42809 | 09:42 | 予定 | |
| Dallas (DFW) | SkyWest Airlines | OO9911 | 09:42 | 予定 | |
| Memphis (MEM) | American Airlines | AA2462 expand_more(1) | 09:44 | 予定 | |
| Memphis (MEM) | Alaska Airlines | AS4787 | 09:44 | 予定 | |
| Billings (BIL) | American Eagle | AA3661 | 09:45 | 予定 | |
| Idaho Falls (IDA) | American Eagle | AA4947 expand_more(1) | 09:46 | 予定 | |
| Idaho Falls (IDA) | Porter Airlines Canada | PD6063 | 09:46 | 予定 | |
| Kentucky (CVG) | American Airlines | AA1515 expand_more(1) | 09:50 | 予定 | |
| Kentucky (CVG) | Alaska Airlines | AS6217 | 09:50 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN436 | 09:50 | 予定 | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 09:54 | 予定 | |
| Denver (DEN) | Air Canada | AC3586 | 09:54 | 予定 | |
| Gallup (GUP) | Advanced Air | AN5000 | 09:54 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2142 | 09:55 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1131 | 09:55 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN4323 | 09:55 | 予定 | |
| Indianapolis (IND) | American Airlines | AA1734 expand_more(1) | 10:00 | 予定 | |
| Indianapolis (IND) | Alaska Airlines | AS4674 | 10:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3051 | 10:00 | 予定 | |
| Cleveland (CLE) | American Airlines | AA2310 | 10:04 | 予定 | |
| Albuquerque (ABQ) | American Airlines | AA1048 expand_more(2) | 10:05 | 予定 | |
| Albuquerque (ABQ) | Alaska Airlines | AS4276 | 10:05 | 予定 | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 10:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1041 | 10:05 | 予定 | |
| Grand Rapids (GRR) | American Airlines | AA2830 expand_more(1) | 10:05 | 予定 | |
| Grand Rapids (GRR) | Alaska Airlines | AS4248 | 10:05 | 予定 | |
| Pittsburgh (PIT) | American Airlines | AA1754 expand_more(1) | 10:05 | 予定 | |
| Pittsburgh (PIT) | Alaska Airlines | AS6379 | 10:05 | 予定 | |
| Madison (MSN) | American Airlines | AA2714 expand_more(1) | 10:05 | 予定 | |
| Madison (MSN) | Alaska Airlines | AS4219 | 10:05 | 予定 | |
| Chicago (ORD) | American Airlines | AA3172 expand_more(1) | 10:05 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7446 | 10:05 | 予定 | |
| Orlando (MCO) | American Airlines | AA2015 expand_more(1) | 10:06 | 予定 | |
| Orlando (MCO) | Alaska Airlines | AS4128 | 10:06 | 予定 | |
| Boston (BOS) | American Airlines | AA2260 expand_more(1) | 10:08 | 予定 | |
| Boston (BOS) | Alaska Airlines | AS4287 | 10:08 | 予定 | |
| Nashville (BNA) | American Airlines | AA3212 | 10:10 | 予定 | |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 10:10 | 予定 | |
| Denver (DEN) | Alaska Airlines | AS4042 | 10:10 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4984 | 10:10 | 予定 | |
| Kansas City (MCI) | American Airlines | AA1182 expand_more(1) | 10:11 | 予定 | |
| Kansas City (MCI) | Alaska Airlines | AS4006 | 10:11 | 予定 | |
| Tulsa (TUL) | American Eagle | AA6284 | 10:12 | 予定 | |
| Durango (DRO) | American Eagle | AA6328 expand_more(2) | 10:14 | 予定 | |
| Durango (DRO) | Alaska Airlines | AS4446 | 10:14 | 予定 | |
| Durango (DRO) | Porter Airlines Canada | PD6049 | 10:14 | 予定 | |
| Houston (IAH) | American Airlines | AA1242 expand_more(1) | 10:14 | 予定 | |
| Houston (IAH) | Alaska Airlines | AS6474 | 10:14 | 予定 | |
| Page (PGA) | Contour Aviation | LF3301 | 10:15 | 予定 | |
| Omaha (OMA) | American Eagle | AA3901 expand_more(1) | 10:17 | 予定 | |
| Omaha (OMA) | Alaska Airlines | AS6377 | 10:17 | 予定 | |
| Newark (EWR) | American Airlines | AA2938 expand_more(1) | 10:18 | 予定 | |
| Newark (EWR) | Alaska Airlines | AS6001 | 10:18 | 予定 | |
| Wichita (ICT) | American Eagle | AA6473 expand_more(1) | 10:18 | 予定 | |
| Wichita (ICT) | Alaska Airlines | AS4683 | 10:18 | 予定 | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 10:19 | 予定 | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 10:19 | 予定 | |
| Dallas (DFW) | American Airlines | AA2578 expand_more(1) | 10:19 | 予定 | |
| Dallas (DFW) | GOL | G36023 | 10:19 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY603 | 10:19 | 予定 | |
| Fayetteville (XNA) | American Eagle | AA4033 | 10:20 | 予定 | |
休暇や出張の計画...
事前予約 Phoenix 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
