Aeroporto Phoenix Partenze (PHX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Detroit (DTW) | Frontier | F94672 expand_more(1) | 06:30 | Programmato | |
| Detroit (DTW) | Volaris | Y42805 | 06:30 | Programmato | |
| Los Angeles (LAX) | United Express | UA5788 expand_more(6) | 06:30 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4409 | 06:30 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9720 | 06:30 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6501 | 06:30 | Programmato | |
| Los Angeles (LAX) | avianca | AV2113 | 06:30 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1666 | 06:30 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8407 | 06:30 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN500 | 06:30 | Programmato | |
| New York (JFK) | Delta Air Lines | DL546 expand_more(6) | 06:35 | Programmato | |
| New York (JFK) | Air Europa | UX3404 | 06:35 | Programmato | |
| New York (JFK) | El Al | LY4384 | 06:35 | Programmato | |
| New York (JFK) | KLM | KL7230 | 06:35 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8632 | 06:35 | Programmato | |
| New York (JFK) | SAS | SK3417 | 06:35 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4842 | 06:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2199 | 06:35 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN4128 | 06:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4112 | 06:50 | Programmato | |
| Gallup (GUP) | Advanced Air | AN4 | 06:54 | Programmato | |
| Dallas (DFW) | American Airlines | AA1308 | 07:00 | Programmato | |
| Seattle (SEA) | American Eagle | AA4182 | 07:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS645 expand_more(4) | 07:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2516 | 07:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6442 | 07:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE6226 | 07:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2185 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL901 expand_more(5) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4556 | 07:00 | Programmato | |
| Atlanta (ATL) | Air France | AF2813 | 07:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6388 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7018 | 07:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5264 | 07:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL947 expand_more(3) | 07:00 | Programmato | |
| Detroit (DTW) | KLM | KL6390 | 07:00 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1772 | 07:00 | Programmato | |
| Detroit (DTW) | WestJet | WS8594 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(4) | 07:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4049 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2130 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3627 | 07:00 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS5525 | 07:00 | Programmato | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 07:00 | Programmato | |
| Denver (DEN) | Volaris | Y42134 | 07:00 | Programmato | |
| New York (EWR) | United Airlines | UA2413 | 07:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1656 | 07:00 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN2596 | 07:00 | Programmato | |
| Houston (IAH) | United Airlines | UA477 expand_more(1) | 07:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6885 | 07:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 07:05 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1574 | 07:05 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8519 | 07:05 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA2228 expand_more(3) | 07:10 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1295 | 07:10 | Programmato | |
| Los Angeles (LAX) | Japan Airlines | JL7531 | 07:10 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2375 | 07:10 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2157 expand_more(7) | 07:15 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3821 | 07:15 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9124 | 07:15 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8800 | 07:15 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7216 | 07:15 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6136 | 07:15 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4106 | 07:15 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7958 | 07:15 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1161 | 07:15 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS511 expand_more(1) | 07:20 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6436 | 07:20 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA835 expand_more(2) | 07:25 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8162 | 07:25 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7886 | 07:25 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN4101 | 07:25 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS835 | 07:25 | Programmato | |
| Chicago (ORD) | American Airlines | AA3157 expand_more(4) | 07:26 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7456 | 07:26 | Programmato | |
| Chicago (ORD) | Cathay Pacific | CX7566 | 07:26 | Programmato | |
| Chicago (ORD) | Iberia | IB4974 | 07:26 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2497 | 07:26 | Programmato | |
| Dallas (DFW) | Frontier | F93972 expand_more(1) | 07:27 | Programmato | |
| Dallas (DFW) | Volaris | Y42683 | 07:27 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2169 | 07:30 | Programmato | |
| Yuma (YUM) | FedEx Feeder | EM8802 | 07:30 | Programmato | |
| San Diego (SAN) | Frontier | F91571 expand_more(1) | 07:35 | Programmato | |
| San Diego (SAN) | Volaris | Y42198 | 07:35 | Programmato | |
| Los Angeles (LAX) | Frontier | F91061 expand_more(1) | 07:45 | Programmato | |
| Los Angeles (LAX) | Volaris | Y42060 | 07:45 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1148 | 07:45 | Programmato | |
| Lake Havasu City (HII) | FedEx Feeder | EM8801 | 07:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN211 | 07:50 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN105 | 07:55 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2753 | 07:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS799 expand_more(4) | 08:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2513 | 08:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6262 | 08:00 | Programmato | |
| Seattle (SEA) | Icelandair | FI7640 | 08:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2961 | 08:00 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2444 expand_more(4) | 08:00 | Programmato | |
| Seattle (SEA) | Air France | AF2338 | 08:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE3074 | 08:00 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1936 | 08:00 | Programmato | |
| Seattle (SEA) | WestJet | WS8629 | 08:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1731 | 08:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2609 | 08:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(4) | 08:05 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3947 | 08:05 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9380 | 08:05 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7307 | 08:05 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8415 | 08:05 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN235 | 08:05 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3966 | 08:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA806 expand_more(2) | 08:15 | Programmato | |
| Dallas (DFW) | British Airways | BA4423 | 08:15 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9318 | 08:15 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA1476 expand_more(1) | 08:15 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 08:15 | Programmato | |
| Tucson (TUS) | American Airlines | AA2812 expand_more(1) | 08:15 | Programmato | |
| Tucson (TUS) | Alaska Airlines | AS6157 | 08:15 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA3122 expand_more(4) | 08:15 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1255 | 08:15 | Programmato | |
| Los Angeles (LAX) | Cathay Pacific | CX7588 | 08:15 | Programmato | |
| Los Angeles (LAX) | Japan Airlines | JL7583 | 08:15 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR7693 | 08:15 | Programmato | |
| Seattle (SEA) | American Eagle | AA5004 expand_more(1) | 08:15 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR9170 | 08:15 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN787 | 08:15 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN1083 | 08:15 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3722 | 08:15 | Programmato | |
| Sacramento (SMF) | American Airlines | AA1620 expand_more(1) | 08:16 | Programmato | |
| Sacramento (SMF) | Alaska Airlines | AS4271 | 08:16 | Programmato | |
| Monterey (MRY) | American Eagle | AA6461 | 08:16 | Programmato | |
| San Jose (SJC) | American Eagle | AA3544 expand_more(1) | 08:17 | Programmato | |
| San Jose (SJC) | Alaska Airlines | AS4054 | 08:17 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1418 expand_more(2) | 08:20 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7282 | 08:20 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5467 | 08:20 | Programmato | |
| Boise (BOI) | American Eagle | AA3390 | 08:20 | Programmato | |
| Reno (RNO) | American Eagle | AA4084 | 08:20 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN4444 | 08:25 | Programmato | |
| Flagstaff (FLG) | American Eagle | AA4930 expand_more(1) | 08:25 | Programmato | |
| Flagstaff (FLG) | Alaska Airlines | AS4175 | 08:25 | Programmato | |
| Fresno (FAT) | American Airlines | AA2800 | 08:26 | Programmato | |
| Salt Lake City (SLC) | American Airlines | AA3257 expand_more(1) | 08:29 | Programmato | |
| Salt Lake City (SLC) | Alaska Airlines | AS6349 | 08:29 | Programmato | |
| Cancun (CUN) | American Airlines | AA3029 | 08:29 | Programmato | |
| San Diego (SAN) | American Airlines | AA2057 expand_more(2) | 08:30 | Programmato | |
| San Diego (SAN) | British Airways | BA5371 | 08:30 | Programmato | |
| San Diego (SAN) | Japan Airlines | JL7597 | 08:30 | Programmato | |
| San Francisco (SFO) | American Eagle | AA6276 expand_more(2) | 08:30 | Programmato | |
| San Francisco (SFO) | Japan Airlines | JL7541 | 08:30 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR9504 | 08:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1399 expand_more(1) | 08:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC3720 | 08:30 | Programmato | |
| Denver (DEN) | United Airlines | UA1998 expand_more(1) | 08:30 | Programmato | |
| Denver (DEN) | Air Canada | AC5124 | 08:30 | Programmato | |
| Yuma (YUM) | American Eagle | AA3903 expand_more(1) | 08:30 | Programmato | |
| Yuma (YUM) | Alaska Airlines | AS6342 | 08:30 | Programmato | |
| San Luis Obispo (SBP) | American Eagle | AA4204 | 08:30 | Programmato | |
| Bakersfield (BFL) | SkyWest Airlines | AA4993 | 08:31 | Programmato | |
| Ontario (ONT) | American Airlines | AA1423 | 08:35 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN660 | 08:35 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN878 | 08:35 | Programmato | |
| Reno (RNO) | Southwest Airlines | WN882 | 08:35 | Programmato | |
| Spokane (GEG) | Southwest Airlines | WN2084 | 08:35 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN2524 | 08:35 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4048 | 08:35 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN4095 | 08:35 | Programmato | |
| Colorado Springs (COS) | Southwest Airlines | WN2073 | 08:40 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN3988 | 08:40 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN4052 | 08:40 | Programmato | |
| Palm Springs (PSP) | American Eagle | AA4988 | 08:44 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN1799 | 08:45 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN1880 | 08:45 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN3519 | 08:45 | Programmato | |
| Burbank (BUR) | SkyWest Airlines | AA6239 | 08:49 | Programmato | |
| Las Vegas (LAS) | American Airlines | AA1611 | 08:51 | Programmato | |
| Santa Barbara (SBA) | American Eagle | AA6226 | 08:52 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN3055 | 08:55 | Programmato | |
| Cincinnati (CVG) | Air Transport International | 8C3329 | 08:58 | Programmato | |
| Washington (IAD) | United Airlines | UA1873 expand_more(3) | 09:00 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7862 | 09:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8844 | 09:00 | Programmato | |
| Washington (IAD) | Lufthansa | LH7877 | 09:00 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN3485 | 09:00 | Programmato | |
| Calgary (YYC) | WestJet | WS1161 expand_more(2) | 09:00 | Programmato | |
| Calgary (YYC) | Delta Air Lines | DL6913 | 09:00 | Programmato | |
| Calgary (YYC) | KLM | KL9597 | 09:00 | Programmato | |
| Portland (PDX) | American Airlines | AA3230 | 09:03 | Programmato | |
| New York (EWR) | United Airlines | UA782 expand_more(1) | 09:05 | Programmato | |
| New York (EWR) | Lufthansa | LH8623 | 09:05 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN2010 | 09:05 | Programmato | |
| Chicago (ORD) | Southwest Airlines | WN2874 | 09:05 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4017 | 09:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4342 | 09:05 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA2214 | 09:15 | Programmato | |
| Las Vegas (LAS) | Frontier | F93483 expand_more(1) | 09:23 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42619 | 09:23 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3093 | 09:25 | Programmato | |
| Houston (IAH) | United Airlines | UA2858 expand_more(1) | 09:25 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6884 | 09:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2226 | 09:30 | Programmato | |
| Boston (BOS) | American Airlines | AA2349 expand_more(1) | 09:30 | Programmato | |
| Boston (BOS) | Qatar Airways | QR2252 | 09:30 | Programmato | |
| Madison (MSN) | Sun Country Airlines | SY685 | 09:30 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN3941 | 09:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4631 | 09:30 | Programmato | |
| Puerto Vallarta (PVR) | American Airlines | AA3044 | 09:30 | Programmato | |
| Loreto (LTO) | American Eagle | AA4019 | 09:30 | Programmato | |
| Cancun (CUN) | American Airlines | AA515 | 09:31 | Programmato | |
| Washington (DCA) | American Airlines | AA2491 | 09:33 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41883 expand_more(1) | 09:34 | Programmato | |
| Guadalajara (GDL) | Frontier | F96883 | 09:34 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1391 expand_more(3) | 09:35 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5469 | 09:35 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4795 | 09:35 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7983 | 09:35 | Programmato | |
| Cedar Rapids (CID) | American Eagle | AA4981 | 09:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1719 | 09:35 | Programmato | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 09:35 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3154 | 09:35 | Programmato | |
| San Jose del Cabo (SJD) | American Airlines | AA2128 | 09:35 | Programmato | |
| St. Louis (STL) | American Airlines | AA2303 expand_more(1) | 09:36 | Programmato | |
| St. Louis (STL) | Alaska Airlines | AS6586 | 09:36 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA689 | 09:36 | Programmato | |
| Minneapolis (MSP) | American Airlines | AA1756 expand_more(1) | 09:39 | Programmato | |
| Minneapolis (MSP) | Alaska Airlines | AS6600 | 09:39 | Programmato | |
| Chicago (ORD) | American Airlines | AA985 expand_more(5) | 09:40 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7459 | 09:40 | Programmato | |
| Chicago (ORD) | British Airways | BA4806 | 09:40 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6541 | 09:40 | Programmato | |
| Chicago (ORD) | Iberia | IB4365 | 09:40 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9449 | 09:40 | Programmato | |
| Denver (DEN) | American Airlines | AA1414 expand_more(1) | 09:42 | Programmato | |
| Denver (DEN) | Alaska Airlines | AS4526 | 09:42 | Programmato | |
| Dallas (DFW) | American Airlines | AA1999 expand_more(3) | 09:43 | Programmato | |
| Dallas (DFW) | British Airways | BA5453 | 09:43 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6598 | 09:43 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7638 | 09:43 | Programmato | |
| Houston (IAH) | American Airlines | AA2873 expand_more(2) | 09:44 | Programmato | |
| Houston (IAH) | Alaska Airlines | AS6412 | 09:44 | Programmato | |
| Houston (IAH) | Qatar Airways | QR2257 | 09:44 | Programmato | |
| Wichita (ICT) | American Eagle | AA4157 expand_more(1) | 09:44 | Programmato | |
| Wichita (ICT) | Alaska Airlines | AS6244 | 09:44 | Programmato | |
| Monterrey (MTY) | American Eagle | AA3399 | 09:44 | Programmato | |
| New York (JFK) | American Airlines | AA2430 expand_more(5) | 09:45 | Programmato | |
| New York (JFK) | Finnair | AY4085 | 09:45 | Programmato | |
| New York (JFK) | GOL | G36026 | 09:45 | Programmato | |
| New York (JFK) | Iberia | IB4013 | 09:45 | Programmato | |
| New York (JFK) | Qatar Airways | QR9070 | 09:45 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5018 | 09:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN477 | 09:45 | Programmato | |
| New York (EWR) | American Airlines | AA2476 | 09:47 | Programmato | |
| St. George (SGU) | Delta Connection | AA4811 | 09:48 | Programmato | |
| Tucson (TUS) | American Airlines | AA1934 | 09:49 | Programmato | |
| Kansas City (MCI) | American Airlines | AA3087 expand_more(1) | 09:49 | Programmato | |
| Kansas City (MCI) | Alaska Airlines | AS6486 | 09:49 | Programmato | |
| Durango (DRO) | American Eagle | AA6254 | 09:49 | Programmato | |
| Oklahoma City (OKC) | American Eagle | AA6319 expand_more(1) | 09:49 | Programmato | |
| Oklahoma City (OKC) | Alaska Airlines | AS6219 | 09:49 | Programmato | |
| Grand Junction (GJT) | American Eagle | AA6491 expand_more(1) | 09:49 | Programmato | |
| Grand Junction (GJT) | Alaska Airlines | AS4282 | 09:49 | Programmato | |
| Miami (MIA) | American Airlines | AA843 expand_more(5) | 09:50 | Programmato | |
| Miami (MIA) | Alaska Airlines | AS4527 | 09:50 | Programmato | |
| Miami (MIA) | GOL | G36292 | 09:50 | Programmato | |
| Miami (MIA) | Iberia | IB4328 | 09:50 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7691 | 09:50 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5088 | 09:50 | Programmato | |
| Des Moines (DSM) | American Eagle | AA6210 expand_more(1) | 09:50 | Programmato | |
| Des Moines (DSM) | Alaska Airlines | AS6545 | 09:50 | Programmato | |
| Albuquerque (ABQ) | American Eagle | AA6383 expand_more(1) | 09:50 | Programmato | |
| Albuquerque (ABQ) | Alaska Airlines | AS4266 | 09:50 | Programmato | |
| Guadalajara (GDL) | American Eagle | AA6490 | 09:50 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2322 | 09:50 | Programmato | |
| Atlanta (ATL) | American Airlines | AA2958 expand_more(2) | 09:51 | Programmato | |
| Atlanta (ATL) | Alaska Airlines | AS4164 | 09:51 | Programmato | |
| Atlanta (ATL) | Qatar Airways | QR9612 | 09:51 | Programmato | |
| Austin (AUS) | American Airlines | AA2458 | 09:54 | Programmato | |
| Salt Lake City (SLC) | American Airlines | AA3213 expand_more(1) | 09:59 | Programmato | |
| Salt Lake City (SLC) | Alaska Airlines | AS6369 | 09:59 | Programmato | |
| Omaha (OMA) | American Eagle | AA4937 expand_more(1) | 09:59 | Programmato | |
| Omaha (OMA) | Alaska Airlines | AS6642 | 09:59 | Programmato | |
| Raleigh-Durham (RDU) | American Airlines | AA2307 expand_more(1) | 10:00 | Programmato | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS4437 | 10:00 | Programmato | |
| Milwaukee (MKE) | American Airlines | AA2977 expand_more(1) | 10:00 | Programmato | |
| Milwaukee (MKE) | Alaska Airlines | AS6092 | 10:00 | Programmato | |
| Sioux Falls (FSD) | American Eagle | AA4057 | 10:04 | Programmato | |
| Madison (MSN) | American Airlines | AA2639 expand_more(1) | 10:04 | Programmato | |
| Madison (MSN) | Alaska Airlines | AS6588 | 10:04 | Programmato | |
| Tampa (TPA) | American Airlines | AA2343 | 10:05 | Programmato | |
| El Paso (ELP) | American Eagle | AA6357 expand_more(1) | 10:05 | Programmato | |
| El Paso (ELP) | Alaska Airlines | AS4799 | 10:05 | Programmato | |
| Denver (DEN) | Frontier | F94768 expand_more(1) | 10:05 | Programmato | |
| Denver (DEN) | Volaris | Y42819 | 10:05 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN671 | 10:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1978 | 10:05 | Programmato | |
| Tulsa (TUL) | American Eagle | AA4960 | 10:10 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN1735 | 10:10 | Programmato | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN1298 | 10:15 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2383 | 10:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA2291 expand_more(3) | 10:22 | Programmato | |
| Chicago (ORD) | Air Canada | AC5262 | 10:22 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9169 | 10:22 | Programmato | |
| Chicago (ORD) | Swiss | LX3267 | 10:22 | Programmato | |
| Bentonville (XNA) | American Airlines | AA2685 | 10:24 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2339 expand_more(1) | 10:24 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7455 | 10:24 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3585 | 10:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Phoenix per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
