Aeroporto Phoenix Partenze (PHX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Silver City (SVC) | Advanced Air | AN2001 | 09:24 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3093 | 09:25 | Programmato | |
| Cincinnati (CVG) | Air Transport International | 8C3329 | 09:28 | Programmato | |
| Cancun (CUN) | American Airlines | AA515 | 09:30 | Programmato | |
| Minneapolis (MSP) | American Airlines | AA1756 expand_more(1) | 09:30 | Programmato | |
| Minneapolis (MSP) | AlphaSky | AS6600 | 09:30 | Programmato | |
| San Jose del Cabo (SJD) | American Airlines | AA2128 | 09:30 | Programmato | |
| Salt Lake City (SLC) | American Eagle | AA6282 expand_more(1) | 09:30 | Programmato | |
| Salt Lake City (SLC) | AlphaSky | AS4457 | 09:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4631 | 09:30 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN3941 | 09:30 | Programmato | |
| Denver (DEN) | Frontier | F94768 expand_more(1) | 09:31 | Programmato | |
| Denver (DEN) | Volaris | Y42895 | 09:31 | Programmato | |
| Denver (DEN) | Volaris | Y42782 | 09:31 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2079 | 09:33 | Programmato | |
| Dallas (DFW) | American Airlines | AA1796 expand_more(4) | 09:34 | Programmato | |
| Dallas (DFW) | British Airways | BA5453 | 09:34 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4229 | 09:34 | Programmato | |
| Dallas (DFW) | Iberia | IB4494 | 09:34 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7557 | 09:34 | Programmato | |
| Guadalajara (GDL) | American Eagle | AA6490 | 09:34 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41883 expand_more(1) | 09:34 | Programmato | |
| Guadalajara (GDL) | Frontier | F96883 | 09:34 | Programmato | |
| Miami (MIA) | American Airlines | AA612 expand_more(4) | 09:35 | Programmato | |
| Miami (MIA) | AlphaSky | AS4245 | 09:35 | Programmato | |
| Miami (MIA) | GOL | G36292 | 09:35 | Programmato | |
| Miami (MIA) | Iberia | IB4019 | 09:35 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7694 | 09:35 | Programmato | |
| Boston (BOS) | American Airlines | AA2038 expand_more(1) | 09:35 | Programmato | |
| Boston (BOS) | Qatar Airways | QR9246 | 09:35 | Programmato | |
| Washington (DCA) | American Airlines | AA2458 | 09:35 | Programmato | |
| Milwaukee (MKE) | American Airlines | AA2977 expand_more(1) | 09:35 | Programmato | |
| Milwaukee (MKE) | AlphaSky | AS6092 | 09:35 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3028 expand_more(3) | 09:35 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5467 | 09:35 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4200 | 09:35 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7836 | 09:35 | Programmato | |
| New York (JFK) | American Airlines | AA3321 expand_more(6) | 09:35 | Programmato | |
| New York (JFK) | Finnair | AY4097 | 09:35 | Programmato | |
| New York (JFK) | GOL | G36021 | 09:35 | Programmato | |
| New York (JFK) | Iberia | IB4482 | 09:35 | Programmato | |
| New York (JFK) | Qatar Airways | QR8694 | 09:35 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5058 | 09:35 | Programmato | |
| New York (JFK) | Royal Jordanian | RJ7992 | 09:35 | Programmato | |
| Durango (DRO) | American Eagle | AA6214 | 09:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1719 | 09:35 | Programmato | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 09:35 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3154 | 09:35 | Programmato | |
| San Diego (SAN) | Frontier | F91571 expand_more(1) | 09:36 | Programmato | |
| San Diego (SAN) | Volaris | Y42187 | 09:36 | Programmato | |
| Loreto (LTO) | American Eagle | AA4019 | 09:40 | Programmato | |
| Aspen (ASE) | American Eagle | AA4911 | 09:40 | Programmato | |
| Albuquerque (ABQ) | American Eagle | AA6383 expand_more(1) | 09:40 | Programmato | |
| Albuquerque (ABQ) | AlphaSky | AS4312 | 09:40 | Programmato | |
| Denver (DEN) | American Airlines | AA1414 expand_more(1) | 09:44 | Programmato | |
| Denver (DEN) | AlphaSky | AS4526 | 09:44 | Programmato | |
| Bentonville (XNA) | American Airlines | AA3164 | 09:44 | Programmato | |
| Atlanta (ATL) | American Airlines | AA1968 expand_more(2) | 09:45 | Programmato | |
| Atlanta (ATL) | AlphaSky | AS4187 | 09:45 | Programmato | |
| Atlanta (ATL) | Qatar Airways | QR2858 | 09:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN477 | 09:45 | Programmato | |
| Reno (RNO) | Kalitta Charters II | K51914 | 09:45 | Programmato | |
| Cedar Rapids (CID) | American Eagle | AA4981 | 09:46 | Programmato | |
| Orlando (MCO) | American Airlines | AA2118 expand_more(1) | 09:49 | Programmato | |
| Orlando (MCO) | GOL | G36276 | 09:49 | Programmato | |
| St. Louis (STL) | American Airlines | AA2303 expand_more(1) | 09:49 | Programmato | |
| St. Louis (STL) | AlphaSky | AS6586 | 09:49 | Programmato | |
| New York (EWR) | American Airlines | AA2825 | 09:49 | Programmato | |
| Yuma (YUM) | American Eagle | AA4885 expand_more(1) | 09:49 | Programmato | |
| Yuma (YUM) | AlphaSky | AS6184 | 09:49 | Programmato | |
| Omaha (OMA) | American Eagle | AA4987 expand_more(1) | 09:49 | Programmato | |
| Omaha (OMA) | AlphaSky | AS4476 | 09:49 | Programmato | |
| Kansas City (MCI) | American Airlines | AA1180 expand_more(1) | 09:50 | Programmato | |
| Kansas City (MCI) | AlphaSky | AS6486 | 09:50 | Programmato | |
| St. George (SGU) | Delta Connection | AA4811 | 09:50 | Programmato | |
| Tucson (TUS) | American Eagle | AA6499 | 09:50 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2322 | 09:50 | Programmato | |
| Houston (HOU) | Flexjet | LXJ574 | 09:50 | Programmato | |
| Eagle (EGE) | American Eagle | AA6360 | 09:51 | Programmato | |
| Fort Myers (RSW) | American Airlines | AA506 | 09:53 | Programmato | |
| Oklahoma City (OKC) | American Eagle | AA6319 expand_more(1) | 09:55 | Programmato | |
| Oklahoma City (OKC) | AlphaSky | AS6219 | 09:55 | Programmato | |
| Grand Junction (GJT) | American Eagle | AA6471 expand_more(1) | 09:56 | Programmato | |
| Grand Junction (GJT) | AlphaSky | AS4060 | 09:56 | Programmato | |
| Tampa (TPA) | American Airlines | AA1470 | 09:57 | Programmato | |
| Puerto Vallarta (PVR) | American Airlines | AA3044 | 10:00 | Programmato | |
| Houston (IAH) | SkyWest Airlines | AA4904 expand_more(2) | 10:00 | Programmato | |
| Houston (IAH) | AlphaSky | AS6412 | 10:00 | Programmato | |
| Houston (IAH) | Qatar Airways | QR7598 | 10:00 | Programmato | |
| Des Moines (DSM) | American Airlines | AA2087 expand_more(1) | 10:02 | Programmato | |
| Des Moines (DSM) | Alaska Airlines | AS6369 | 10:02 | Programmato | |
| San Antonio (SAT) | American Airlines | AA3134 expand_more(1) | 10:02 | Programmato | |
| San Antonio (SAT) | Alaska Airlines | AS6464 | 10:02 | Programmato | |
| Austin (AUS) | American Airlines | AA2715 | 10:04 | Programmato | |
| El Paso (ELP) | American Eagle | AA6357 expand_more(1) | 10:04 | Programmato | |
| El Paso (ELP) | Alaska Airlines | AS4799 | 10:04 | Programmato | |
| Zihuatanejo (ZIH) | American Eagle | AA3661 | 10:05 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN671 | 10:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1978 | 10:05 | Programmato | |
| Wichita (ICT) | American Eagle | AA6336 expand_more(1) | 10:06 | Programmato | |
| Wichita (ICT) | Alaska Airlines | AS6841 | 10:06 | Programmato | |
| Detroit (DTW) | American Airlines | AA3107 expand_more(1) | 10:09 | Programmato | |
| Detroit (DTW) | Alaska Airlines | AS4578 | 10:09 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN1735 | 10:10 | Programmato | |
| Monterrey (MTY) | American Eagle | AA3399 | 10:11 | Programmato | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN1298 | 10:15 | Programmato | |
| Madison (MSN) | American Airlines | AA2639 expand_more(1) | 10:16 | Programmato | |
| Madison (MSN) | Alaska Airlines | AS6588 | 10:16 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2383 | 10:20 | Programmato | |
| Chicago (ORD) | American Airlines | AA1441 expand_more(5) | 10:21 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7475 | 10:21 | Programmato | |
| Chicago (ORD) | British Airways | BA5458 | 10:21 | Programmato | |
| Chicago (ORD) | Iberia | IB4077 | 10:21 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2663 | 10:21 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7400 | 10:21 | Programmato | |
| Provo (PVU) | Breeze Airways | MX621 | 10:24 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3585 | 10:25 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN967 | 10:30 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN3391 | 10:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2291 expand_more(4) | 10:32 | Programmato | |
| Chicago (ORD) | Air Canada | AC5270 | 10:32 | Programmato | |
| Chicago (ORD) | Brussels Airlines | SN8872 | 10:32 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9169 | 10:32 | Programmato | |
| Chicago (ORD) | Swiss | LX3265 | 10:32 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL681 expand_more(4) | 10:35 | Programmato | |
| Minneapolis (MSP) | Air France | AF5791 | 10:35 | Programmato | |
| Minneapolis (MSP) | KLM | KL5301 | 10:35 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1572 | 10:35 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7287 | 10:35 | Programmato | |
| Columbus (CMH) | American Airlines | AA1539 expand_more(1) | 10:36 | Programmato | |
| Columbus (CMH) | Alaska Airlines | AS6447 | 10:36 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1881 | 10:40 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN4074 | 10:40 | Programmato | |
| Carlsbad (CNM) | Advanced Air | AN1 | 10:40 | Programmato | |
| Cincinnati (CVG) | Frontier | F94240 expand_more(1) | 10:42 | Programmato | |
| Cincinnati (CVG) | Volaris | Y42712 | 10:42 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(6) | 10:45 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4091 | 10:45 | Programmato | |
| Los Angeles (LAX) | El Al | LY4483 | 10:45 | Programmato | |
| Los Angeles (LAX) | KLM | KL7102 | 10:45 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8658 | 10:45 | Programmato | |
| Los Angeles (LAX) | SAS | SK3888 | 10:45 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS1972 | 10:45 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2220 | 10:45 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY602 | 10:46 | Programmato | |
| Tulsa (TUL) | American Eagle | AA4960 | 10:47 | Programmato | |
| Sioux Falls (FSD) | American Eagle | AA4204 | 10:50 | Programmato | |
| Boise (BOI) | American Eagle | AA6280 | 10:50 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN4127 | 10:50 | Programmato | |
| Indianapolis (IND) | American Airlines | AA1023 expand_more(1) | 10:53 | Programmato | |
| Indianapolis (IND) | Alaska Airlines | AS4177 | 10:53 | Programmato | |
| Nashville (BNA) | American Airlines | AA2110 | 10:54 | Programmato | |
| Carlsbad (CNM) | Advanced Air | AN4505 | 10:54 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL686 expand_more(2) | 10:55 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3808 | 10:55 | Programmato | |
| Salt Lake City (SLC) | Air France | AF5946 | 10:55 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2494 | 10:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2579 | 10:55 | Programmato | |
| Denver (DEN) | United Airlines | UA597 expand_more(1) | 11:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5656 | 11:00 | Programmato | |
| Washington (IAD) | Southwest Airlines | WN1590 | 11:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4113 | 11:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2619 expand_more(6) | 11:02 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4213 | 11:02 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9383 | 11:02 | Programmato | |
| San Francisco (SFO) | Emirates | EK6323 | 11:02 | Programmato | |
| San Francisco (SFO) | ITA Airways | AZ4441 | 11:02 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7535 | 11:02 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8414 | 11:02 | Programmato | |
| Cincinnati (CVG) | American Airlines | AA633 expand_more(1) | 11:04 | Programmato | |
| Cincinnati (CVG) | Alaska Airlines | AS4664 | 11:04 | Programmato | |
| Sacramento (SMF) | American Airlines | AA1677 | 11:04 | Programmato | |
| San Francisco (SFO) | American Airlines | AA2423 expand_more(1) | 11:04 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR7698 | 11:04 | Programmato | |
| Puerto Vallarta (PVR) | American Airlines | AA3272 | 11:04 | Programmato | |
| Santa Rosa (STS) | American Eagle | AA3498 expand_more(1) | 11:04 | Programmato | |
| Santa Rosa (STS) | Alaska Airlines | AS6278 | 11:04 | Programmato | |
| Hermosillo (HMO) | American Airlines | AA871 | 11:05 | Programmato | |
| Mazatlan (MZT) | American Airlines | AA2978 | 11:05 | Programmato | |
| San Jose del Cabo (SJD) | American Airlines | AA3145 | 11:05 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN4149 | 11:05 | Programmato | |
| San Jose (SJC) | American Eagle | AA4969 expand_more(1) | 11:06 | Programmato | |
| San Jose (SJC) | Alaska Airlines | AS6576 | 11:06 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1871 expand_more(3) | 11:08 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1749 | 11:08 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4481 | 11:08 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9060 | 11:08 | Programmato | |
| Yuma (YUM) | SkyWest Airlines | AA5012 | 11:08 | Programmato | |
| Monterey (MRY) | American Eagle | AA6348 expand_more(1) | 11:08 | Programmato | |
| Monterey (MRY) | Alaska Airlines | AS6003 | 11:08 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN114 | 11:10 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN1577 | 11:10 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4087 | 11:10 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA2755 expand_more(3) | 11:11 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1305 | 11:11 | Programmato | |
| Los Angeles (LAX) | British Airways | BA4376 | 11:11 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2754 | 11:11 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1917 | 11:12 | Programmato | |
| Show Low (SOW) | Contour Aviation | LF3386 | 11:15 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3604 | 11:15 | annullato | |
| Edmonton (YEG) | WestJet | WS1099 expand_more(2) | 11:15 | Programmato | |
| Edmonton (YEG) | Delta Air Lines | DL6910 | 11:15 | Programmato | |
| Edmonton (YEG) | KLM | KL9645 | 11:15 | Programmato | |
| Regina (YQR) | WestJet | WS1839 expand_more(1) | 11:15 | Programmato | |
| Regina (YQR) | Delta Air Lines | DL6888 | 11:15 | Programmato | |
| Fresno (FAT) | American Airlines | AA2396 | 11:17 | Programmato | |
| Las Vegas (LAS) | American Airlines | AA2673 expand_more(1) | 11:18 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS6890 | 11:18 | Programmato | |
| Tucson (TUS) | American Eagle | AA4049 | 11:18 | Programmato | |
| Reno (RNO) | American Airlines | AA2670 expand_more(1) | 11:19 | Programmato | |
| Reno (RNO) | Alaska Airlines | AS4364 | 11:19 | Programmato | |
| San Diego (CLD) | American Eagle | AA4225 | 11:19 | Programmato | |
| San Luis Obispo (SBP) | American Eagle | AA3607 | 11:21 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA1285 | 11:22 | Programmato | |
| Bakersfield (BFL) | American Eagle | AA6218 | 11:22 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS637 expand_more(4) | 11:24 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2514 | 11:24 | Programmato | |
| Seattle (SEA) | Condor | DE5263 | 11:24 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6257 | 11:24 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2140 | 11:24 | Programmato | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(5) | 11:27 | Programmato | |
| Dallas (DFW) | British Airways | BA5452 | 11:27 | Programmato | |
| Dallas (DFW) | Finnair | AY5699 | 11:27 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6535 | 11:27 | Programmato | |
| Dallas (DFW) | Iberia | IB4655 | 11:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9472 | 11:27 | Programmato | |
| Flagstaff (FLG) | American Eagle | AA4933 | 11:27 | Programmato | |
| Ontario (ONT) | American Airlines | AA3024 | 11:28 | Programmato | |
| San Diego (SAN) | American Airlines | AA3049 expand_more(1) | 11:29 | Programmato | |
| San Diego (SAN) | British Airways | BA5472 | 11:29 | Programmato | |
| Los Angeles (LAX) | Frontier | F91061 expand_more(1) | 11:30 | Programmato | |
| Los Angeles (LAX) | Volaris | Y42064 | 11:30 | Programmato | |
| Los Angeles (LAX) | Volaris | Y42058 | 11:30 | Programmato | |
| Houston (IAH) | United Airlines | UA2125 expand_more(2) | 11:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6883 | 11:30 | Programmato | |
| Houston (IAH) | Lufthansa | LH8632 | 11:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3753 | 11:30 | Programmato | |
| Spokane (GEG) | American Airlines | AA2871 expand_more(1) | 11:34 | Programmato | |
| Spokane (GEG) | Alaska Airlines | AS6008 | 11:34 | Programmato | |
| Palm Springs (PSP) | American Airlines | AA3077 | 11:34 | Programmato | |
| Pasco (PSC) | American Eagle | AA4944 | 11:34 | Programmato | |
| Portland (PDX) | American Eagle | AA3478 | 11:35 | Programmato | |
| Los Angeles (LAX) | United Express | UA4699 expand_more(8) | 11:35 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4383 | 11:35 | Programmato | |
| Los Angeles (LAX) | Air China | CA7354 | 11:35 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9721 | 11:35 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7273 | 11:35 | Programmato | |
| Los Angeles (LAX) | avianca | AV2149 | 11:35 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH8611 | 11:35 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1669 | 11:35 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8408 | 11:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2562 | 11:35 | annullato | |
| Santa Ana (SNA) | Southwest Airlines | WN3468 | 11:35 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1348 expand_more(1) | 11:37 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6597 | 11:37 | Programmato | |
| Redmond (RDM) | American Eagle | AA3929 expand_more(1) | 11:38 | Programmato | |
| Redmond (RDM) | Alaska Airlines | AS6399 | 11:38 | Programmato | |
| Mexico City (MEX) | American Airlines | AA501 | 11:39 | Programmato | |
| Honolulu (HNL) | American Airlines | AA693 | 11:40 | Programmato | |
| Eugene (EUG) | American Airlines | AA1648 expand_more(1) | 11:40 | Programmato | |
| Eugene (EUG) | Alaska Airlines | AS4275 | 11:40 | Programmato | |
| Des Moines (DSM) | Southwest Airlines | WN1905 | 11:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(4) | 11:43 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3821 | 11:43 | Programmato | |
| Atlanta (ATL) | KLM | KL6388 | 11:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6636 | 11:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5266 | 11:43 | Programmato | |
| Seattle (SEA) | American Airlines | AA3235 expand_more(1) | 11:45 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2895 | 11:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2224 | 11:45 | Programmato | |
| Santa Barbara (SBA) | American Airlines | AA3069 | 11:48 | Programmato | |
| Medford (MFR) | American Eagle | AA6431 expand_more(1) | 11:48 | Programmato | |
| Medford (MFR) | Alaska Airlines | AS4291 | 11:48 | Programmato | |
| New York (EWR) | United Airlines | UA2335 expand_more(1) | 11:48 | Programmato | |
| New York (EWR) | Lufthansa | LH7706 | 11:48 | Programmato | |
| Vernal (VEL) | LEAF | LF3390 | 11:50 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2269 | 11:50 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 11:50 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY604 | 11:52 | Programmato | |
| Burbank (BUR) | American Eagle | AA3441 | 11:53 | Programmato | |
| Culiacan (CUL) | Volaris | Y47885 expand_more(1) | 11:53 | Programmato | |
| Culiacan (CUL) | Frontier | F96385 | 11:53 | Programmato | |
| Kahului (OGG) | American Airlines | AA645 | 11:54 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3389 | 11:55 | Programmato | |
| Calgary (YYC) | WestJet | WS1163 expand_more(1) | 11:55 | Programmato | |
| Calgary (YYC) | Delta Air Lines | DL6914 | 11:55 | Programmato | |
| Miami (MIA) | American Airlines | AA2328 expand_more(3) | 12:00 | Programmato | |
| Miami (MIA) | Alaska Airlines | AS6303 | 12:00 | Programmato | |
| Miami (MIA) | GOL | G36258 | 12:00 | Programmato | |
| Miami (MIA) | Iberia | IB4921 | 12:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1183 | 12:00 | Programmato | |
| Kailua-Kona (KOA) | American Airlines | AA3060 | 12:09 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN726 | 12:10 | Programmato | |
| Cortez (CEZ) | Key Lime Air | KG3103 | 12:10 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2419 expand_more(3) | 12:12 | Programmato | |
| Seattle (SEA) | KLM | KL7261 | 12:12 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3897 | 12:12 | Programmato | |
| Seattle (SEA) | WestJet | WS8320 | 12:12 | Programmato | |
| Lihue (LIH) | American Airlines | AA697 | 12:20 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN1797 | 12:20 | Programmato | |
| San Jose del Cabo (SJD) | American Airlines | AA417 | 12:21 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4963 | 12:25 | Programmato | |
| Salt Lake City (SLC) | NetJets | EJA315 | 12:30 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2128 expand_more(1) | 12:32 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7455 | 12:32 | Programmato | |
| Detroit (DTW) | Spirit Airlines | NK1521 | 12:38 | Programmato | |
| Chicago (ORD) | United Airlines | UA1989 | 12:38 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4567 | 12:40 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1720 | 12:45 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6858 | 12:45 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1070 | 12:45 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4085 | 12:45 | Programmato | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2020 | 12:45 | Programmato | |
| New York (JFK) | Delta Air Lines | DL791 | 12:55 | Programmato | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1346 | 12:55 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2347 | 12:55 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2561 | 12:55 | Programmato | |
| Denver (DEN) | United Airlines | UA1356 | 12:59 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2288 | 01:00 | Programmato | |
| Wichita (ICT) | Southwest Airlines | WN1010 | 01:05 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN1854 | 01:05 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL514 | 01:06 | Programmato | |
| Imperial (IPL) | Southern Airways Express | 9X810 | 01:10 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3951 | 01:13 | Programmato | |
| Fort Lauderdale (FLL) | American Airlines | AA550 | 01:15 | Programmato | |
| Chicago (ORD) | American Airlines | AA1018 | 01:15 | Programmato | |
| Houston (IAH) | United Airlines | UA2451 | 01:15 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN3188 | 01:15 | Programmato | |
| Tucson (TUS) | American Eagle | AA6505 | 01:16 | Programmato | |
| San Jose del Cabo (SJD) | American Airlines | AA2675 | 01:17 | Programmato | |
| Denver (DEN) | American Airlines | AA1997 | 01:18 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Phoenix per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
