Aeroporto Phoenix Partenze (PHX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Washington (DCA) | American Airlines | AA1634 | 12:48 | Programmato | |
Tampa (TPA) | American Airlines | AA1837 | 12:50 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN4199 | 12:55 | Programmato | |
San Diego (SAN) | Frontier | F92083 expand_more(1) | 01:00 | Programmato | |
San Diego (SAN) | Volaris | Y42093 | 01:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1230 | 01:00 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN4107 | 01:00 | Programmato | |
Imperial (IPL) | Surf Air | 9X810 | 01:00 | Programmato | |
Miami (MIA) | American Airlines | AA3044 expand_more(3) | 01:02 | Programmato | |
Miami (MIA) | Alaska Airlines | AS6002 | 01:02 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36454 | 01:02 | Programmato | |
Miami (MIA) | Qatar Airways | QR7909 | 01:02 | Programmato | |
Oklahoma City (OKC) | American Eagle | AA6483 expand_more(1) | 01:02 | Programmato | |
Oklahoma City (OKC) | Alaska Airlines | AS6466 | 01:02 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN2272 | 01:05 | Programmato | |
Mexico City (MEX) | Aeromexico | AM615 expand_more(1) | 01:10 | Programmato | |
Mexico City (MEX) | Delta Air Lines | DL8014 | 01:10 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN1423 | 01:10 | Programmato | |
Calgary (YYC) | WestJet | WS1403 expand_more(1) | 01:10 | Programmato | |
Calgary (YYC) | Delta Air Lines | DL6970 | 01:10 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1506 expand_more(2) | 01:25 | Programmato | |
Salt Lake City (SLC) | KLM | KL7424 | 01:25 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3629 | 01:25 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(3) | 01:25 | Programmato | |
Seattle (SEA) | Air France | AF2506 | 01:25 | Programmato | |
Seattle (SEA) | KLM | KL7881 | 01:25 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS5487 | 01:25 | Programmato | |
Las Vegas (LAS) | American Airlines | AA1541 expand_more(1) | 01:28 | Programmato | |
Las Vegas (LAS) | Alaska Airlines | AS4795 | 01:28 | Programmato | |
Boise (BOI) | American Eagle | AA6242 | 01:35 | Programmato | |
Tucson (TUS) | American Eagle | AA6454 expand_more(1) | 01:35 | Programmato | |
Tucson (TUS) | Alaska Airlines | AS6756 | 01:35 | Programmato | |
Denver (DEN) | United Airlines | UA1356 expand_more(2) | 01:35 | Programmato | |
Denver (DEN) | Air Canada | AC5656 | 01:35 | Programmato | |
Denver (DEN) | Lufthansa | LH9245 | 01:35 | Programmato | |
Santa Rosa (STS) | American Airlines | AA2444 expand_more(1) | 01:37 | Programmato | |
Santa Rosa (STS) | Alaska Airlines | AS4589 | 01:37 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL796 expand_more(4) | 01:37 | Programmato | |
Atlanta (ATL) | Air France | AF2772 | 01:37 | Programmato | |
Atlanta (ATL) | KLM | KL6359 | 01:37 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6144 | 01:37 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4935 | 01:37 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(4) | 01:40 | Programmato | |
Minneapolis (MSP) | Air France | AF5941 | 01:40 | Programmato | |
Minneapolis (MSP) | KLM | KL5523 | 01:40 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1574 | 01:40 | Programmato | |
Minneapolis (MSP) | WestJet | WS8398 | 01:40 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN878 | 01:40 | Programmato | |
Sacramento (SMF) | American Airlines | AA464 expand_more(1) | 01:42 | Programmato | |
Sacramento (SMF) | Alaska Airlines | AS6516 | 01:42 | Programmato | |
Dallas (DFW) | American Airlines | AA1079 expand_more(5) | 01:42 | Programmato | |
Dallas (DFW) | British Airways | BA5453 | 01:42 | Programmato | |
Dallas (DFW) | GOL Linhas Aereas | G36279 | 01:42 | Programmato | |
Dallas (DFW) | Gulf Air | GF6598 | 01:42 | Programmato | |
Dallas (DFW) | Iberia | IB4698 | 01:42 | Programmato | |
Dallas (DFW) | Qantas | QF3032 | 01:42 | Programmato | |
Reno (RNO) | American Airlines | AA2016 expand_more(1) | 01:42 | Programmato | |
Reno (RNO) | Alaska Airlines | AS6158 | 01:42 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2565 | 01:45 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN3685 | 01:45 | Programmato | |
Vernal (VEL) | Contour Aviation | LF3390 | 01:50 | Programmato | |
Monterey (MRY) | American Eagle | AA3631 expand_more(1) | 01:53 | Programmato | |
Monterey (MRY) | Alaska Airlines | AS6003 | 01:53 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1006 expand_more(4) | 01:55 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2535 | 01:55 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6470 | 01:55 | Programmato | |
Seattle (SEA) | Icelandair | FI7710 | 01:55 | Programmato | |
Seattle (SEA) | Starlux | JX7013 | 01:55 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN1391 | 01:55 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1459 | 01:55 | Programmato | |
San Francisco (SFO) | American Airlines | AA2860 expand_more(1) | 01:56 | Programmato | |
San Francisco (SFO) | China Southern Airlines | CZ1642 | 01:56 | Programmato | |
Seattle (SEA) | American Eagle | AA6337 | 01:56 | Programmato | |
Los Angeles (LAX) | American Airlines | AA1362 expand_more(3) | 01:59 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1255 | 01:59 | Programmato | |
Los Angeles (LAX) | British Airways | BA5457 | 01:59 | Programmato | |
Los Angeles (LAX) | Finnair | AY4034 | 01:59 | Programmato | |
Houston (HOU) | Southwest Airlines | WN4230 | 02:00 | Programmato | |
Provo (PVU) | Breeze Airways | MX621 | 02:01 | Programmato | |
Denver (DEN) | Frontier | F94766 expand_more(1) | 02:03 | Programmato | |
Denver (DEN) | Volaris | Y42686 | 02:03 | Programmato | |
Charlotte (CLT) | American Airlines | AA1948 | 02:05 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2819 | 02:05 | Programmato | |
Santa Ana (SNA) | American Airlines | AA1997 expand_more(1) | 02:10 | Programmato | |
Santa Ana (SNA) | Alaska Airlines | AS6418 | 02:10 | Programmato | |
Portland (PDX) | American Airlines | AA2660 | 02:10 | Programmato | |
San Diego (SAN) | American Airlines | AA1951 expand_more(2) | 02:11 | Programmato | |
San Diego (SAN) | Alaska Airlines | AS6011 | 02:11 | Programmato | |
San Diego (SAN) | British Airways | BA5474 | 02:11 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN2342 | 02:15 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1238 expand_more(1) | 02:16 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6434 | 02:16 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3931 | 02:25 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3975 | 02:25 | Programmato | |
Reno (RNO) | Southwest Airlines | WN5569 | 02:25 | Programmato | |
San Luis Obispo (SBP) | American Eagle | AA4994 | 02:26 | Programmato | |
Santa Barbara (SBA) | American Eagle | AA3931 | 02:39 | Programmato | |
Everett (PAE) | Alaska Airlines | AS396 expand_more(1) | 02:43 | Programmato | |
Everett (PAE) | Hawaiian Airlines | HA6852 | 02:43 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2807 | 02:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL366 expand_more(4) | 02:52 | Programmato | |
Atlanta (ATL) | KLM | KL7149 | 02:52 | Programmato | |
Atlanta (ATL) | Korean Air | KE6806 | 02:52 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6244 | 02:52 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5268 | 02:52 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2420 | 02:55 | Programmato | |
Austin (AUS) | Southwest Airlines | WN4176 | 02:55 | Programmato | |
Gallup (GUP) | Advanced Air | AN7 | 02:55 | Programmato | |
Ontario (ONT) | American Eagle | AA6508 | 02:56 | Programmato | |
Knoxville (TYS) | Allegiant Air | G41413 | 02:56 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1297 | 03:00 | Programmato | |
Buffalo (BUF) | Southwest Airlines | WN3066 | 03:05 | Programmato | |
Carlsbad (CNM) | Advanced Air | AN5 | 03:09 | Programmato | |
Gallup (GUP) | Advanced Air | AN5011 | 03:10 | Programmato | |
Boston (BOS) | American Airlines | AA567 | 03:15 | Programmato | |
Dallas (DFW) | American Airlines | AA1663 expand_more(4) | 03:15 | Programmato | |
Dallas (DFW) | British Airways | BA4719 | 03:15 | Programmato | |
Dallas (DFW) | Gulf Air | GF6801 | 03:15 | Programmato | |
Dallas (DFW) | Iberia | IB4210 | 03:15 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2853 | 03:15 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN1540 | 03:15 | Programmato | |
Bentonville (XNA) | American Eagle | AA4086 | 03:16 | Programmato | |
Houston (IAH) | American Airlines | AA2357 expand_more(1) | 03:17 | Programmato | |
Houston (IAH) | Alaska Airlines | AS6475 | 03:17 | Programmato | |
Denver (DEN) | American Eagle | AA3384 expand_more(1) | 03:18 | Programmato | |
Denver (DEN) | Alaska Airlines | AS4401 | 03:18 | Programmato | |
Carlsbad (CNM) | Advanced Air | AN4511 | 03:24 | Programmato | |
Chicago (ORD) | American Airlines | AA2786 expand_more(3) | 03:24 | Programmato | |
Chicago (ORD) | British Airways | BA4958 | 03:24 | Programmato | |
Chicago (ORD) | Gulf Air | GF4219 | 03:24 | Programmato | |
Chicago (ORD) | Iberia | IB4949 | 03:24 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4210 | 03:25 | Programmato | |
Palm Springs (PSP) | American Eagle | AA6288 | 03:26 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL785 expand_more(1) | 03:29 | Programmato | |
Detroit (DTW) | WestJet | WS8370 | 03:29 | Programmato | |
Madison (MSN) | American Airlines | AA1835 expand_more(1) | 03:30 | Programmato | |
Madison (MSN) | Alaska Airlines | AS6590 | 03:30 | Programmato | |
Pittsburgh (PIT) | American Airlines | AA2871 expand_more(1) | 03:30 | Programmato | |
Pittsburgh (PIT) | Alaska Airlines | AS6008 | 03:30 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3957 | 03:30 | Programmato | |
Raleigh-Durham (RDU) | American Airlines | AA2332 expand_more(1) | 03:32 | Programmato | |
Raleigh-Durham (RDU) | Alaska Airlines | AS4437 | 03:32 | Programmato | |
Yuma (YUM) | American Eagle | AA6453 expand_more(1) | 03:38 | Programmato | |
Yuma (YUM) | Alaska Airlines | AS6421 | 03:38 | Programmato | |
New York (JFK) | American Airlines | AA832 expand_more(4) | 03:39 | Programmato | |
New York (JFK) | British Airways | BA1650 | 03:39 | Programmato | |
New York (JFK) | Finnair | AY4074 | 03:39 | Programmato | |
New York (JFK) | Qatar Airways | QR2919 | 03:39 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5033 | 03:39 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN4009 | 03:40 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN4256 | 03:40 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4280 | 03:40 | Programmato | |
Austin (AUS) | American Airlines | AA2892 | 03:41 | Programmato | |
Tucson (TUS) | American Eagle | AA4917 expand_more(2) | 03:41 | Programmato | |
Tucson (TUS) | Alaska Airlines | AS4279 | 03:41 | Programmato | |
Tucson (TUS) | British Airways | BA6931 | 03:41 | Programmato | |
Atlanta (ATL) | American Airlines | AA2391 expand_more(1) | 03:45 | Programmato | |
Atlanta (ATL) | Alaska Airlines | AS4470 | 03:45 | Programmato | |
Page (PGA) | Contour Aviation | LF3304 | 03:45 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS975 expand_more(3) | 03:47 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2418 | 03:47 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6444 | 03:47 | Programmato | |
Seattle (SEA) | Starlux | JX7015 | 03:47 | Programmato | |
Nashville (BNA) | American Airlines | AA1370 | 03:50 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN979 | 03:50 | Programmato | |
Columbus (CMH) | American Airlines | AA1156 expand_more(1) | 03:51 | Programmato | |
Columbus (CMH) | Alaska Airlines | AS6835 | 03:51 | Programmato | |
New York (EWR) | American Airlines | AA1967 | 03:53 | Programmato | |
Salt Lake City (SLC) | American Eagle | AA3834 expand_more(2) | 03:53 | Programmato | |
Salt Lake City (SLC) | Alaska Airlines | AS4647 | 03:53 | Programmato | |
Salt Lake City (SLC) | British Airways | BA6925 | 03:53 | Programmato | |
Philadelphia (PHL) | American Airlines | AA478 expand_more(1) | 03:55 | Programmato | |
Philadelphia (PHL) | British Airways | BA5469 | 03:55 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL1155 expand_more(2) | 03:55 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS1934 | 03:55 | Programmato | |
Seattle (SEA) | WestJet | WS5526 | 03:55 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN4242 | 03:55 | Programmato | |
Grand Junction (GJT) | American Eagle | AA6254 expand_more(1) | 03:58 | Programmato | |
Grand Junction (GJT) | Alaska Airlines | AS4168 | 03:58 | Programmato | |
Cedar Rapids (CID) | American Eagle | AA4982 | 04:00 | Programmato | |
Albuquerque (ABQ) | American Airlines | AA3239 expand_more(2) | 04:05 | Programmato | |
Albuquerque (ABQ) | Alaska Airlines | AS6007 | 04:05 | Programmato | |
Albuquerque (ABQ) | British Airways | BA4941 | 04:05 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN4269 | 04:05 | Programmato | |
Houston (IAH) | United Airlines | UA1885 expand_more(1) | 04:09 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6882 | 04:09 | Programmato | |
Indianapolis (IND) | American Airlines | AA1255 expand_more(1) | 04:10 | Programmato | |
Indianapolis (IND) | Alaska Airlines | AS4793 | 04:10 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3894 expand_more(4) | 04:10 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA8660 | 04:10 | Programmato | |
Los Angeles (LAX) | SAS | SK3888 | 04:10 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4106 | 04:10 | Programmato | |
Los Angeles (LAX) | WestJet | WS8395 | 04:10 | Programmato | |
San Diego (CLD) | Flexjet | LXJ366 | 04:10 | Programmato | |
Los Angeles (LAX) | United Airlines | UA1430 expand_more(6) | 04:13 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4282 | 04:13 | Programmato | |
Los Angeles (LAX) | Air China | CA7355 | 04:13 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9722 | 04:13 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2565 | 04:13 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1663 | 04:13 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8407 | 04:13 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN6548 | 04:15 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN611 | 04:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4235 | 04:20 | Programmato | |
El Paso (ELP) | American Eagle | AA4973 expand_more(2) | 04:22 | Programmato | |
El Paso (ELP) | Alaska Airlines | AS6574 | 04:22 | Programmato | |
El Paso (ELP) | British Airways | BA6901 | 04:22 | Programmato | |
Santa Fe (SAF) | American Eagle | AA6456 | 04:23 | Programmato | |
Miami (MIA) | American Airlines | AA508 expand_more(1) | 04:24 | Programmato | |
Miami (MIA) | Alaska Airlines | AS6342 | 04:24 | Programmato | |
New York (EWR) | United Airlines | UA1863 | 04:25 | Programmato | |
Dallas (DFW) | American Airlines | AA1931 expand_more(1) | 04:28 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9624 | 04:28 | Programmato | |
Denver (DEN) | United Airlines | UA1226 expand_more(1) | 04:28 | Programmato | |
Denver (DEN) | Air Canada | AC5650 | 04:28 | Programmato | |
Durango (DRO) | SkyWest Airlines | AA6291 | 04:29 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3525 | 04:30 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3810 | 04:35 | Programmato | |
Sacramento (SMF) | American Airlines | AA1799 expand_more(1) | 04:37 | Programmato | |
Sacramento (SMF) | Alaska Airlines | AS6350 | 04:37 | Programmato | |
Santa Ana (SNA) | American Airlines | AA2471 expand_more(2) | 04:38 | Programmato | |
Santa Ana (SNA) | Alaska Airlines | AS4574 | 04:38 | Programmato | |
Santa Ana (SNA) | British Airways | BA6929 | 04:38 | Programmato | |
Fresno (FAT) | American Airlines | AA2265 expand_more(1) | 04:39 | Programmato | |
Fresno (FAT) | British Airways | BA6903 | 04:39 | Programmato | |
Flagstaff (FLG) | American Eagle | AA6298 expand_more(1) | 04:41 | Programmato | |
Flagstaff (FLG) | Alaska Airlines | AS4747 | 04:41 | Programmato | |
Monterey (MRY) | American Eagle | AA6416 expand_more(1) | 04:41 | Programmato | |
Monterey (MRY) | Alaska Airlines | AS6161 | 04:41 | Programmato | |
San Jose (SJC) | American Airlines | AA2593 expand_more(2) | 04:42 | Programmato | |
San Jose (SJC) | Alaska Airlines | AS4725 | 04:42 | Programmato | |
San Jose (SJC) | British Airways | BA6923 | 04:42 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN1881 | 04:45 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN3045 | 04:45 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3983 | 04:45 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Phoenix per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!