Voli Arrivi e partenze su Aeroporto Phoenix
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (BFI) | Solairus Aviation | TWY32 | 00:04 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS72 expand_more(1) | 00:13 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6180 | 00:13 | Programmato | |
| Sacramento (SMF) | Air Transport International | 8C3376 | 00:25 | Programmato | |
| Maui (OGG) | Southwest Airlines | WN3606 | 05:10 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS172 expand_more(1) | 05:20 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4733 | 05:20 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN2279 | 06:00 | Programmato | |
| Honolulu (HNL) | American Airlines | AA692 | 06:01 | Programmato | |
| Lubbock (LBB) | American Eagle | AA4050 | 06:16 | Programmato | |
| Albuquerque (ABQ) | American Eagle | AA6247 expand_more(1) | 06:30 | Programmato | |
| Albuquerque (ABQ) | Alaska Airlines | AS4134 | 06:30 | Programmato | |
| Austin (AUS) | American Airlines | AA455 | 06:30 | Programmato | |
| Maui (OGG) | American Airlines | AA432 expand_more(1) | 06:31 | Programmato | |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 06:31 | Programmato | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 06:33 | Programmato | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 06:33 | Programmato | |
| Des Moines (DSM) | American Eagle | AA4015 expand_more(1) | 06:38 | Programmato | |
| Des Moines (DSM) | Alaska Airlines | AS6879 | 06:38 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN846 | 06:45 | Programmato | |
| Kona (KOA) | American Airlines | AA664 expand_more(1) | 06:47 | Programmato | |
| Kona (KOA) | Porter Airlines Canada | PD6138 | 06:47 | Programmato | |
| Tucson (TUS) | American Eagle | AA6314 | 06:49 | Programmato | |
| Midland (MAF) | American Eagle | AA4939 expand_more(1) | 06:50 | Programmato | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 06:50 | Programmato | |
| Santa Maria (SMX) | American Eagle | AA4825 | 06:50 | Programmato | |
| Chicago (ORD) | American Airlines | AA319 expand_more(1) | 06:52 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7447 | 06:52 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2013 | 06:55 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN2485 | 07:00 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN2687 | 07:00 | Programmato | |
| Yuma (YUM) | American Eagle | AA4893 expand_more(2) | 07:12 | Programmato | |
| Yuma (YUM) | Alaska Airlines | AS4650 | 07:12 | Programmato | |
| Yuma (YUM) | Porter Airlines Canada | PD6197 | 07:12 | Programmato | |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:16 | Programmato | |
| Honolulu (HNL) | Porter Airlines Canada | PD6050 | 07:16 | Programmato | |
| Grand Canyon (FLG) | American Eagle | AA6423 expand_more(2) | 07:20 | Programmato | |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 07:20 | Programmato | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 07:20 | Programmato | |
| Reno (RNO) | Southwest Airlines | WN334 | 07:25 | Programmato | |
| Tucson (TUS) | Southwest Airlines | WN717 | 07:25 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN1599 | 07:25 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4361 | 07:25 | Programmato | |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07:30 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 07:30 | Programmato | |
| Ontario (ONT) | American Airlines | AA1194 expand_more(1) | 07:37 | Programmato | |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 07:37 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1880 | 07:40 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN3738 | 07:40 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA2027 expand_more(1) | 07:41 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 07:41 | Programmato | |
| Bakersfield (BFL) | American Eagle | AA4923 expand_more(1) | 07:42 | Programmato | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 07:42 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN3190 | 07:45 | Programmato | |
| Redmond (RDM) | American Eagle | AA3543 expand_more(2) | 07:45 | Programmato | |
| Redmond (RDM) | Alaska Airlines | AS6084 | 07:45 | Programmato | |
| Redmond (RDM) | Porter Airlines Canada | PD6091 | 07:45 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2876 | 07:45 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN2956 | 07:45 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN4170 | 07:45 | Programmato | |
| Medford (MFR) | American Eagle | AA6401 expand_more(2) | 07:46 | Programmato | |
| Medford (MFR) | Alaska Airlines | AS6468 | 07:46 | Programmato | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 07:46 | Programmato | |
| San Luis Obispo (SBP) | American Airlines | AA2133 | 07:48 | Programmato | |
| Pasco (PSC) | American Eagle | AA5007 expand_more(1) | 07:48 | Programmato | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 07:48 | Programmato | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 07:49 | Programmato | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 07:49 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN153 | 07:50 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN268 | 07:50 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN3011 | 07:50 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN2109 | 07:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2394 | 07:50 | Programmato | |
| Reno (RNO) | American Airlines | AA1741 expand_more(2) | 07:50 | Programmato | |
| Reno (RNO) | Alaska Airlines | AS4316 | 07:50 | Programmato | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 07:50 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN664 | 07:50 | Programmato | |
| Saint George (SGU) | Delta Connection | AA4810 expand_more(1) | 07:51 | Programmato | |
| Saint George (SGU) | Porter Airlines Canada | PD6040 | 07:51 | Programmato | |
| Carlsbad (CLD) | American Eagle | AA4022 expand_more(1) | 07:53 | Programmato | |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 07:53 | Programmato | |
| Dallas (DFW) | American Airlines | AA474 | 07:54 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2266 | 07:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3340 | 07:55 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN3450 | 07:55 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3560 | 07:55 | Programmato | |
| Sacramento (SMF) | American Airlines | AA2925 expand_more(2) | 07:55 | Programmato | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 07:55 | Programmato | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 07:55 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 07:56 | Programmato | |
| Palm Springs (PSP) | Mesa Airlines | AA6406 expand_more(1) | 07:57 | Programmato | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6039 | 07:57 | Programmato | |
| Salt Lake City (SLC) | American Eagle | AA4944 expand_more(1) | 07:57 | Programmato | |
| Salt Lake City (SLC) | Alaska Airlines | AS4475 | 07:57 | Programmato | |
| San Diego (SAN) | American Airlines | AA625 expand_more(1) | 07:58 | Programmato | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 07:58 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3919 | 08:00 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:00 | Programmato | |
| Guadalajara (GDL) | Frontier | F96882 | 08:00 | Programmato | |
| San Francisco (SFO) | American Eagle | AA6467 expand_more(1) | 08:00 | Programmato | |
| San Francisco (SFO) | Qantas | QF4864 | 08:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3477 | 08:00 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN481 | 08:00 | Programmato | |
| Monterey (MRY) | American Eagle | AA6326 expand_more(2) | 08:02 | Programmato | |
| Monterey (MRY) | Alaska Airlines | AS4454 | 08:02 | Programmato | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 08:02 | Programmato | |
| Tucson (TUS) | American Eagle | AA4978 expand_more(1) | 08:03 | Programmato | |
| Tucson (TUS) | Alaska Airlines | AS4754 | 08:03 | Programmato | |
| Boise (BOI) | American Eagle | AA4920 expand_more(1) | 08:05 | Programmato | |
| Boise (BOI) | Porter Airlines Canada | PD6079 | 08:05 | Programmato | |
| Santa Barbara (SBA) | American Airlines | AA1150 expand_more(1) | 08:05 | Programmato | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 08:05 | Programmato | |
| Seattle (SEA) | American Eagle | AA4180 | 08:06 | Programmato | |
| San Jose (SJC) | American Airlines | AA1059 expand_more(2) | 08:09 | Programmato | |
| San Jose (SJC) | Alaska Airlines | AS6179 | 08:09 | Programmato | |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 08:09 | Programmato | |
| Grand Junction (GJT) | American Eagle | AA5005 expand_more(2) | 08:11 | Programmato | |
| Grand Junction (GJT) | Alaska Airlines | AS4514 | 08:11 | Programmato | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 08:11 | Programmato | |
| Kentucky (CVG) | American Airlines | AA804 expand_more(1) | 08:12 | Programmato | |
| Kentucky (CVG) | Alaska Airlines | AS4026 | 08:12 | Programmato | |
| Omaha (OMA) | American Eagle | AA3454 expand_more(1) | 08:12 | Programmato | |
| Omaha (OMA) | Alaska Airlines | AS4641 | 08:12 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3848 | 08:15 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 08:19 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:19 | Programmato | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 08:19 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN786 | 08:20 | Programmato | |
| Chicago (PWK) | Solairus Aviation | TWY70 | 08:22 | Programmato | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 08:26 | Programmato | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 08:26 | Programmato | |
| Austin (AUS) | Vista America | VJA301 | 08:28 | Programmato | |
| Cleveland (CLE) | American Airlines | AA1464 | 08:29 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:29 | Programmato | |
| Minneapolis (MSP) | American Airlines | AA3143 expand_more(1) | 08:30 | Programmato | |
| Minneapolis (MSP) | Alaska Airlines | AS6822 | 08:30 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2288 | 08:30 | Programmato | |
| Atlanta (ATL) | American Airlines | AA1777 expand_more(1) | 08:35 | Programmato | |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 08:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2006 | 08:35 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4396 | 08:40 | Programmato | |
| Spokane (GEG) | American Airlines | AA2697 expand_more(2) | 08:45 | Programmato | |
| Spokane (GEG) | Alaska Airlines | AS4345 | 08:45 | Programmato | |
| Spokane (GEG) | Porter Airlines Canada | PD6086 | 08:45 | Programmato | |
| Orlando (MCO) | American Airlines | AA2015 | 08:45 | Programmato | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08:48 | Programmato | |
| Denver (DEN) | Air Canada | AC3586 | 08:48 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3780 | 08:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1339 | 09:00 | Programmato | |
| Newark (EWR) | American Airlines | AA1282 | 09:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F91086 expand_more(1) | 00:30 | Programmato | |
| Orlando (MCO) | Volaris | Y42069 | 00:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1655 | 05:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3009 | 05:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3318 expand_more(2) | 05:00 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7282 | 05:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5466 | 05:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS645 expand_more(1) | 05:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2185 | 05:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA2201 expand_more(1) | 05:05 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7475 | 05:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN843 | 05:30 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1680 | 05:35 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3246 | 05:40 | Programmato | |
| New York (JFK) | Delta Air Lines | DL546 expand_more(7) | 05:45 | Programmato | |
| New York (JFK) | Air Europa | UX3404 | 05:45 | Programmato | |
| New York (JFK) | El Al | LY4384 | 05:45 | Programmato | |
| New York (JFK) | KLM | KL7618 | 05:45 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8632 | 05:45 | Programmato | |
| New York (JFK) | SAS | SK3417 | 05:45 | Programmato | |
| New York (JFK) | Saudia | SV4352 | 05:45 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4842 | 05:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL918 expand_more(3) | 05:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4555 | 05:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5444 | 05:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5262 | 05:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3795 | 05:45 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3251 | 05:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1018 | 06:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA1114 expand_more(3) | 06:00 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7474 | 06:00 | Programmato | |
| Chicago (ORD) | British Airways | BA5462 | 06:00 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7744 | 06:00 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1376 expand_more(1) | 06:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1129 | 06:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS605 expand_more(1) | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2092 | 06:00 | Programmato | |
| Denver (DEN) | United Airlines | UA337 expand_more(1) | 06:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5120 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA2166 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Lufthansa | LH8623 | 06:00 | Programmato | |
| Los Angeles (LAX) | United Express | UA5575 expand_more(5) | 06:00 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4409 | 06:00 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9720 | 06:00 | Programmato | |
| Los Angeles (LAX) | avianca | AV2113 | 06:00 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1666 | 06:00 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8407 | 06:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3510 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(3) | 06:05 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4049 | 06:05 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3113 | 06:05 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6995 | 06:05 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 06:05 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3917 | 06:05 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8519 | 06:05 | Programmato | |
| Houston (IAH) | United Airlines | UA1318 expand_more(1) | 06:05 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6885 | 06:05 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4178 | 06:05 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL947 expand_more(4) | 06:10 | Programmato | |
| Detroit (DTW) | Air France | AF2486 | 06:10 | Programmato | |
| Detroit (DTW) | KLM | KL7425 | 06:10 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1772 | 06:10 | Programmato | |
| Detroit (DTW) | WestJet | WS8594 | 06:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3777 | 06:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3805 | 06:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1274 | 06:30 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2444 | 06:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1930 | 06:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA3276 | 06:35 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3060 | 06:37 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4057 expand_more(7) | 06:40 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4121 | 06:40 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8800 | 06:40 | Programmato | |
| Los Angeles (LAX) | El Al | LY4466 | 06:40 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7444 | 06:40 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8657 | 06:40 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4146 | 06:40 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8607 | 06:40 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3821 | 06:40 | Programmato | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 06:50 | Programmato | |
| Denver (DEN) | Volaris | Y42134 | 06:50 | Programmato | |
| New York (JFK) | American Airlines | AA636 expand_more(5) | 07:00 | Programmato | |
| New York (JFK) | Finnair | AY4133 | 07:00 | Programmato | |
| New York (JFK) | GOL | G36132 | 07:00 | Programmato | |
| New York (JFK) | Iberia | IB8276 | 07:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR9179 | 07:00 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5138 | 07:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1511 expand_more(3) | 07:00 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7120 | 07:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5467 | 07:00 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4365 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA356 expand_more(2) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3720 | 07:00 | Programmato | |
| Chicago (ORD) | Swiss | LX3267 | 07:00 | Programmato | |
| Gallup (GUP) | Advanced Air | AN5001 | 07:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1885 expand_more(1) | 07:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4022 | 07:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4203 | 07:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL901 expand_more(5) | 07:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4556 | 07:10 | Programmato | |
| Atlanta (ATL) | Air France | AF2813 | 07:10 | Programmato | |
| Atlanta (ATL) | KLM | KL6212 | 07:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7018 | 07:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5264 | 07:10 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2209 expand_more(4) | 07:10 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3947 | 07:10 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9380 | 07:10 | Programmato | |
| San Francisco (SFO) | ITA Airways | AZ4476 | 07:10 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8415 | 07:10 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3898 | 07:10 | Programmato | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(1) | 07:15 | Programmato | |
| Sacramento (SMF) | Alaska Airlines | AS6576 | 07:15 | Programmato | |
| San Diego (SAN) | American Airlines | AA2020 expand_more(1) | 07:15 | Programmato | |
| San Diego (SAN) | British Airways | BA5472 | 07:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA2947 | 07:15 | Programmato | |
| Seattle (SEA) | American Eagle | AA4149 expand_more(1) | 07:15 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2677 | 07:15 | Programmato | |
| Monterey (MRY) | American Eagle | AA6341 | 07:15 | Programmato | |
| San Francisco (SFO) | American Eagle | AA4940 | 07:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2550 | 07:15 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN4637 | 07:15 | Programmato | |
| Burbank (BUR) | American Eagle | AA3895 | 07:18 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS799 expand_more(2) | 07:20 | Programmato | |
| Seattle (SEA) | Korean Air | KE6226 | 07:20 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2961 | 07:20 | Programmato | |
| Redmond (RDM) | American Eagle | AA3508 expand_more(1) | 07:21 | Programmato | |
| Redmond (RDM) | Alaska Airlines | AS4302 | 07:21 | Programmato | |
| Reno (RNO) | American Eagle | AA3819 | 07:21 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA2341 expand_more(3) | 07:23 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1326 | 07:23 | Programmato | |
| Los Angeles (LAX) | Cathay Pacific | CX7588 | 07:23 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7531 | 07:23 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN846 | 07:25 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA1562 expand_more(1) | 07:27 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS4416 | 07:27 | Programmato | |
| Chicago (ORD) | American Airlines | AA2399 expand_more(6) | 07:30 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7223 | 07:30 | Programmato | |
| Chicago (ORD) | British Airways | BA5458 | 07:30 | Programmato | |
| Chicago (ORD) | Cathay Pacific | CX7566 | 07:30 | Programmato | |
| Chicago (ORD) | Iberia | IB4070 | 07:30 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7317 | 07:30 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7000 | 07:30 | Programmato | |
| Bakersfield (BFL) | American Eagle | AA4957 | 07:30 | Programmato | |
| Tucson (TUS) | American Eagle | AA6410 expand_more(1) | 07:30 | Programmato | |
| Tucson (TUS) | Alaska Airlines | AS6811 | 07:30 | Programmato | |
| Chicago (PWK) | Priester Aviation | PWA927 | 07:30 | Programmato | |
| Portland (PDX) | American Airlines | AA2515 | 07:31 | Programmato | |
| Fresno (FAT) | American Airlines | AA442 | 07:32 | Programmato | |
| Washington (IAD) | United Airlines | UA1873 expand_more(4) | 07:35 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7862 | 07:35 | Programmato | |
| Washington (IAD) | avianca | AV2090 | 07:35 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8844 | 07:35 | Programmato | |
| Washington (IAD) | Lufthansa | LH7877 | 07:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2013 | 07:35 | Programmato | |
| Palm Springs (PSP) | American Eagle | AA6355 | 07:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN391 | 07:40 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3796 | 07:45 | Programmato | |
| Las Vegas (LAS) | American Airlines | AA1611 | 07:51 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3819 | 07:55 | Programmato | |
| Montreal (YUL) | Air Canada Rouge | AC1730 | 08:00 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS835 | 08:00 | Programmato | |
| Salt Lake City (SLC) | Frontier | F91440 expand_more(1) | 08:00 | Programmato | |
| Salt Lake City (SLC) | Volaris | Y42152 | 08:00 | Programmato | |
| Calgary (YYC) | WestJet | WS1161 expand_more(2) | 08:00 | Programmato | |
| Calgary (YYC) | Delta Air Lines | DL6913 | 08:00 | Programmato | |
| Calgary (YYC) | KLM | KL9609 | 08:00 | Programmato | |
| Scottsdale (SCF) | Flexjet | LXJ327 | 08:08 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1497 | 08:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3779 | 08:10 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN934 | 08:15 | Programmato | |
| Provo (PVU) | Honeywell International | HNW900 | 08:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1051 | 08:30 | Programmato | |
| Washington (DCA) | American Airlines | AA3191 | 08:30 | Programmato | |
| Denver (DEN) | American Eagle | AA4112 expand_more(1) | 08:30 | Programmato | |
| Denver (DEN) | Alaska Airlines | AS4526 | 08:30 | Programmato | |
| Albuquerque (ABQ) | American Eagle | AA4904 expand_more(1) | 08:30 | Programmato | |
| Albuquerque (ABQ) | Alaska Airlines | AS6615 | 08:30 | Programmato | |
| San Francisco (SFO) | United Express | UA5461 expand_more(6) | 08:30 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4464 | 08:30 | Programmato | |
| San Francisco (SFO) | Air China | CA7301 | 08:30 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9382 | 08:30 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7307 | 08:30 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7583 | 08:30 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8416 | 08:30 | Programmato | |
| Houston (IAH) | United Airlines | UA2226 expand_more(2) | 08:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6880 | 08:30 | Programmato | |
| Houston (IAH) | Lufthansa | LH8633 | 08:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2764 | 08:30 | Programmato | |
Volare da e per Aeroporto Phoenix
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Phoenix.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Phoenix per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
