Aeroporto Phoenix Arrivi (PHX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2108 expand_more(1) | 03:40 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8591 | 03:40 | Programmato | |
Albuquerque (ABQ) | American Airlines | AA2180 expand_more(2) | 03:42 | Programmato | |
Albuquerque (ABQ) | Alaska Airlines | AS6820 | 03:42 | Programmato | |
Albuquerque (ABQ) | British Airways | BA5181 | 03:42 | Programmato | |
Kentucky (CVG) | American Airlines | AA1184 expand_more(1) | 03:42 | Programmato | |
Kentucky (CVG) | Alaska Airlines | AS4026 | 03:42 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2111 | 03:45 | Programmato | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN1922 | 03:45 | Programmato | |
Boston (BOS) | American Airlines | AA1057 | 03:52 | Programmato | |
Sioux Falls (FSD) | American Airlines | AA4991 | 03:52 | Programmato | |
New York (JFK) | American Airlines | AA2829 expand_more(4) | 03:53 | Programmato | |
New York (JFK) | British Airways | BA6775 | 03:53 | Programmato | |
New York (JFK) | Finnair | AY4080 | 03:53 | Programmato | |
New York (JFK) | GOL Linhas Aereas | G36388 | 03:53 | Programmato | |
New York (JFK) | Qatar Airways | QR9604 | 03:53 | Programmato | |
Santa Fe (SAF) | American Airlines | AA6247 | 03:53 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2603 | 03:55 | Programmato | |
Cedar Rapids (CID) | American Eagle | AA3809 | 04:01 | Programmato | |
Tucson (TUS) | American Airlines | AA6295 expand_more(1) | 04:01 | Programmato | |
Tucson (TUS) | British Airways | BA6964 | 04:01 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2287 expand_more(3) | 04:03 | Programmato | |
Minneapolis (MSP) | Air France | AF2646 | 04:03 | Programmato | |
Minneapolis (MSP) | KLM | KL5964 | 04:03 | Programmato | |
Minneapolis (MSP) | WestJet | WS8242 | 04:03 | Programmato | |
Minneapolis (MSP) | American Airlines | AA408 expand_more(1) | 04:04 | Programmato | |
Minneapolis (MSP) | Alaska Airlines | AS4035 | 04:04 | Programmato | |
Philadelphia (PHL) | American Airlines | AA765 expand_more(2) | 04:04 | Programmato | |
Philadelphia (PHL) | British Airways | BA5423 | 04:04 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2842 | 04:04 | Programmato | |
Denver (DEN) | American Airlines | AA1309 expand_more(1) | 04:05 | Programmato | |
Denver (DEN) | Alaska Airlines | AS4140 | 04:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2223 | 04:05 | Programmato | |
Yuma (YUM) | American Airlines | AA4896 expand_more(1) | 04:06 | Programmato | |
Yuma (YUM) | Alaska Airlines | AS6238 | 04:06 | Programmato | |
Charlotte (CLT) | American Airlines | AA1957 | 04:07 | Programmato | |
El Paso (ELP) | American Airlines | AA6464 expand_more(2) | 04:07 | Programmato | |
El Paso (ELP) | Alaska Airlines | AS4591 | 04:07 | Programmato | |
El Paso (ELP) | British Airways | BA6697 | 04:07 | Programmato | |
Milwaukee (MKE) | American Airlines | AA899 expand_more(1) | 04:07 | Programmato | |
Milwaukee (MKE) | Alaska Airlines | AS6810 | 04:07 | Programmato | |
Orlando (MCO) | American Airlines | AA1238 | 04:08 | Programmato | |
Tampa (TPA) | American Airlines | AA1101 | 04:09 | Programmato | |
Chicago (ORD) | American Airlines | AA1614 expand_more(2) | 04:10 | Programmato | |
Chicago (ORD) | British Airways | BA5773 | 04:10 | Programmato | |
Chicago (ORD) | Gulf Air | GF6751 | 04:10 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1738 expand_more(3) | 04:15 | Programmato | |
Salt Lake City (SLC) | Air France | AF2737 | 04:15 | Programmato | |
Salt Lake City (SLC) | KLM | KL6288 | 04:15 | Programmato | |
Salt Lake City (SLC) | WestJet | WS7700 | 04:15 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2899 | 04:20 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN1949 | 04:20 | Programmato | |
Austin (AUS) | Southwest Airlines | WN739 | 04:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN850 | 04:40 | Programmato | |
Reno (RNO) | Southwest Airlines | WN4065 | 04:45 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1554 | 04:50 | Programmato | |
Chicago (ORD) | Southwest Airlines | WN2432 | 04:50 | Programmato | |
Denver (DEN) | United Airlines | UA2249 expand_more(2) | 04:51 | Programmato | |
Denver (DEN) | Air Canada | AC5121 | 04:51 | Programmato | |
Denver (DEN) | Lufthansa | LH9232 | 04:51 | Programmato | |
Boise (BOI) | Southwest Airlines | WN1063 | 04:55 | Programmato | |
Portland (PDX) | Southwest Airlines | WN961 | 04:55 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1472 | 04:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2962 | 04:55 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3226 | 04:55 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1410 | 04:55 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2146 | 04:55 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2974 | 04:55 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN225 | 05:05 | Programmato | |
Medford (MFR) | American Airlines | AA6339 expand_more(1) | 05:05 | Programmato | |
Medford (MFR) | Alaska Airlines | AS6279 | 05:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA3046 | 05:07 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS700 expand_more(3) | 05:10 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2631 | 05:10 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6847 | 05:10 | Programmato | |
Seattle (SEA) | Korean Air | KE6225 | 05:10 | Programmato | |
Dallas (DFW) | American Airlines | AA1155 expand_more(2) | 05:15 | Programmato | |
Dallas (DFW) | British Airways | BA2452 | 05:15 | Programmato | |
Dallas (DFW) | Gulf Air | GF6440 | 05:15 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1161 expand_more(1) | 05:15 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6375 | 05:15 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN528 | 05:15 | Programmato | |
Salt Lake City (SLC) | Frontier | F94949 | 05:15 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN199 | 05:20 | Programmato | |
Palm Springs (PSP) | American Airlines | AA2302 | 05:25 | Programmato | |
Redmond (RDM) | American Eagle | AA3929 expand_more(1) | 05:36 | Programmato | |
Redmond (RDM) | Alaska Airlines | AS6399 | 05:36 | Programmato | |
Chicago (ORD) | United Airlines | UA511 expand_more(4) | 05:39 | Programmato | |
Chicago (ORD) | Air Canada | AC3053 | 05:39 | Programmato | |
Chicago (ORD) | Austrian Airlines | OS7711 | 05:39 | Programmato | |
Chicago (ORD) | Brussels Airlines | SN8871 | 05:39 | Programmato | |
Chicago (ORD) | Lufthansa | LH7878 | 05:39 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1245 expand_more(3) | 05:41 | Programmato | |
Detroit (DTW) | Air France | AF5729 | 05:41 | Programmato | |
Detroit (DTW) | KLM | KL5812 | 05:41 | Programmato | |
Detroit (DTW) | WestJet | WS7430 | 05:41 | Programmato | |
Houston (IAH) | United Airlines | UA1964 expand_more(2) | 05:44 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6874 | 05:44 | Programmato | |
Houston (IAH) | Lufthansa | LH8631 | 05:44 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3201 | 05:45 | Programmato | |
Mexico City (MEX) | American Airlines | AA502 | 05:50 | Programmato | |
St Louis (STL) | Southwest Airlines | WN1393 | 05:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL836 expand_more(5) | 05:52 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4423 | 05:52 | Programmato | |
Atlanta (ATL) | Air France | AF7912 | 05:52 | Programmato | |
Atlanta (ATL) | KLM | KL5767 | 05:52 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7925 | 05:52 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5223 | 05:52 | Programmato | |
Chicago (ORD) | American Airlines | AA2624 expand_more(3) | 05:52 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7446 | 05:52 | Programmato | |
Chicago (ORD) | British Airways | BA6794 | 05:52 | Programmato | |
Chicago (ORD) | Iberia | IB4136 | 05:52 | Programmato | |
Dallas (DFW) | American Airlines | AA2942 expand_more(1) | 05:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2514 | 05:53 | Programmato | |
Los Angeles (LAX) | American Airlines | AA2032 expand_more(6) | 05:54 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1169 | 05:54 | Programmato | |
Los Angeles (LAX) | British Airways | BA4804 | 05:54 | Programmato | |
Los Angeles (LAX) | Fiji Airways | FJ5041 | 05:54 | Programmato | |
Los Angeles (LAX) | Jet Linx Aviation | JL7530 | 05:54 | Programmato | |
Los Angeles (LAX) | Qantas | QF4695 | 05:54 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2609 | 05:54 | Programmato | |
Vernal (VEL) | Contour Aviation | LF3397 | 05:55 | Programmato | |
Santa Ana (SNA) | American Airlines | AA2463 expand_more(2) | 05:58 | Programmato | |
Santa Ana (SNA) | Alaska Airlines | AS4300 | 05:58 | Programmato | |
Santa Ana (SNA) | British Airways | BA6953 | 05:58 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3159 | 06:00 | Programmato | |
Spokane (GEG) | American Airlines | AA540 expand_more(1) | 06:01 | Programmato | |
Spokane (GEG) | Alaska Airlines | AS4792 | 06:01 | Programmato | |
Portland (PDX) | American Airlines | AA2986 | 06:02 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN4516 | 06:05 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2860 | 06:05 | Programmato | |
San Francisco (SFO) | American Airlines | AA1914 | 06:05 | Programmato | |
Gallup (GUP) | Advanced Air | AN5008 | 06:06 | Programmato | |
San Diego (SAN) | American Airlines | AA1951 | 06:09 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1451 | 06:10 | Programmato | |
Ontario (ONT) | American Airlines | AA4890 | 06:12 | Programmato | |
Seattle (SEA) | American Airlines | AA6452 | 06:12 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1874 | 06:15 | Programmato | |
Monterey (MRY) | American Airlines | AA5009 | 06:15 | Programmato | |
Reno (RNO) | American Airlines | AA2016 | 06:16 | Programmato | |
Tucson (TUS) | American Airlines | AA6494 | 06:16 | Programmato | |
Santa Barbara (SBA) | American Eagle | AA4167 | 06:17 | Programmato | |
Fresno (FAT) | American Airlines | AA2352 | 06:20 | Programmato | |
Burbank (BUR) | American Eagle | AA3696 | 06:23 | Programmato | |
Las Vegas (LAS) | American Airlines | AA1541 | 06:23 | Programmato | |
Salt Lake City (SLC) | American Airlines | AA6298 | 06:23 | Programmato | |
Grand Canyon (FLG) | American Airlines | AA4931 | 06:24 | Programmato | |
San Luis Obispo (SBP) | American Airlines | AA6498 | 06:25 | Programmato | |
Santa Rosa (STS) | American Eagle | AA3757 | 06:25 | Programmato | |
Sacramento (SMF) | American Eagle | AA4154 | 06:25 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL2442 | 06:26 | Programmato | |
Dallas (DFW) | American Airlines | AA2047 | 06:30 | Programmato | |
London (LHR) | British Airways | BA289 | 06:30 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN6332 | 06:30 | Programmato | |
Cancun (CUN) | American Airlines | AA186 | 06:34 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN1758 | 06:40 | Programmato | |
Washington (IAD) | Southwest Airlines | WN3044 | 06:40 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN4122 | 06:40 | Programmato | |
San Francisco (SFO) | United Airlines | UA1561 | 06:44 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN785 | 06:45 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2702 | 06:45 | Programmato | |
San Francisco (SFO) | Southwest Airlines | WN3183 | 06:45 | Programmato | |
Newark (EWR) | United Airlines | UA2376 | 06:47 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3121 | 06:50 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3695 | 06:50 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN4084 | 06:50 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN1451 | 06:55 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1149 | 06:55 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN1587 | 06:55 | Programmato | |
Milwaukee (MKE) | Southwest Airlines | WN1711 | 06:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3609 | 06:55 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN3270 | 07:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2433 | 07:00 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN136 | 07:00 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN3234 | 07:00 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN381 | 07:00 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN971 | 07:00 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3376 | 07:00 | Programmato | |
Chicago (ORD) | American Airlines | AA3137 | 07:01 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1446 | 07:05 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3538 | 07:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA849 | 07:15 | Programmato | |
Washington (IAD) | United Airlines | UA1938 | 07:15 | Programmato | |
Boise (BOI) | Alaska Horizon | AS2099 | 07:17 | Programmato | |
Montreal (YUL) | Air Canada Rouge | AC1731 | 07:19 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS744 | 07:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3391 | 07:25 | Programmato | |
Washington (DCA) | American Airlines | AA2831 | 07:27 | Programmato | |
Dallas (DFW) | American Airlines | AA1689 | 07:30 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Phoenix per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!