Volaris en Aeropuerto de Phoenix - PHX
¿A qué destinos vuela Volaris hacia y desde Aeropuerto de Phoenix?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 8 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 4 | Ver vuelos |
| Midway (MDW) | United States | Chicago Midway | 11 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 18 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | Ver vuelos |
| Fedl De Bachigualato (CUL) | Mexico | Culiacan | 1 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 17 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 70 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 1 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | Ver vuelos |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 8 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 6 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 4 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 30 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 20 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 11 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 2 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 12 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 13 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 3 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 26 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 2 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 12 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 8 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 10 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 2 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 6 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 0 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 6 | 4 | 4 | 6 | 6 | 6 | 3 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 3 | 2 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 1 | 1 | 3 | 3 | 2 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 6 | 5 | 4 | 6 | 6 | 6 | 2 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Mexico | Culiacan | Fedl De Bachigualato (CUL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 0 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 0 | 0 | 2 | 2 | 3 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 1 | 1 | 3 | 3 | 2 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Phoenix para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





































































