Frontier en Aeropuerto de Phoenix - PHX
¿A qué destinos vuela Frontier hacia y desde Aeropuerto de Phoenix?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 6 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 4 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | Ver vuelos |
Denver International (DEN) | United States | Denver | 54 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | Ver vuelos |
El Paso International Airport (ELP) | United States | El Paso | 1 | Ver vuelos |
Snohomish County (PAE) | United States | Everett | 4 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 10 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 33 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 20 | Ver vuelos |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | Ver vuelos |
Ontario International (ONT) | United States | Ontario | 3 | Ver vuelos |
Portland International (PDX) | United States | Portland | 6 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 22 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 21 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 8 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 12 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | Ver vuelos |
Tucson International Airport (TUS) | United States | Tucson | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 0 | 2 | 1 | 1 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 5 | 2 | 2 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 3 | 4 | 2 | 3 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 2 | 3 | 1 | 2 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 0 | 2 | 3 | 1 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 5 | 2 | 2 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Phoenix para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!