Alaska Airlines en Aeropuerto de Phoenix - PHX
¿De qué terminales llega y sale Alaska Airlines en Aeropuerto de Phoenix?
Los vuelos de Alaska Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Phoenix:
- Terminal - 4
- Terminal - 3
¿A qué destinos vuela Alaska Airlines hacia y desde Aeropuerto de Phoenix?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 15 | Ver vuelos |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 5 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 6 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 11 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 5 | Ver vuelos |
| El Paso International Airport (ELP) | United States | El Paso | 18 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 8 | Ver vuelos |
| Snohomish County (PAE) | United States | Everett | 8 | Ver vuelos |
| Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 14 | Ver vuelos |
| Walker Field (GJT) | United States | Grand Junction | 12 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 4 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 5 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 6 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 8 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 8 | Ver vuelos |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 8 | Ver vuelos |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 8 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 5 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 10 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 9 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | Ver vuelos |
| Monterey Peninsula (MRY) | United States | Monterey | 12 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Ver vuelos |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 16 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 13 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 3 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 6 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 11 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 5 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 12 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 12 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 11 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 9 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 12 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 4 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 13 | Ver vuelos |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 8 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 18 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 8 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 29 | Ver vuelos |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 8 | Ver vuelos |
| International (YUM) | United States | Yuma | 14 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 2 | 3 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | Ver vuelos |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 6 | 9 | Ver vuelos |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 5 | 5 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 2 | 2 | 3 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 5 | 2 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Ver vuelos |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 3 | 3 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 7 | 7 | Ver vuelos |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Ver vuelos |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Phoenix para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!






























































