American Airlines en Aeropuerto de Phoenix - PHX
¿De qué terminales llega y sale American Airlines en Aeropuerto de Phoenix?
Los vuelos de American Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Phoenix:
- Terminal - 4
- Terminal - 3
¿A qué destinos vuela American Airlines hacia y desde Aeropuerto de Phoenix?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 36 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Ver vuelos |
Meadows Field (BFL) | United States | Bakersfield | 42 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Ver vuelos |
Logan International (BOS) | United States | Boston | 50 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 18 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 24 | Ver vuelos |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 123 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 112 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 176 | Ver vuelos |
Denver International (DEN) | United States | Denver | 40 | Ver vuelos |
Des Moines International (DSM) | United States | Des Moines | 36 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | Ver vuelos |
La Plata (DRO) | United States | Durango La Plata | 2 | Ver vuelos |
El Paso International Airport (ELP) | United States | El Paso | 8 | Ver vuelos |
Eugene (EUG) | United States | Eugene | 28 | Ver vuelos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 31 | Ver vuelos |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 2 | Ver vuelos |
Walker Field (GJT) | United States | Grand Junction | 2 | Ver vuelos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Ver vuelos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 1 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 15 | Ver vuelos |
Fanning Field (IDA) | United States | Idaho Falls | 1 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 22 | Ver vuelos |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 22 | Ver vuelos |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver vuelos |
Kona International Airport (KOA) | United States | Kona | 14 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 86 | Ver vuelos |
Lincoln (LNK) | United States | Lincoln | 1 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 70 | Ver vuelos |
International (LBB) | United States | Lubbock | 1 | Ver vuelos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 22 | Ver vuelos |
Municipal (MHK) | United States | Manhattan | 3 | Ver vuelos |
Kahului (OGG) | United States | Maui | 15 | Ver vuelos |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 16 | Ver vuelos |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 1 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 14 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 70 | Ver vuelos |
Midland International (MAF) | United States | Midland | 1 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 22 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 15 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 23 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 40 | Ver vuelos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Ver vuelos |
Eppley Airfield (OMA) | United States | Omaha | 28 | Ver vuelos |
Ontario International (ONT) | United States | Ontario | 50 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 38 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 31 | Ver vuelos |
Tri-cities (PSC) | United States | Pasco | 1 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 98 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 22 | Ver vuelos |
Portland International (PDX) | United States | Portland | 50 | Ver vuelos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 38 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Ver vuelos |
Reno-Tahoe International (RNO) | United States | Reno | 31 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 50 | Ver vuelos |
Municipal (SGU) | United States | Saint George | 1 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 52 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 78 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 51 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 38 | Ver vuelos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 25 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 64 | Ver vuelos |
Municipal (SBA) | United States | Santa Barbara Municipal | 32 | Ver vuelos |
Santa Fe (SAF) | United States | Santa Fe | 1 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 28 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 22 | Ver vuelos |
Tucson International Airport (TUS) | United States | Tucson | 6 | Ver vuelos |
Tulsa International (TUL) | United States | Tulsa | 1 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | Ver vuelos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Ver vuelos |
International (YUM) | United States | Yuma | 2 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Phoenix operados por American Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 7 | 9 | 9 | 9 | 9 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 12 | 11 | 13 | 13 | 13 | 13 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | Ver vuelos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Maui | Kahului (OGG) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Ver vuelos |
United States | Bakersfield | Meadows Field (BFL) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver vuelos |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 0 | 1 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 5 | 4 | 3 | 4 | Ver vuelos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Phoenix operados por American Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 8 | 9 | 9 | 9 | 9 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 12 | 11 | 13 | 13 | 13 | 13 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 3 | 1 | 4 | Ver vuelos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Ver vuelos |
United States | Bakersfield | Meadows Field (BFL) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Ver vuelos |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver vuelos |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 0 | 1 | 3 | 3 | 2 | 4 | Ver vuelos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Phoenix para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!