Phoenix Flughafen Ankünfte (PHX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Frontier | F94949 expand_more(1) | 10:34 | geplant | |
Salt Lake City (SLC) | Volaris | Y42718 | 10:34 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4262 | 10:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4216 | 10:40 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4392 | 10:40 | geplant | |
St Louis (STL) | Southwest Airlines | WN3783 | 10:45 | geplant | |
Chicago (ORD) | American Airlines | AA1151 expand_more(5) | 10:46 | geplant | |
Chicago (ORD) | Aer Lingus | EI7446 | 10:46 | geplant | |
Chicago (ORD) | British Airways | BA5287 | 10:46 | geplant | |
Chicago (ORD) | Finnair | AY4207 | 10:46 | geplant | |
Chicago (ORD) | Iberia | IB4144 | 10:46 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7009 | 10:46 | geplant | |
Seattle (SEA) | Alaska Airlines | AS152 expand_more(5) | 10:49 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2629 | 10:49 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6846 | 10:49 | geplant | |
Seattle (SEA) | Icelandair | FI7641 | 10:49 | geplant | |
Seattle (SEA) | Qatar Airways | QR3404 | 10:49 | geplant | |
Seattle (SEA) | Starlux | JX7016 | 10:49 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2346 | 10:50 | geplant | |
Miami (MIA) | American Airlines | AA457 | 10:55 | geplant | |
San Diego (SAN) | Southwest Airlines | WN974 | 10:55 | geplant | |
Seattle (SEA) | Delta Air Lines | DL2698 expand_more(3) | 10:56 | geplant | |
Seattle (SEA) | Air France | AF2865 | 10:56 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3326 | 10:56 | geplant | |
Seattle (SEA) | WestJet | WS8616 | 10:56 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3827 expand_more(8) | 10:57 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3743 | 10:57 | geplant | |
Los Angeles (LAX) | Air France | AF2760 | 10:57 | geplant | |
Los Angeles (LAX) | China Airlines | CI9132 | 10:57 | geplant | |
Los Angeles (LAX) | Korean Air | KE7207 | 10:57 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8583 | 10:57 | geplant | |
Los Angeles (LAX) | SAS | SK3448 | 10:57 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS1973 | 10:57 | geplant | |
Los Angeles (LAX) | WestJet | WS8532 | 10:57 | geplant | |
San Francisco (SFO) | United Express | UA5496 expand_more(4) | 11:01 | geplant | |
San Francisco (SFO) | Air Canada | AC4214 | 11:01 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9374 | 11:01 | geplant | |
San Francisco (SFO) | Lufthansa | LH9346 | 11:01 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8568 | 11:01 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1932 | 11:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL842 expand_more(7) | 11:11 | geplant | |
Atlanta (ATL) | Aeromexico | AM3937 | 11:11 | geplant | |
Atlanta (ATL) | Air France | AF3088 | 11:11 | geplant | |
Atlanta (ATL) | KLM | KL7178 | 11:11 | geplant | |
Atlanta (ATL) | Korean Air | KE6804 | 11:11 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8970 | 11:11 | geplant | |
Atlanta (ATL) | SAS | SK3267 | 11:11 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4923 | 11:11 | geplant | |
New York (JFK) | Delta Air Lines | DL784 expand_more(7) | 11:26 | geplant | |
New York (JFK) | Air Europa | UX3331 | 11:26 | geplant | |
New York (JFK) | Air France | AF5895 | 11:26 | geplant | |
New York (JFK) | El Al | LY4383 | 11:26 | geplant | |
New York (JFK) | ITA Airways | AZ3154 | 11:26 | geplant | |
New York (JFK) | Kenya Airways | KQ7021 | 11:26 | geplant | |
New York (JFK) | SAS | SK3416 | 11:26 | geplant | |
New York (JFK) | Virgin Atlantic | VS4839 | 11:26 | geplant | |
Dallas (DFW) | American Airlines | AA1679 expand_more(3) | 11:27 | geplant | |
Dallas (DFW) | British Airways | BA2455 | 11:27 | geplant | |
Dallas (DFW) | Gulf Air | GF6701 | 11:27 | geplant | |
Dallas (DFW) | Iberia | IB4652 | 11:27 | geplant | |
Philadelphia (PHL) | American Airlines | AA1269 expand_more(2) | 11:29 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7292 | 11:29 | geplant | |
Philadelphia (PHL) | British Airways | BA5424 | 11:29 | geplant | |
Houston (IAH) | Frontier | F94181 expand_more(1) | 11:36 | geplant | |
Houston (IAH) | Volaris | Y42572 | 11:36 | geplant | |
Denver (DEN) | Frontier | F94753 expand_more(1) | 11:41 | geplant | |
Denver (DEN) | Volaris | Y42680 | 11:41 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1448 expand_more(4) | 11:46 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4066 | 11:46 | geplant | |
Minneapolis (MSP) | Air France | AF5614 | 11:46 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1553 | 11:46 | geplant | |
Minneapolis (MSP) | WestJet | WS7734 | 11:46 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1496 expand_more(3) | 11:48 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4499 | 11:48 | geplant | |
Salt Lake City (SLC) | KLM | KL6992 | 11:48 | geplant | |
Salt Lake City (SLC) | WestJet | WS5614 | 11:48 | geplant | |
Portland (PDX) | Frontier | F93160 expand_more(1) | 11:49 | geplant | |
Portland (PDX) | Volaris | Y42411 | 11:49 | geplant | |
Charlotte (CLT) | American Airlines | AA2353 | 11:58 | geplant | |
Seattle (SEA) | Alaska Airlines | AS644 expand_more(4) | 11:58 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2793 | 11:58 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 11:58 | geplant | |
Seattle (SEA) | Qatar Airways | QR2963 | 11:58 | geplant | |
Seattle (SEA) | Starlux | JX7012 | 11:58 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Phoenix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!