Phoenix Flughafen Ankünfte (PHX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Delta Connection | DL4119 | 09:26 | geplant | |
Denver (DEN) | United Airlines | UA594 | 09:28 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2297 | 09:35 | geplant | |
Seattle (SEA) | Alaska Airlines | AS632 expand_more(4) | 09:43 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2630 | 09:43 | geplant | |
Seattle (SEA) | Condor | DE5072 | 09:43 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6844 | 09:43 | geplant | |
Seattle (SEA) | Qatar Airways | QR2180 | 09:43 | geplant | |
Chicago (ORD) | American Airlines | AA2097 expand_more(6) | 09:49 | geplant | |
Chicago (ORD) | British Airways | BA5288 | 09:49 | geplant | |
Chicago (ORD) | Cathay Pacific | CX7580 | 09:49 | geplant | |
Chicago (ORD) | Gulf Air | GF6751 | 09:49 | geplant | |
Chicago (ORD) | Iberia | IB4524 | 09:49 | geplant | |
Chicago (ORD) | Qatar Airways | QR9011 | 09:49 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7238 | 09:49 | geplant | |
Seattle (SEA) | Delta Air Lines | DL2447 expand_more(3) | 09:52 | geplant | |
Seattle (SEA) | Korean Air | KE3073 | 09:52 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1933 | 09:52 | geplant | |
Seattle (SEA) | WestJet | WS7918 | 09:52 | geplant | |
Los Angeles (LAX) | American Airlines | AA4931 expand_more(3) | 09:54 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 09:54 | geplant | |
Los Angeles (LAX) | Jet Linx Aviation | JL7532 | 09:54 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR9411 | 09:54 | geplant | |
Houston (IAH) | United Airlines | UA2078 expand_more(2) | 09:56 | geplant | |
Houston (IAH) | Air New Zealand | NZ6872 | 09:56 | geplant | |
Houston (IAH) | Lufthansa | LH8630 | 09:56 | geplant | |
New York (JFK) | American Airlines | AA2757 expand_more(4) | 09:58 | geplant | |
New York (JFK) | Alaska Airlines | AS4076 | 09:58 | geplant | |
New York (JFK) | Finnair | AY4061 | 09:58 | geplant | |
New York (JFK) | Iberia | IB4456 | 09:58 | geplant | |
New York (JFK) | Qatar Airways | QR2863 | 09:58 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL757 expand_more(6) | 09:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3545 | 09:59 | geplant | |
Atlanta (ATL) | Air France | AF5875 | 09:59 | geplant | |
Atlanta (ATL) | KLM | KL5112 | 09:59 | geplant | |
Atlanta (ATL) | Korean Air | KE6810 | 09:59 | geplant | |
Atlanta (ATL) | SAS | SK3740 | 09:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5225 | 09:59 | geplant | |
San Francisco (SFO) | United Airlines | UA1126 expand_more(5) | 09:59 | geplant | |
San Francisco (SFO) | Air Canada | AC4465 | 09:59 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9370 | 09:59 | geplant | |
San Francisco (SFO) | Lufthansa | LH9366 | 09:59 | geplant | |
San Francisco (SFO) | Swiss | LX3270 | 09:59 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8412 | 09:59 | geplant | |
Philadelphia (PHL) | American Airlines | AA1956 expand_more(4) | 10:08 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6772 | 10:08 | geplant | |
Philadelphia (PHL) | British Airways | BA5425 | 10:08 | geplant | |
Philadelphia (PHL) | Iberia | IB4071 | 10:08 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8606 | 10:08 | geplant | |
New York (JFK) | JetBlue | B6735 expand_more(3) | 10:13 | geplant | |
New York (JFK) | Etihad Airways | EY8414 | 10:13 | geplant | |
New York (JFK) | Singapore Airlines | SQ1513 | 10:13 | geplant | |
New York (JFK) | Turkish Airlines | TK8969 | 10:13 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX516 | 10:14 | geplant | |
Boston (BOS) | JetBlue | B6303 expand_more(2) | 10:38 | geplant | |
Boston (BOS) | Aer Lingus | EI5210 | 10:38 | geplant | |
Boston (BOS) | Etihad Airways | EY8374 | 10:38 | geplant | |
Newark (EWR) | United Airlines | UA1367 expand_more(1) | 10:52 | geplant | |
Newark (EWR) | Lufthansa | LH8622 | 10:52 | geplant | |
Los Angeles (LAX) | Frontier | F93304 | 10:52 | geplant | |
Chicago (ORD) | United Airlines | UA602 expand_more(3) | 11:14 | geplant | |
Chicago (ORD) | Air Canada | AC5192 | 11:14 | geplant | |
Chicago (ORD) | Lufthansa | LH7854 | 11:14 | geplant | |
Chicago (ORD) | Swiss | LX3264 | 11:14 | geplant | |
Charlotte (CLT) | American Airlines | AA727 expand_more(1) | 11:17 | geplant | |
Charlotte (CLT) | Alaska Airlines | AS6095 | 11:17 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2076 expand_more(4) | 11:31 | geplant | |
Detroit (DTW) | Aeromexico | AM3655 | 11:31 | geplant | |
Detroit (DTW) | KLM | KL5910 | 11:31 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1735 | 11:31 | geplant | |
Detroit (DTW) | WestJet | WS7429 | 11:31 | geplant | |
Dallas (DFW) | American Airlines | AA2079 expand_more(4) | 11:34 | geplant | |
Dallas (DFW) | British Airways | BA2454 | 11:34 | geplant | |
Dallas (DFW) | Gulf Air | GF4269 | 11:34 | geplant | |
Dallas (DFW) | Iberia | IB4943 | 11:34 | geplant | |
Dallas (DFW) | Qatar Airways | QR7815 | 11:34 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL339 expand_more(6) | 11:39 | geplant | |
Atlanta (ATL) | Aeromexico | AM3214 | 11:39 | geplant | |
Atlanta (ATL) | Air France | AF2898 | 11:39 | geplant | |
Atlanta (ATL) | Korean Air | KE6804 | 11:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8655 | 11:39 | geplant | |
Atlanta (ATL) | SAS | SK3267 | 11:39 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5221 | 11:39 | geplant | |
Houston (IAH) | United Express | UA6258 | 11:40 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA36 expand_more(2) | 11:55 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8036 | 11:55 | geplant | |
Honolulu (HNL) | Korean Air | KE7885 | 11:55 | geplant | |
Miami (MIA) | American Airlines | AA457 expand_more(5) | 11:56 | geplant | |
Miami (MIA) | Alaska Airlines | AS4179 | 11:56 | geplant | |
Miami (MIA) | Finnair | AY5767 | 11:56 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36098 | 11:56 | geplant | |
Miami (MIA) | Iberia | IB4902 | 11:56 | geplant | |
Miami (MIA) | Qatar Airways | QR7751 | 11:56 | geplant | |
Los Angeles (LAX) | United Airlines | UA2198 expand_more(8) | 11:58 | geplant | |
Los Angeles (LAX) | Air Canada | AC4382 | 11:58 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9712 | 11:58 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7272 | 11:58 | geplant | |
Los Angeles (LAX) | Asiana Airlines | OZ6502 | 11:58 | geplant | |
Los Angeles (LAX) | Avianca | AV2122 | 11:58 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2558 | 11:58 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1671 | 11:58 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8405 | 11:58 | geplant | |
New York (JFK) | Delta Air Lines | DL798 expand_more(7) | 11:59 | geplant | |
New York (JFK) | Air Europa | UX3326 | 11:59 | geplant | |
New York (JFK) | Air France | AF5745 | 11:59 | geplant | |
New York (JFK) | ITA Airways | AZ3424 | 11:59 | geplant | |
New York (JFK) | Kenya Airways | KQ7081 | 11:59 | geplant | |
New York (JFK) | KLM | KL5972 | 11:59 | geplant | |
New York (JFK) | SAS | SK3416 | 11:59 | geplant | |
New York (JFK) | Virgin Atlantic | VS4751 | 11:59 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Phoenix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!