Phoenix Flughafen Abflüge (PHX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Reno (RNO) | American Airlines | AA1426 expand_more(2) | 02:35 | geplant | |
| Reno (RNO) | Alaska Airlines | AS6238 | 02:35 | geplant | |
| Reno (RNO) | Porter Airlines Canada | PD6123 | 02:35 | geplant | |
| Santa Rosa (STS) | American Eagle | AA4115 expand_more(2) | 02:35 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS6011 | 02:35 | geplant | |
| Santa Rosa (STS) | Porter Airlines Canada | PD6135 | 02:35 | geplant | |
| Salt Lake City (SLC) | American Eagle | AA4914 expand_more(2) | 02:35 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS6341 | 02:35 | geplant | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6098 | 02:35 | geplant | |
| Tucson (TUS) | American Airlines | AA4973 expand_more(1) | 02:35 | Storniert | |
| Tucson (TUS) | Porter Airlines Canada | PD6096 | 02:35 | Storniert | |
| Boise (BOI) | American Eagle | AA6280 expand_more(1) | 02:35 | geplant | |
| Boise (BOI) | Porter Airlines Canada | PD6124 | 02:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2186 | 02:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2530 | 02:35 | geplant | |
| Washington (DCA) | American Airlines | AA1218 | 02:36 | geplant | |
| Flagstaff (FLG) | American Eagle | AA4979 expand_more(2) | 02:37 | geplant | |
| Flagstaff (FLG) | Alaska Airlines | AS6713 | 02:37 | geplant | |
| Flagstaff (FLG) | Porter Airlines Canada | PD6113 | 02:37 | geplant | |
| Fresno (FAT) | American Eagle | AA6453 expand_more(1) | 02:40 | geplant | |
| Fresno (FAT) | Porter Airlines Canada | PD6110 | 02:40 | geplant | |
| Reno (RNO) | Southwest Airlines | WN1907 | 02:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2592 | 02:40 | geplant | |
| Seattle (SEA) | American Eagle | AA6278 | 02:41 | geplant | |
| Dallas (DFW) | American Airlines | AA1974 expand_more(4) | 02:42 | geplant | |
| Dallas (DFW) | British Airways | BA4719 | 02:42 | geplant | |
| Dallas (DFW) | GOL | G36057 | 02:42 | geplant | |
| Dallas (DFW) | Gulf Air | GF6726 | 02:42 | geplant | |
| Dallas (DFW) | Qantas | QF4610 | 02:42 | geplant | |
| Mexico City (MEX) | Aeromexico | AM615 expand_more(1) | 02:43 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL9070 | 02:43 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2447 | 02:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN843 | 02:45 | geplant | |
| Sacramento (SMF) | American Eagle | AA4997 expand_more(2) | 02:46 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS4568 | 02:46 | geplant | |
| Sacramento (SMF) | Porter Airlines Canada | PD6133 | 02:46 | geplant | |
| St. George (SGU) | American Eagle | AA4813 expand_more(1) | 02:50 | geplant | |
| St. George (SGU) | Porter Airlines Canada | PD6093 | 02:50 | geplant | |
| Santa Maria (SMX) | Delta Connection | AA4826 | 02:50 | geplant | |
| Vernal (VEL) | Contour Aviation | LF3390 | 02:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4117 | 02:50 | geplant | |
| Monterey (MRY) | SkyWest Airlines | AA6382 expand_more(2) | 02:51 | geplant | |
| Monterey (MRY) | Alaska Airlines | AS6425 | 02:51 | geplant | |
| Monterey (MRY) | Porter Airlines Canada | PD6104 | 02:51 | geplant | |
| Denver (DEN) | United Airlines | UA1292 expand_more(2) | 02:51 | geplant | |
| Denver (DEN) | Air Canada | AC5124 | 02:51 | geplant | |
| Denver (DEN) | Lufthansa | LH9255 | 02:51 | geplant | |
| San Luis Obispo (SBP) | American Airlines | AA716 | 02:54 | Storniert | |
| Las Vegas (LAS) | American Airlines | AA1541 expand_more(1) | 02:54 | Storniert | |
| Las Vegas (LAS) | Alaska Airlines | AS4795 | 02:54 | Storniert | |
| Santa Ana (SNA) | American Airlines | AA2094 expand_more(2) | 02:59 | Storniert | |
| Santa Ana (SNA) | Alaska Airlines | AS6318 | 02:59 | Storniert | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6100 | 02:59 | Storniert | |
| San Francisco (SFO) | American Airlines | AA2846 expand_more(1) | 02:59 | geplant | |
| San Francisco (SFO) | Qantas | QF4613 | 02:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS458 expand_more(3) | 03:04 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2314 | 03:04 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6196 | 03:04 | geplant | |
| Seattle (SEA) | STARLUX | JX7015 | 03:04 | geplant | |
| San Diego (SAN) | American Airlines | AA1950 expand_more(2) | 03:05 | geplant | |
| San Diego (SAN) | British Airways | BA5472 | 03:05 | geplant | |
| San Diego (SAN) | Porter Airlines Canada | PD6009 | 03:05 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1409 | 03:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2457 | 03:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2966 expand_more(3) | 03:07 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1293 | 03:07 | geplant | |
| Los Angeles (LAX) | British Airways | BA4376 | 03:07 | geplant | |
| Los Angeles (LAX) | Finnair | AY4034 | 03:07 | geplant | |
| Washington (IAD) | United Airlines | UA1017 expand_more(1) | 03:12 | geplant | |
| Washington (IAD) | Lufthansa | LH7489 | 03:12 | geplant | |
| Los Angeles (LAX) | Frontier | F93303 expand_more(1) | 03:16 | geplant | |
| Los Angeles (LAX) | Volaris | Y42573 | 03:16 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 03:22 | geplant | |
| Minneapolis (MSP) | WestJet | WS8621 | 03:22 | geplant | |
| Chicago (ORD) | American Airlines | AA990 expand_more(1) | 03:25 | geplant | |
| Chicago (ORD) | British Airways | BA4446 | 03:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1394 | 03:25 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN2944 | 03:25 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3251 | 03:25 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3799 | 03:25 | geplant | |
| Santa Barbara (SBA) | American Eagle | AA4267 expand_more(1) | 03:26 | geplant | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6132 | 03:26 | geplant | |
| Chicago (ORD) | United Airlines | UA1686 expand_more(2) | 03:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3286 | 03:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH9397 | 03:30 | geplant | |
| Bakersfield (BFL) | American Eagle | AA6499 expand_more(1) | 03:31 | geplant | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6126 | 03:31 | geplant | |
| San Francisco (SFO) | Frontier | F93549 expand_more(1) | 03:31 | geplant | |
| San Francisco (SFO) | Volaris | Y42628 | 03:31 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3465 | 03:40 | geplant | |
| Palm Springs (PSP) | American Eagle | AA6513 expand_more(1) | 03:41 | geplant | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6131 | 03:41 | geplant | |
| Charlotte (CLT) | American Airlines | AA2755 | 03:42 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4070 | 03:45 | Storniert | |
| Detroit (DTW) | Southwest Airlines | WN8815 | 03:45 | geplant | |
| Gallup (GUP) | Advanced Air | AN9 | 03:45 | geplant | |
| Ontario (ONT) | American Airlines | AA2397 expand_more(1) | 03:49 | geplant | |
| Ontario (ONT) | Porter Airlines Canada | PD6130 | 03:49 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN150 | 03:50 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1305 | 03:55 | geplant | |
| Gallup (GUP) | Advanced Air | AN5011 | 04:00 | geplant | |
| Dallas (DFW) | Frontier | F93284 expand_more(1) | 04:00 | geplant | |
| Dallas (DFW) | Volaris | Y42565 | 04:00 | geplant | |
| Santa Ana (SNA) | Frontier | F94957 expand_more(1) | 04:02 | geplant | |
| Santa Ana (SNA) | Volaris | Y42839 | 04:02 | geplant | |
| Everett (PAE) | Frontier | F94903 expand_more(1) | 04:06 | geplant | |
| Everett (PAE) | Volaris | Y42829 | 04:06 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1179 | 04:10 | geplant | |
| New York (JFK) | American Airlines | AA2315 expand_more(3) | 04:19 | Storniert | |
| New York (JFK) | Finnair | AY4074 | 04:19 | Storniert | |
| New York (JFK) | Qatar Airways | QR2721 | 04:19 | Storniert | |
| New York (JFK) | Royal Air Maroc | AT5033 | 04:19 | Storniert | |
| Tucson (TUS) | American Airlines | AA2630 expand_more(1) | 04:19 | geplant | |
| Tucson (TUS) | Alaska Airlines | AS4189 | 04:19 | geplant | |
| Miami (MIA) | American Airlines | AA1645 expand_more(1) | 04:20 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4197 | 04:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL785 expand_more(1) | 04:20 | Storniert | |
| Detroit (DTW) | WestJet | WS8430 | 04:20 | Storniert | |
| Oakland (OAK) | Southwest Airlines | WN380 | 04:20 | geplant | |
| Denver (DEN) | American Eagle | AA3376 expand_more(1) | 04:21 | geplant | |
| Denver (DEN) | Alaska Airlines | AS6197 | 04:21 | geplant | |
| Yuma (YUM) | American Eagle | AA4080 expand_more(2) | 04:21 | geplant | |
| Yuma (YUM) | Alaska Airlines | AS6022 | 04:21 | geplant | |
| Yuma (YUM) | Porter Airlines Canada | PD6115 | 04:21 | geplant | |
| Salt Lake City (SLC) | Frontier | F92524 expand_more(1) | 04:23 | geplant | |
| Salt Lake City (SLC) | Volaris | Y42410 | 04:23 | geplant | |
| Austin (AUS) | American Airlines | AA1939 | 04:24 | geplant | |
| Dallas (DFW) | American Airlines | AA1685 expand_more(4) | 04:25 | geplant | |
| Dallas (DFW) | British Airways | BA5454 | 04:25 | geplant | |
| Dallas (DFW) | Gulf Air | GF6700 | 04:25 | geplant | |
| Dallas (DFW) | Qantas | QF4596 | 04:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7980 | 04:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN736 | 04:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1466 | 04:25 | geplant | |
| Albuquerque (ABQ) | American Eagle | AA6206 expand_more(2) | 04:26 | geplant | |
| Albuquerque (ABQ) | Alaska Airlines | AS6501 | 04:26 | geplant | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6111 | 04:26 | geplant | |
| Columbus (CMH) | American Airlines | AA1825 expand_more(1) | 04:28 | geplant | |
| Columbus (CMH) | Alaska Airlines | AS4710 | 04:28 | geplant | |
| Chicago (ORD) | American Airlines | AA1164 | 04:29 | Storniert | |
| Cleveland (CLE) | American Airlines | AA1744 | 04:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1144 | 04:30 | geplant | |
| Burbank (BUR) | AirNet | USC102 | 04:30 | geplant | |
| Santa Fe (SAF) | American Eagle | AA6456 expand_more(1) | 04:32 | geplant | |
| Santa Fe (SAF) | Porter Airlines Canada | PD6117 | 04:32 | geplant | |
| Denver (DEN) | United Airlines | UA1226 expand_more(2) | 04:32 | geplant | |
| Denver (DEN) | Air Canada | AC5650 | 04:32 | geplant | |
| Denver (DEN) | Copa Airlines | CM1233 | 04:32 | geplant | |
| New York (EWR) | American Airlines | AA1967 | 04:33 | Storniert | |
| Orlando (MCO) | American Airlines | AA2769 | 04:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1575 | 04:35 | Storniert | |
| Salt Lake City (SLC) | Southwest Airlines | WN2299 | 04:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL366 expand_more(1) | 04:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE6806 | 04:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3630 | 04:40 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1155 | 04:41 | Storniert | |
| Tampa (TPA) | American Airlines | AA1804 | 04:42 | Storniert | |
| Grand Rapids (GRR) | American Airlines | AA2855 expand_more(1) | 04:42 | geplant | |
| Grand Rapids (GRR) | Alaska Airlines | AS4011 | 04:42 | geplant | |
| Atlanta (ATL) | American Airlines | AA2391 expand_more(1) | 04:43 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS4470 | 04:43 | geplant | |
| Little Rock (LIT) | American Eagle | AA4329 | 04:43 | geplant | |
| San Francisco (SFO) | United Airlines | UA564 expand_more(5) | 04:44 | geplant | |
| San Francisco (SFO) | Air Canada | AC4506 | 04:44 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9384 | 04:44 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7545 | 04:44 | geplant | |
| San Francisco (SFO) | Swiss | LX3271 | 04:44 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8582 | 04:44 | geplant | |
| Boston (BOS) | American Airlines | AA1422 | 04:45 | geplant | |
| Page (PGA) | Contour Aviation | LF3304 | 04:45 | geplant | |
| Grand Junction (GJT) | American Eagle | AA4954 expand_more(2) | 04:46 | geplant | |
| Grand Junction (GJT) | Alaska Airlines | AS4294 | 04:46 | geplant | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6122 | 04:46 | geplant | |
| San Antonio (SAT) | American Airlines | AA1767 expand_more(1) | 04:49 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS6013 | 04:49 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA536 expand_more(1) | 04:50 | geplant | |
| Pittsburgh (PIT) | Alaska Airlines | AS6101 | 04:50 | geplant | |
| Bentonville (XNA) | American Eagle | AA4086 | 04:50 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2595 | 04:50 | geplant | |
| Madison (MSN) | American Airlines | AA2068 expand_more(1) | 04:53 | geplant | |
| Madison (MSN) | Alaska Airlines | AS6590 | 04:53 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN635 | 04:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2277 | 04:55 | geplant | |
| Nashville (BNA) | American Airlines | AA1545 | 04:59 | geplant | |
| Durango (DRO) | American Eagle | AA4994 expand_more(1) | 05:01 | geplant | |
| Durango (DRO) | Porter Airlines Canada | PD6092 | 05:01 | geplant | |
| Detroit (DTW) | American Airlines | AA1287 expand_more(1) | 05:02 | geplant | |
| Detroit (DTW) | Alaska Airlines | AS6766 | 05:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS401 expand_more(3) | 05:03 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2308 | 05:03 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6184 | 05:03 | geplant | |
| Seattle (SEA) | STARLUX | JX7013 | 05:03 | geplant | |
| El Paso (ELP) | American Eagle | AA4152 expand_more(2) | 05:05 | geplant | |
| El Paso (ELP) | Alaska Airlines | AS6768 | 05:05 | geplant | |
| El Paso (ELP) | Porter Airlines Canada | PD6128 | 05:05 | geplant | |
| Cincinnati (CVG) | American Airlines | AA3182 expand_more(1) | 05:07 | geplant | |
| Cincinnati (CVG) | Alaska Airlines | AS4752 | 05:07 | geplant | |
| Jacksonville (JAX) | American Airlines | AA2844 | 05:10 | geplant | |
| Houston (IAH) | United Airlines | UA1885 expand_more(1) | 05:11 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6882 | 05:11 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN282 | 05:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2745 | 05:15 | Storniert | |
| El Paso (ELP) | Southwest Airlines | WN3994 | 05:15 | Storniert | |
| Burbank (BUR) | Southwest Airlines | WN4055 | 05:15 | Storniert | |
| Sacramento (SMF) | Air Transport International | 8C3365 | 05:15 | geplant | |
| Los Angeles (LAX) | Frontier | F93605 expand_more(1) | 05:16 | geplant | |
| Los Angeles (LAX) | Volaris | Y42634 | 05:16 | geplant | |
| Indianapolis (IND) | American Airlines | AA2957 expand_more(1) | 05:19 | geplant | |
| Indianapolis (IND) | Alaska Airlines | AS4569 | 05:19 | geplant | |
| Boise (BOI) | Southwest Airlines | WN121 | 05:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN392 | 05:20 | geplant | |
| Raleigh-Durham (RDU) | American Airlines | AA2307 expand_more(1) | 05:22 | geplant | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS4437 | 05:22 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN715 | 05:25 | geplant | |
| New York (EWR) | United Airlines | UA631 | 05:28 | Storniert | |
| Los Angeles (LAX) | Delta Connection | DL3894 expand_more(4) | 05:30 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7444 | 05:30 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6618 | 05:30 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4146 | 05:30 | geplant | |
| Los Angeles (LAX) | WestJet | WS7286 | 05:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2449 expand_more(1) | 05:31 | geplant | |
| Philadelphia (PHL) | British Airways | BA5653 | 05:31 | geplant | |
| Denver (DEN) | United Airlines | UA1236 expand_more(2) | 05:34 | geplant | |
| Denver (DEN) | Air Canada | AC5150 | 05:34 | geplant | |
| Denver (DEN) | Copa Airlines | CM1234 | 05:34 | geplant | |
| Sacramento (SMF) | American Airlines | AA1625 expand_more(1) | 05:35 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS6350 | 05:35 | geplant | |
| Santa Barbara (SBA) | American Airlines | AA3260 | 05:35 | Storniert | |
| Tucson (TUS) | American Eagle | AA4886 expand_more(1) | 05:35 | geplant | |
| Tucson (TUS) | Alaska Airlines | AS4339 | 05:35 | geplant | |
| San Jose (SJC) | American Eagle | AA6344 expand_more(2) | 05:35 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS6525 | 05:35 | geplant | |
| San Jose (SJC) | Porter Airlines Canada | PD6125 | 05:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN588 | 05:35 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43037 | 05:36 | geplant | |
| Flagstaff (FLG) | American Eagle | AA6411 expand_more(1) | 05:38 | geplant | |
| Flagstaff (FLG) | Alaska Airlines | AS4037 | 05:38 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN869 | 05:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2857 | 05:40 | Storniert | |
| Sacramento (SMF) | Southwest Airlines | WN4137 | 05:40 | geplant | |
| Reno (RNO) | American Airlines | AA2717 expand_more(1) | 05:42 | geplant | |
| Reno (RNO) | Alaska Airlines | AS6668 | 05:42 | geplant | |
| Dallas (DFW) | American Airlines | AA2791 expand_more(1) | 05:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8207 | 05:42 | geplant | |
| Monterey (MRY) | American Airlines | AA4032 expand_more(1) | 05:42 | Storniert | |
| Monterey (MRY) | Alaska Airlines | AS6119 | 05:42 | Storniert | |
| Bakersfield (BFL) | American Eagle | AA4995 | 05:43 | geplant | |
| Burbank (BUR) | American Eagle | AA6271 | 05:44 | geplant | |
| Palm Springs (PSP) | American Eagle | AA4888 | 05:45 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN2053 | 05:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2989 | 05:45 | geplant | |
| Fresno (FAT) | American Eagle | AA6274 | 05:46 | geplant | |
| San Luis Obispo (SBP) | American Airlines | AA879 | 05:47 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3309 | 05:50 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2908 expand_more(3) | 05:53 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1140 | 05:53 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5003 | 05:53 | geplant | |
| Los Angeles (LAX) | Qantas | QF3093 | 05:53 | geplant | |
| San Diego (CLD) | American Eagle | AA4226 expand_more(1) | 05:54 | geplant | |
| San Diego (CLD) | Porter Airlines Canada | PD6095 | 05:54 | geplant | |
| Santa Ana (SNA) | American Airlines | AA2088 expand_more(1) | 05:55 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS4574 | 05:55 | geplant | |
| Seattle (SEA) | American Eagle | AA5014 | 05:55 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA6485 expand_more(1) | 05:55 | Storniert | |
| Salt Lake City (SLC) | Alaska Airlines | AS6517 | 05:55 | Storniert | |
| Kansas City (MCI) | Southwest Airlines | WN1498 | 05:55 | geplant | |
| Portland (PDX) | American Airlines | AA1872 expand_more(1) | 05:56 | geplant | |
| Portland (PDX) | Porter Airlines Canada | PD6101 | 05:56 | geplant | |
| San Francisco (SFO) | American Airlines | AA2234 expand_more(1) | 05:56 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5037 | 05:56 | geplant | |
| Eugene (EUG) | American Airlines | AA1998 expand_more(2) | 06:02 | geplant | |
| Eugene (EUG) | Alaska Airlines | AS6732 | 06:02 | geplant | |
| Eugene (EUG) | Porter Airlines Canada | PD6106 | 06:02 | geplant | |
| Ontario (ONT) | American Airlines | AA1666 | 06:03 | geplant | |
| San Diego (SAN) | American Airlines | AA3291 expand_more(1) | 06:12 | geplant | |
| San Diego (SAN) | British Airways | BA5476 | 06:12 | geplant | |
| San Francisco (SFO) | United Airlines | UA1932 expand_more(5) | 06:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC4369 | 06:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9385 | 06:20 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2434 | 06:20 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7583 | 06:20 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8524 | 06:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1564 | 06:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4031 | 06:20 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4124 | 06:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1835 expand_more(2) | 06:25 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7645 | 06:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7999 | 06:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1520 expand_more(1) | 06:27 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7306 | 06:27 | geplant | |
| Vancouver (YVR) | Air Canada | AC1055 | 06:30 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN4042 | 06:30 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Phoenix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
