Phoenix Flughafen Abflüge (PHX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tucson (TUS) | American Eagle | AA4973 expand_more(1) | 02:36 | geplant | |
| Tucson (TUS) | Alaska Airlines | AS4516 | 02:36 | geplant | |
| Portland (PDX) | Alaska Airlines | AS742 expand_more(1) | 02:36 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6573 | 02:36 | geplant | |
| San Jose (SJC) | American Eagle | AA4969 expand_more(1) | 02:37 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS6576 | 02:37 | geplant | |
| Boise (BOI) | Southwest Airlines | WN2519 | 02:40 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3244 | 02:40 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2447 | 02:42 | geplant | |
| Mexico City (MEX) | Aeromexico | AM615 expand_more(1) | 02:42 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL9070 | 02:42 | geplant | |
| Santa Maria (SMX) | American Eagle | AA4826 | 02:45 | geplant | |
| Dallas (DFW) | American Airlines | AA947 expand_more(4) | 02:47 | geplant | |
| Dallas (DFW) | British Airways | BA4719 | 02:47 | geplant | |
| Dallas (DFW) | GOL | G36057 | 02:47 | geplant | |
| Dallas (DFW) | Gulf Air | GF6726 | 02:47 | geplant | |
| Dallas (DFW) | Qantas | QF4610 | 02:47 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY606 | 02:48 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN898 | 02:50 | geplant | |
| Salt Lake City (SLC) | American Eagle | AA6378 expand_more(2) | 02:52 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS6171 | 02:52 | geplant | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6098 | 02:52 | geplant | |
| Denver (DEN) | United Airlines | UA1092 expand_more(2) | 02:52 | geplant | |
| Denver (DEN) | Air Canada | AC3335 | 02:52 | geplant | |
| Denver (DEN) | Lufthansa | LH9255 | 02:52 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 03:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8621 | 03:00 | geplant | |
| Las Vegas (LAS) | Frontier | F91019 expand_more(1) | 03:05 | geplant | |
| Las Vegas (LAS) | Volaris | Y42053 | 03:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2743 expand_more(1) | 03:09 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1305 | 03:09 | geplant | |
| Fresno (FAT) | American Eagle | AA3593 expand_more(1) | 03:10 | geplant | |
| Fresno (FAT) | Porter Airlines Canada | PD6110 | 03:10 | geplant | |
| Sacramento (SMF) | American Eagle | AA6200 expand_more(2) | 03:10 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS4432 | 03:10 | geplant | |
| Sacramento (SMF) | Porter Airlines Canada | PD6133 | 03:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 03:10 | geplant | |
| Washington (IAD) | United Airlines | UA1017 expand_more(1) | 03:12 | geplant | |
| Washington (IAD) | avianca | AV2090 | 03:12 | geplant | |
| Santa Ana (SNA) | American Airlines | AA2094 expand_more(2) | 03:15 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS6318 | 03:15 | geplant | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6100 | 03:15 | geplant | |
| Los Angeles (LAX) | Frontier | F93303 expand_more(1) | 03:15 | geplant | |
| Los Angeles (LAX) | Volaris | Y42608 | 03:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2232 | 03:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3142 | 03:15 | geplant | |
| Everett (PAE) | Alaska Airlines | AS731 expand_more(1) | 03:16 | geplant | |
| Everett (PAE) | Hawaiian Airlines | HA6433 | 03:16 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS401 expand_more(3) | 03:18 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2341 | 03:18 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6184 | 03:18 | geplant | |
| Seattle (SEA) | STARLUX | JX7013 | 03:18 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4356 | 03:20 | geplant | |
| Santa Barbara (SBA) | American Eagle | AA4972 expand_more(1) | 03:21 | geplant | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6132 | 03:21 | geplant | |
| Seattle (SEA) | American Eagle | AA4291 | 03:22 | geplant | |
| Honolulu (HNL) | American Airlines | AA675 expand_more(1) | 03:23 | geplant | |
| Honolulu (HNL) | Porter Airlines Canada | PD6139 | 03:23 | geplant | |
| Houston (IAH) | United Airlines | UA1076 expand_more(1) | 03:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6883 | 03:30 | geplant | |
| Chicago (ORD) | American Airlines | AA1391 expand_more(2) | 03:31 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7523 | 03:31 | geplant | |
| Chicago (ORD) | British Airways | BA4446 | 03:31 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3110 | 03:35 | geplant | |
| Boise (BOI) | American Eagle | AA6280 expand_more(1) | 03:38 | geplant | |
| Boise (BOI) | Porter Airlines Canada | PD6124 | 03:38 | geplant | |
| Kahului (OGG) | American Airlines | AA2065 expand_more(1) | 03:40 | geplant | |
| Kahului (OGG) | Porter Airlines Canada | PD6129 | 03:40 | geplant | |
| San Francisco (SFO) | Alaska Horizon | AS2251 expand_more(1) | 03:40 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6150 | 03:40 | geplant | |
| San Diego (SAN) | American Airlines | AA1950 expand_more(2) | 03:41 | geplant | |
| San Diego (SAN) | British Airways | BA4656 | 03:41 | geplant | |
| San Diego (SAN) | Porter Airlines Canada | PD6009 | 03:41 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN3175 | 03:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3466 | 03:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA1587 | 03:50 | geplant | |
| Paris (CDG) | Air France | AF69 expand_more(3) | 03:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8697 | 03:50 | geplant | |
| Paris (CDG) | KLM | KL2217 | 03:50 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6786 | 03:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3233 | 03:50 | geplant | |
| Chicago (ORD) | United Airlines | UA699 expand_more(2) | 03:55 | geplant | |
| Chicago (ORD) | Air Canada | AC4608 | 03:55 | geplant | |
| Chicago (ORD) | Lufthansa | LH9395 | 03:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3103 | 03:55 | geplant | |
| San Diego (CLD) | American Airlines | AA3581 expand_more(1) | 03:58 | geplant | |
| San Diego (CLD) | Porter Airlines Canada | PD6095 | 03:58 | geplant | |
| Taipei (TPE) | China Airlines | CI35 | 04:00 | geplant | |
| Ontario (ONT) | American Airlines | AA3139 expand_more(1) | 04:02 | geplant | |
| Ontario (ONT) | Porter Airlines Canada | PD6130 | 04:02 | geplant | |
| Palm Springs (PSP) | SkyWest Airlines | AA6513 expand_more(1) | 04:02 | geplant | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6131 | 04:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL366 expand_more(4) | 04:06 | geplant | |
| Atlanta (ATL) | Air France | AF5741 | 04:06 | geplant | |
| Atlanta (ATL) | KLM | KL6389 | 04:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE6806 | 04:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4179 | 04:06 | geplant | |
| New York (JFK) | American Airlines | AA2315 expand_more(3) | 04:15 | geplant | |
| New York (JFK) | Finnair | AY4074 | 04:15 | geplant | |
| New York (JFK) | Qatar Airways | QR2822 | 04:15 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5033 | 04:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2583 | 04:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3141 | 04:15 | geplant | |
| Denver (DEN) | American Eagle | AA3366 expand_more(1) | 04:17 | geplant | |
| Denver (DEN) | Alaska Airlines | AS4654 | 04:17 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3168 | 04:20 | geplant | |
| Flagstaff (FLG) | American Eagle | AA4930 expand_more(2) | 04:21 | Storniert | |
| Flagstaff (FLG) | Alaska Airlines | AS4175 | 04:21 | Storniert | |
| Flagstaff (FLG) | Porter Airlines Canada | PD6113 | 04:21 | Storniert | |
| San Francisco (SFO) | United Airlines | UA1458 expand_more(5) | 04:21 | geplant | |
| San Francisco (SFO) | Air Canada | AC4506 | 04:21 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9384 | 04:21 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7545 | 04:21 | geplant | |
| San Francisco (SFO) | Swiss | LX3271 | 04:21 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8524 | 04:21 | geplant | |
| New York (JFK) | JetBlue | B6736 | 04:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2920 | 04:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3070 | 04:25 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3096 | 04:25 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2090 expand_more(1) | 04:27 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7459 | 04:27 | geplant | |
| Boston (BOS) | American Airlines | AA1385 | 04:28 | geplant | |
| Tucson (TUS) | American Eagle | AA3930 expand_more(2) | 04:28 | geplant | |
| Tucson (TUS) | Alaska Airlines | AS4189 | 04:28 | geplant | |
| Tucson (TUS) | Porter Airlines Canada | PD6096 | 04:28 | geplant | |
| Dallas (DFW) | American Airlines | AA1581 expand_more(2) | 04:30 | geplant | |
| Dallas (DFW) | British Airways | BA4423 | 04:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9648 | 04:30 | geplant | |
| Cleveland (CLE) | Frontier | F92698 expand_more(1) | 04:30 | geplant | |
| Cleveland (CLE) | Volaris | Y42488 | 04:30 | geplant | |
| Atlanta (ATL) | American Airlines | AA2391 expand_more(1) | 04:31 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS4470 | 04:31 | geplant | |
| Chicago (ORD) | American Airlines | AA1164 | 04:32 | geplant | |
| Yuma (YUM) | American Eagle | AA6424 expand_more(2) | 04:34 | geplant | |
| Yuma (YUM) | Alaska Airlines | AS6146 | 04:34 | geplant | |
| Yuma (YUM) | Porter Airlines Canada | PD6115 | 04:34 | geplant | |
| Salt Lake City (SLC) | American Eagle | AA4914 expand_more(1) | 04:35 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS6341 | 04:35 | geplant | |
| Denver (DEN) | United Airlines | UA1226 expand_more(2) | 04:35 | geplant | |
| Denver (DEN) | Air Canada | AC4738 | 04:35 | geplant | |
| Denver (DEN) | Copa Airlines | CM1233 | 04:35 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1063 | 04:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1937 | 04:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3197 | 04:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4675 | 04:40 | geplant | |
| Durango (DRO) | SkyWest Airlines | AA4994 expand_more(2) | 04:42 | geplant | |
| Durango (DRO) | Alaska Airlines | AS6449 | 04:42 | geplant | |
| Durango (DRO) | Porter Airlines Canada | PD6092 | 04:42 | geplant | |
| Santa Fe (SAF) | American Eagle | AA6456 expand_more(2) | 04:43 | geplant | |
| Santa Fe (SAF) | Alaska Airlines | AS6380 | 04:43 | geplant | |
| Santa Fe (SAF) | Porter Airlines Canada | PD6117 | 04:43 | geplant | |
| Los Angeles (LAX) | United Express | UA5619 expand_more(6) | 04:44 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4282 | 04:44 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9722 | 04:44 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6505 | 04:44 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2565 | 04:44 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1663 | 04:44 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8408 | 04:44 | geplant | |
| Orlando (MCO) | American Airlines | AA2769 expand_more(1) | 04:45 | geplant | |
| Orlando (MCO) | Alaska Airlines | AS4316 | 04:45 | geplant | |
| Grand Junction (GJT) | American Eagle | AA6471 expand_more(2) | 04:46 | geplant | |
| Grand Junction (GJT) | Alaska Airlines | AS4060 | 04:46 | geplant | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6122 | 04:46 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1423 expand_more(3) | 04:47 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2343 | 04:47 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4864 | 04:47 | geplant | |
| Seattle (SEA) | STARLUX | JX7015 | 04:47 | geplant | |
| New York (EWR) | American Airlines | AA1967 expand_more(1) | 04:48 | geplant | |
| New York (EWR) | Alaska Airlines | AS4494 | 04:48 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Phoenix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
