Phoenix Flughafen Abflüge (PHX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Frontier | F93832 expand_more(1) | 06:30 | geplant | |
| Dallas (DFW) | Volaris | Y42720 | 06:30 | geplant | |
| New York (EWR) | United Airlines | UA782 expand_more(1) | 06:30 | geplant | |
| New York (EWR) | Lufthansa | LH8623 | 06:30 | geplant | |
| Chicago (ORD) | American Airlines | AA1165 expand_more(2) | 06:30 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7457 | 06:30 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7709 | 06:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1729 | 06:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2659 | 06:40 | geplant | |
| Denver (DEN) | United Airlines | UA2354 expand_more(1) | 06:45 | geplant | |
| Denver (DEN) | Air Canada | AC5120 | 06:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4286 | 06:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(2) | 06:55 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4049 | 06:55 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6995 | 06:55 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3240 | 06:55 | geplant | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Volaris | Y42136 | 07:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL947 expand_more(3) | 07:00 | geplant | |
| Detroit (DTW) | Air France | AF2486 | 07:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1772 | 07:00 | geplant | |
| Detroit (DTW) | WestJet | WS8594 | 07:00 | geplant | |
| Gallup (GUP) | Advanced Air | AN5001 | 07:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA835 expand_more(2) | 07:00 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8155 | 07:00 | geplant | |
| Honolulu (HNL) | Korean Air | KE7886 | 07:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3151 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4153 | 07:00 | geplant | |
| Los Angeles (LAX) | United Express | UA5575 expand_more(6) | 07:00 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4409 | 07:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9720 | 07:00 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6501 | 07:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2113 | 07:00 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1666 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8407 | 07:00 | geplant | |
| Miami (MIA) | American Airlines | AA2129 expand_more(1) | 07:00 | geplant | |
| Miami (MIA) | Iberia | IB4921 | 07:00 | geplant | |
| Seattle (SEA) | American Eagle | AA6253 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS605 expand_more(4) | 07:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2416 | 07:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6438 | 07:00 | geplant | |
| Seattle (SEA) | Korean Air | KE6226 | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2092 | 07:00 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS835 | 07:00 | geplant | |
| Denver (DEN) | United Airlines | UA3917 | 07:00 | geplant | |
| Las Vegas (LAS) | United Airlines | UA3920 | 07:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3094 | 07:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2228 expand_more(4) | 07:05 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1129 | 07:05 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7588 | 07:05 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7583 | 07:05 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7692 | 07:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3172 | 07:05 | geplant | |
| New York (JFK) | American Airlines | AA636 expand_more(5) | 07:08 | geplant | |
| New York (JFK) | Finnair | AY3666 | 07:08 | geplant | |
| New York (JFK) | GOL | G36132 | 07:08 | geplant | |
| New York (JFK) | Iberia | IB4074 | 07:08 | geplant | |
| New York (JFK) | Qatar Airways | QR7732 | 07:08 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5138 | 07:08 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 07:10 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1572 | 07:10 | geplant | |
| Minneapolis (MSP) | WestJet | WS8519 | 07:10 | geplant | |
| Los Angeles (LAX) | Frontier | F93605 expand_more(1) | 07:12 | geplant | |
| Los Angeles (LAX) | Volaris | Y42680 | 07:12 | geplant | |
| Houston (IAH) | United Airlines | UA477 expand_more(1) | 07:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6884 | 07:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2048 expand_more(6) | 07:15 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4121 | 07:15 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8800 | 07:15 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7444 | 07:15 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8657 | 07:15 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4146 | 07:15 | geplant | |
| Los Angeles (LAX) | WestJet | WS8607 | 07:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2271 | 07:20 | geplant | |
| Dallas (DFW) | American Airlines | AA3089 | 07:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL901 expand_more(6) | 07:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4556 | 07:30 | geplant | |
| Atlanta (ATL) | Air France | AF2813 | 07:30 | geplant | |
| Atlanta (ATL) | KLM | KL6486 | 07:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7018 | 07:30 | geplant | |
| Atlanta (ATL) | SAS | SK3268 | 07:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5264 | 07:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3107 | 07:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3114 | 07:30 | geplant | |
| Tupelo (TUP) | Sun Country Airlines | SY8401 | 07:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4349 | 07:35 | geplant | |
| Portland (PDX) | Alaska Airlines | AS511 expand_more(1) | 07:40 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6436 | 07:40 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3166 | 07:45 | geplant | |
| Tucson (TUS) | SkyWest Airlines | OO9912 | 07:45 | geplant | |
| Lake Havasu City (HII) | FedEx Feeder | EM8801 | 07:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS645 expand_more(3) | 08:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2516 | 08:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6442 | 08:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2185 | 08:00 | geplant | |
| Longview (GGG) | Buffalo River Aviation | OFT4 | 08:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2247 expand_more(5) | 08:05 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7456 | 08:05 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7566 | 08:05 | geplant | |
| Chicago (ORD) | Iberia | IB4582 | 08:05 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9449 | 08:05 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7740 | 08:05 | geplant | |
| Chicago (ORD) | United Airlines | UA2009 expand_more(1) | 08:10 | geplant | |
| Chicago (ORD) | Air Canada | AC3720 | 08:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(4) | 08:10 | geplant | |
| San Francisco (SFO) | Air Canada | AC3947 | 08:10 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9380 | 08:10 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7307 | 08:10 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8416 | 08:10 | geplant | |
| Reno (RNO) | American Airlines | AA882 | 08:15 | geplant | |
| San Jose (SJC) | American Eagle | AA3838 expand_more(1) | 08:15 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS4256 | 08:15 | geplant | |
| Sacramento (SMF) | American Airlines | AA922 expand_more(1) | 08:15 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS4325 | 08:15 | geplant | |
| Tupelo (TUP) | Omni Air International | OY3976 | 08:15 | geplant | |
| Tucson (TUS) | American Airlines | AA2884 expand_more(1) | 08:16 | geplant | |
| Tucson (TUS) | Alaska Airlines | AS6656 | 08:16 | geplant | |
| Kansas City (MCI) | Frontier | F94074 expand_more(1) | 08:17 | geplant | |
| Kansas City (MCI) | Volaris | Y42769 | 08:17 | geplant | |
| Burbank (BUR) | American Eagle | AA4988 | 08:20 | geplant | |
| Monterey (MRY) | American Airlines | AA2184 | 08:21 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2347 expand_more(1) | 08:24 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7461 | 08:24 | geplant | |
| Dallas (DFW) | American Airlines | AA1957 expand_more(1) | 08:25 | geplant | |
| Dallas (DFW) | British Airways | BA6880 | 08:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2842 | 08:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1356 expand_more(1) | 08:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA5467 | 08:27 | geplant | |
| Seattle (SEA) | American Eagle | AA5004 expand_more(1) | 08:27 | geplant | |
| Seattle (SEA) | Qatar Airways | QR9170 | 08:27 | geplant | |
| Cancun (CUN) | American Airlines | AA3029 | 08:29 | geplant | |
| Denver (DEN) | United Airlines | UA2110 expand_more(1) | 08:30 | geplant | |
| Denver (DEN) | Air Canada | AC3209 | 08:30 | geplant | |
| Washington (IAD) | United Airlines | UA1873 expand_more(3) | 08:30 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7862 | 08:30 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8844 | 08:30 | geplant | |
| Washington (IAD) | Lufthansa | LH7877 | 08:30 | geplant | |
| San Francisco (SFO) | Frontier | F91191 expand_more(1) | 08:30 | geplant | |
| San Francisco (SFO) | Volaris | Y42092 | 08:30 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2730 | 08:30 | geplant | |
| Redmond (RDM) | American Eagle | AA3951 expand_more(1) | 08:32 | geplant | |
| Redmond (RDM) | Alaska Airlines | AS6197 | 08:32 | geplant | |
| San Luis Obispo (SBP) | American Eagle | AA4204 | 08:32 | geplant | |
| Santa Barbara (SBA) | American Eagle | AA6226 | 08:33 | geplant | |
| Fresno (FAT) | American Airlines | AA855 | 08:36 | geplant | |
| Salt Lake City (SLC) | American Eagle | AA4919 expand_more(1) | 08:36 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS6349 | 08:36 | geplant | |
| Bakersfield (BFL) | American Eagle | AA6214 | 08:38 | geplant | |
| San Francisco (SFO) | American Eagle | AA6276 expand_more(2) | 08:40 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL7541 | 08:40 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR9504 | 08:40 | geplant | |
| San Diego (SAN) | American Airlines | AA2134 expand_more(2) | 08:42 | geplant | |
| San Diego (SAN) | British Airways | BA5476 | 08:42 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL7597 | 08:42 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1149 | 08:45 | geplant | |
| Palm Springs (PSP) | American Airlines | AA2609 | 08:45 | geplant | |
| St. George (SGU) | Mesa Airlines | AA4811 | 08:45 | geplant | |
| Tupelo (TUP) | Contour Aviation | LF703 | 08:45 | geplant | |
| Ontario (ONT) | American Airlines | AA944 | 08:48 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1643 expand_more(3) | 08:50 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1305 | 08:50 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7531 | 08:50 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2828 | 08:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1823 | 08:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3211 | 08:50 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1681 | 08:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN157 | 08:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN680 | 09:00 | geplant | |
| Boise (BOI) | Southwest Airlines | WN2352 | 09:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2240 | 09:00 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1611 | 09:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2645 expand_more(4) | 09:00 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4088 | 09:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9723 | 09:00 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1667 | 09:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8408 | 09:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3169 | 09:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2797 | 09:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2076 | 09:00 | geplant | |
| Reno (RNO) | Southwest Airlines | WN671 | 09:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS466 expand_more(3) | 09:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2513 | 09:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6262 | 09:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2961 | 09:00 | geplant | |
| Calgary (YYC) | WestJet | WS1161 expand_more(2) | 09:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6913 | 09:00 | geplant | |
| Calgary (YYC) | KLM | KL9597 | 09:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62958 | 09:00 | geplant | |
| Puerto Vallarta (PVR) | Flexjet | LXJ347 | 09:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN8501 | 09:03 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3099 | 09:05 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN1263 | 09:05 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3188 | 09:05 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN1475 | 09:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3226 | 09:05 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2147 | 09:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3119 | 09:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2645 | 09:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1748 | 09:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN936 | 09:15 | geplant | |
| Denver (DEN) | Frontier | F94766 expand_more(1) | 09:16 | geplant | |
| Denver (DEN) | Volaris | Y42894 | 09:16 | geplant | |
| Portland (PDX) | American Airlines | AA2569 | 09:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA1914 | 09:30 | geplant | |
| Eagle (EGE) | American Eagle | AA6463 | 09:30 | geplant | |
| Guadalajara (GDL) | American Eagle | AA6490 | 09:30 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN4668 | 09:30 | geplant | |
| Houston (IAH) | United Airlines | UA2042 expand_more(1) | 09:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6880 | 09:30 | geplant | |
| Mexico City (MEX) | American Airlines | AA501 | 09:30 | geplant | |
| Puerto Vallarta (PVR) | American Airlines | AA3044 | 09:30 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN1920 | 09:30 | geplant | |
| Guadalajara (GDL) | Volaris | Y41883 expand_more(1) | 09:34 | geplant | |
| Guadalajara (GDL) | Frontier | F96883 | 09:34 | geplant | |
| San Jose del Cabo (SJD) | American Airlines | AA2128 | 09:34 | geplant | |
| Aspen (ASE) | American Eagle | AA4911 | 09:35 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1570 | 09:35 | geplant | |
| Memphis (MEM) | American Airlines | AA2457 expand_more(1) | 09:35 | geplant | |
| Memphis (MEM) | Alaska Airlines | AS6642 | 09:35 | geplant | |
| Minneapolis (MSP) | American Airlines | AA1756 expand_more(1) | 09:35 | geplant | |
| Minneapolis (MSP) | Alaska Airlines | AS6600 | 09:35 | geplant | |
| Monterrey (MTY) | American Eagle | AA3399 | 09:35 | geplant | |
| San Antonio (SAT) | American Airlines | AA2664 expand_more(1) | 09:35 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS6023 | 09:35 | geplant | |
| Yuma (YUM) | American Eagle | AA3865 expand_more(1) | 09:35 | geplant | |
| Yuma (YUM) | Alaska Airlines | AS6389 | 09:35 | geplant | |
| San Diego (SAN) | Frontier | F91571 expand_more(1) | 09:36 | geplant | |
| San Diego (SAN) | Volaris | Y42204 | 09:36 | geplant | |
| Cedar Rapids (CID) | American Eagle | AA4981 | 09:39 | geplant | |
| Durango (DRO) | American Eagle | AA6350 | 09:39 | geplant | |
| Madison (MSN) | Sun Country Airlines | SY685 | 09:39 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2953 | 09:40 | geplant | |
| Chicago (ORD) | American Airlines | AA1417 expand_more(7) | 09:40 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7459 | 09:40 | geplant | |
| Chicago (ORD) | British Airways | BA4958 | 09:40 | geplant | |
| Chicago (ORD) | Gulf Air | GF6541 | 09:40 | geplant | |
| Chicago (ORD) | Iberia | IB4365 | 09:40 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7317 | 09:40 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2871 | 09:40 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7722 | 09:40 | geplant | |
| Boise (BOI) | Delta Connection | AA6236 | 09:42 | geplant | |
| Washington (DCA) | American Airlines | AA2831 | 09:42 | geplant | |
| Grand Junction (GJT) | American Eagle | AA6471 expand_more(1) | 09:42 | geplant | |
| Grand Junction (GJT) | Alaska Airlines | AS4060 | 09:42 | geplant | |
| Atlanta (ATL) | American Airlines | AA2958 expand_more(2) | 09:43 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS4164 | 09:43 | geplant | |
| Atlanta (ATL) | Qatar Airways | QR9612 | 09:43 | geplant | |
| New York (EWR) | American Airlines | AA2825 | 09:45 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4781 | 09:45 | geplant | |
| Show Low (SOW) | Contour Aviation | LF3386 | 09:45 | geplant | |
| Denver (DEN) | American Airlines | AA1414 expand_more(1) | 09:47 | geplant | |
| Denver (DEN) | Alaska Airlines | AS4526 | 09:47 | geplant | |
| Miami (MIA) | American Airlines | AA2107 expand_more(5) | 09:49 | geplant | |
| Miami (MIA) | Alaska Airlines | AS6438 | 09:49 | geplant | |
| Miami (MIA) | GOL | G36036 | 09:49 | geplant | |
| Miami (MIA) | Iberia | IB4038 | 09:49 | geplant | |
| Miami (MIA) | Qatar Airways | QR8782 | 09:49 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5088 | 09:49 | geplant | |
| Omaha (OMA) | American Airlines | AA2190 expand_more(1) | 09:49 | geplant | |
| Omaha (OMA) | Alaska Airlines | AS6007 | 09:49 | geplant | |
| Albuquerque (ABQ) | American Eagle | AA3660 expand_more(1) | 09:50 | geplant | |
| Albuquerque (ABQ) | Alaska Airlines | AS4290 | 09:50 | geplant | |
| Tulsa (TUL) | American Eagle | AA4960 | 09:50 | geplant | |
| Wichita (ICT) | American Eagle | AA6225 expand_more(1) | 09:52 | geplant | |
| Wichita (ICT) | Alaska Airlines | AS6576 | 09:52 | geplant | |
| Sioux Falls (FSD) | American Eagle | AA3769 | 09:54 | geplant | |
| St. Louis (STL) | American Airlines | AA2303 expand_more(1) | 09:54 | geplant | |
| St. Louis (STL) | Alaska Airlines | AS6586 | 09:54 | geplant | |
| Dallas (DFW) | American Airlines | AA1713 expand_more(2) | 09:55 | geplant | |
| Dallas (DFW) | British Airways | BA4719 | 09:55 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9168 | 09:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3356 | 09:55 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN8805 | 09:55 | geplant | |
| Des Moines (DSM) | American Airlines | AA3120 expand_more(1) | 09:59 | geplant | |
| Des Moines (DSM) | Alaska Airlines | AS6545 | 09:59 | geplant | |
| Kansas City (MCI) | American Airlines | AA3087 expand_more(1) | 09:59 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS6486 | 09:59 | geplant | |
| Orlando (MCO) | American Airlines | AA2118 expand_more(1) | 09:59 | geplant | |
| Orlando (MCO) | GOL | G36276 | 09:59 | geplant | |
| Denver (DEN) | United Airlines | UA1053 expand_more(1) | 10:00 | geplant | |
| Denver (DEN) | Air Canada | AC4778 | 10:00 | geplant | |
| Milwaukee (MKE) | American Airlines | AA2977 expand_more(1) | 10:00 | geplant | |
| Milwaukee (MKE) | Alaska Airlines | AS6092 | 10:00 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN1298 | 10:00 | geplant | |
| Miami (MIA) | American Airlines | AA9740 | 10:00 | geplant | |
| Falfurrias (QTK) | NetJets | EJA130 | 10:00 | geplant | |
| Houston (IAH) | American Airlines | AA960 expand_more(2) | 10:02 | geplant | |
| Houston (IAH) | Alaska Airlines | AS6738 | 10:02 | geplant | |
| Houston (IAH) | Qatar Airways | QR7598 | 10:02 | geplant | |
| Las Vegas (LAS) | Frontier | F93983 expand_more(1) | 10:03 | geplant | |
| Las Vegas (LAS) | Volaris | Y42753 | 10:03 | geplant | |
| Austin (AUS) | American Airlines | AA1156 | 10:04 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3028 expand_more(3) | 10:04 | geplant | |
| Philadelphia (PHL) | British Airways | BA5471 | 10:04 | geplant | |
| Philadelphia (PHL) | Iberia | IB4200 | 10:04 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7836 | 10:04 | geplant | |
| Cancun (CUN) | American Airlines | AA2801 | 10:05 | geplant | |
| Boston (BOS) | American Airlines | AA2038 expand_more(1) | 10:06 | geplant | |
| Boston (BOS) | Qatar Airways | QR9246 | 10:06 | geplant | |
| Madison (MSN) | American Airlines | AA2639 expand_more(1) | 10:09 | geplant | |
| Madison (MSN) | Alaska Airlines | AS6588 | 10:09 | geplant | |
| Tucson (TUS) | American Eagle | AA6499 | 10:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2392 | 10:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3546 | 10:15 | geplant | |
| New York (JFK) | American Airlines | AA2159 expand_more(5) | 10:16 | geplant | |
| New York (JFK) | Finnair | AY4085 | 10:16 | geplant | |
| New York (JFK) | GOL | G36026 | 10:16 | geplant | |
| New York (JFK) | Iberia | IB4008 | 10:16 | geplant | |
| New York (JFK) | Qatar Airways | QR7795 | 10:16 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5018 | 10:16 | geplant | |
| Columbus (CMH) | American Airlines | AA1539 expand_more(1) | 10:19 | geplant | |
| Columbus (CMH) | Alaska Airlines | AS6447 | 10:19 | geplant | |
| Tampa (TPA) | American Airlines | AA1470 | 10:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1041 expand_more(4) | 10:22 | geplant | |
| Chicago (ORD) | Air Canada | AC5262 | 10:22 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8872 | 10:22 | geplant | |
| Chicago (ORD) | Lufthansa | LH9169 | 10:22 | geplant | |
| Chicago (ORD) | Swiss | LX3265 | 10:22 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA550 | 10:23 | geplant | |
| Detroit (DTW) | American Airlines | AA1198 expand_more(1) | 10:24 | geplant | |
| Detroit (DTW) | Alaska Airlines | AS6886 | 10:24 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Phoenix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
