Phoenix Lufthavn Ankomster (PHX)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1895 expand_more(1) | 10:34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6870 | 10:34 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1201 | 10:35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN681 | 10:40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2208 expand_more(1) | 10:43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8241 | 10:43 | planlagt | |
| Burbank (BUR) | American Eagle | AA3992 | 10:52 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1166 | 10:55 | Forsinket | |
| Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:59 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN147 | 11:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2310 | 11:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:03 | planlagt | |
| Chicago (ORD) | Air Canada | AC5271 | 11:03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1986 | 11:04 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2492 | 11:05 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2004 expand_more(1) | 11:08 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS4519 | 11:08 | planlagt | |
| San Diego (SAN) | American Airlines | AA2461 expand_more(1) | 11:09 | planlagt | |
| San Diego (SAN) | British Airways | BA6512 | 11:09 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA2660 expand_more(1) | 11:12 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS4302 | 11:12 | planlagt | |
| Bakersfield (BFL) | American Eagle | AA3804 | 11:13 | planlagt | |
| Tucson (TUS) | American Eagle | AA6367 expand_more(1) | 11:14 | planlagt | |
| Tucson (TUS) | Alaska Airlines | AS6752 | 11:14 | planlagt | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(1) | 11:19 | planlagt | |
| Dallas (DFW) | GOL | G36107 | 11:19 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2419 | 11:20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3587 | 11:20 | planlagt | |
| Santa Barbara (SBA) | American Eagle | AA4031 | 11:23 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4651 | 11:25 | planlagt | |
| Las Vegas (LAS) | Frontier | F94048 expand_more(1) | 11:27 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42704 | 11:27 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1668 expand_more(4) | 11:28 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1169 | 11:28 | planlagt | |
| Los Angeles (LAX) | British Airways | BA4598 | 11:28 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7532 | 11:28 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3312 | 11:28 | planlagt | |
| Imperial (IPL) | Southern Airways Express | 9X809 | 11:28 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3951 expand_more(5) | 11:34 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9872 | 11:34 | planlagt | |
| Los Angeles (LAX) | El Al | LY4482 | 11:34 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6312 | 11:34 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4133 | 11:34 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7797 | 11:34 | planlagt | |
| Reno (RNO) | American Airlines | AA1405 expand_more(1) | 11:35 | planlagt | |
| Reno (RNO) | Alaska Airlines | AS4043 | 11:35 | planlagt | |
| New York (JFK) | American Airlines | AA1769 expand_more(3) | 11:36 | planlagt | |
| New York (JFK) | Finnair | AY4132 | 11:36 | planlagt | |
| New York (JFK) | GOL | G36103 | 11:36 | planlagt | |
| New York (JFK) | Qatar Airways | QR8760 | 11:36 | planlagt | |
| Washington (DCA) | American Airlines | AA1218 | 11:44 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2820 | 11:49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN706 | 11:50 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3207 | 11:50 | planlagt | |
| Sacramento (SMF) | American Eagle | AA4099 expand_more(1) | 11:50 | planlagt | |
| Sacramento (SMF) | Alaska Airlines | AS6067 | 11:50 | planlagt | |
| Albuquerque (ABQ) | American Airlines | AA1348 expand_more(2) | 11:56 | planlagt | |
| Albuquerque (ABQ) | Alaska Airlines | AS6615 | 11:56 | planlagt | |
| Albuquerque (ABQ) | British Airways | BA5181 | 11:56 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM614 expand_more(1) | 11:56 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL9067 | 11:56 | planlagt | |
| Silver City (SVC) | Advanced Air | AN5 | 11:57 | planlagt | |
| Chicago (ORD) | American Airlines | AA3079 expand_more(1) | 11:58 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7318 | 11:58 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4766 | 12:00 | planlagt | |
| Richmond (YVR) | Air Canada Express | AC8814 | 12:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(2) | 12:03 | Forsinket | |
| Atlanta (ATL) | Korean Air | KE5368 | 12:03 | Forsinket | |
| Atlanta (ATL) | LATAM Airlines | LA6166 | 12:03 | Forsinket | |
| Austin (AUS) | Southwest Airlines | WN375 | 12:05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4134 | 12:05 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4805 | 12:05 | planlagt | |
| Calgary (YYC) | WestJet | WS1160 expand_more(1) | 12:10 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7117 | 12:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 12:12 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7578 | 12:12 | planlagt | |
| El Paso (ELP) | Mesa Airlines | AA4978 expand_more(2) | 12:14 | planlagt | |
| El Paso (ELP) | Alaska Airlines | AS4532 | 12:14 | planlagt | |
| El Paso (ELP) | British Airways | BA6699 | 12:14 | planlagt | |
| San Francisco (SFO) | United Airlines | UA500 expand_more(3) | 12:14 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4214 | 12:14 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9373 | 12:14 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8410 | 12:14 | planlagt | |
| Durango (DRO) | American Eagle | AA4966 | 12:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2421 | 12:15 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN403 | 12:15 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3023 | 12:23 | planlagt | |
| Silver City (SVC) | Advanced Air | AN2000 | 12:24 | planlagt | |
| Denver (DEN) | United Airlines | UA1686 expand_more(1) | 12:25 | planlagt | |
| Denver (DEN) | Air Canada | AC5125 | 12:25 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3329 | 12:25 | planlagt | |
| Dallas (DFW) | Frontier | F93971 expand_more(1) | 12:26 | planlagt | |
| Dallas (DFW) | Volaris | Y42687 | 12:26 | planlagt | |
| Chicago (ORD) | United Airlines | UA2822 expand_more(1) | 12:26 | planlagt | |
| Chicago (ORD) | Air Canada | AC3627 | 12:26 | planlagt | |
| Austin (AUS) | American Airlines | AA2042 | 12:28 | planlagt | |
| Houston (IAH) | Frontier | F91703 expand_more(1) | 12:34 | planlagt | |
| Houston (IAH) | Volaris | Y42219 | 12:34 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1382 | 12:35 | planlagt | |
| Miami (MIA) | American Airlines | AA3172 expand_more(2) | 12:35 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4549 | 12:35 | planlagt | |
| Miami (MIA) | GOL | G36347 | 12:35 | planlagt | |
| Boston (BOS) | American Airlines | AA377 | 12:36 | planlagt | |
| Grand Canyon (FLG) | American Eagle | AA4986 expand_more(1) | 12:36 | planlagt | |
| Grand Canyon (FLG) | Alaska Airlines | AS6525 | 12:36 | planlagt | |
| Tucson (TUS) | American Eagle | AA6369 expand_more(1) | 12:38 | planlagt | |
| Tucson (TUS) | Alaska Airlines | AS4409 | 12:38 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2063 | 12:40 | planlagt | |
| Show Low (SOW) | Cutter Aviation | CTF173 | 12:44 | planlagt | |
| Cortez (CEZ) | Denver Air Connection | KG3101 | 12:45 | planlagt | |
| Grand Junction (GJT) | American Eagle | AA4995 expand_more(1) | 12:46 | planlagt | |
| Grand Junction (GJT) | Alaska Airlines | AS4476 | 12:46 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 12:46 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8216 | 12:46 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2984 | 12:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4586 | 12:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4189 | 12:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA588 | 12:56 | planlagt | |
| Yuma (YUM) | American Eagle | AA6383 expand_more(1) | 12:56 | planlagt | |
| Yuma (YUM) | Alaska Airlines | AS6554 | 12:56 | planlagt | |
| Dallas (DFW) | American Airlines | AA1685 expand_more(1) | 01:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2377 | 01:00 | planlagt | |
| Show Low (SOW) | Contour Aviation | LF3385 | 01:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4040 | 01:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS593 | 01:01 | planlagt | |
| Salt Lake City (SLC) | American Eagle | AA6422 expand_more(2) | 01:02 | planlagt | |
| Salt Lake City (SLC) | Alaska Airlines | AS6015 | 01:02 | planlagt | |
| Salt Lake City (SLC) | British Airways | BA4378 | 01:02 | planlagt | |
| Newark (EWR) | American Airlines | AA3058 | 01:04 | planlagt | |
| Denver (DEN) | American Airlines | AA1757 expand_more(1) | 01:08 | planlagt | |
| Denver (DEN) | Alaska Airlines | AS4271 | 01:08 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA646 | 01:09 | planlagt | |
| Paris (CDG) | Air France | AF68 expand_more(4) | 01:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8696 | 01:10 | planlagt | |
| Paris (CDG) | KLM | KL2058 | 01:10 | planlagt | |
| Paris (CDG) | Saudia | SV4173 | 01:10 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6765 | 01:10 | planlagt | |
| Wichita (ICT) | American Eagle | AA6473 expand_more(1) | 01:10 | planlagt | |
| Wichita (ICT) | Alaska Airlines | AS4683 | 01:10 | planlagt | |
| Rapid City (RAP) | American Eagle | AA4070 | 01:15 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN670 | 01:15 | planlagt | |
| Roswell (ROW) | Honeywell International | HNW550 | 01:17 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Phoenix Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
