Southwest Airlines hos Phoenix Lufthavn - PHX
Hvilke steder flyver Southwest Airlines til og fra Phoenix Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 63 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 9 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 61 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Se flyrejser |
| Birmingham (BHM) | United States | Birmingham | 8 | Se flyrejser |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 27 | Se flyrejser |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 10 | Se flyrejser |
| Bob Hope (BUR) | United States | Burbank | 60 | Se flyrejser |
| Cancún International (CUN) | Mexico | Cancun | 6 | Se flyrejser |
| Midway (MDW) | United States | Chicago Midway | 74 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Se flyrejser |
| Colorado Springs (COS) | United States | Colorado Springs | 28 | Se flyrejser |
| Love Field (DAL) | United States | Dallas Love Field | 83 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 92 | Se flyrejser |
| Des Moines International (DSM) | United States | Des Moines | 8 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 9 | Se flyrejser |
| El Paso International Airport (ELP) | United States | El Paso | 33 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyrejser |
| Honolulu International (HNL) | United States | Honolulu | 9 | Se flyrejser |
| William P Hobby (HOU) | United States | Houston William P Hobby | 60 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 24 | Se flyrejser |
| Kansas City International Airport (MCI) | United States | Kansas City | 55 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 77 | Se flyrejser |
| Long Beach Municipal (LGB) | United States | Long Beach | 49 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 48 | Se flyrejser |
| Louisville International (SDF) | United States | Louisville | 10 | Se flyrejser |
| Kahului (OGG) | United States | Maui | 10 | Se flyrejser |
| Memphis International (MEM) | United States | Memphis | 8 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 31 | Se flyrejser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 51 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 18 | Se flyrejser |
| Oakland International Airport (OAK) | United States | Oakland | 53 | Se flyrejser |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 29 | Se flyrejser |
| Eppley Airfield (OMA) | United States | Omaha | 44 | Se flyrejser |
| Ontario International (ONT) | United States | Ontario | 46 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 27 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 11 | Se flyrejser |
| Portland International (PDX) | United States | Portland | 31 | Se flyrejser |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 9 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 7 | Se flyrejser |
| Reno-Tahoe International (RNO) | United States | Reno | 29 | Se flyrejser |
| Sacramento International (SMF) | United States | Sacramento | 52 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 45 | Se flyrejser |
| San Antonio International (SAT) | United States | San Antonio | 35 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 79 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 25 | Se flyrejser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Se flyrejser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 56 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 23 | Se flyrejser |
| Spokane International (GEG) | United States | Spokane | 22 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 46 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 15 | Se flyrejser |
| Tulsa International (TUL) | United States | Tulsa | 17 | Se flyrejser |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 8 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 5 | 5 | 7 | 6 | 4 | 5 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 5 | 7 | 7 | 5 | 6 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 3 | 4 | 4 | 5 | 1 | Se flyrejser |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Burbank | Bob Hope (BUR) | 0 | 1 | 5 | 7 | 7 | 5 | 5 | Se flyrejser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 1 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 1 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 3 | 10 | 12 | 12 | 9 | 0 | Se flyrejser |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 1 | 3 | 4 | 4 | 2 | 3 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 2 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 2 | 3 | 3 | 4 | 2 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 6 | 7 | 7 | 4 | 3 | Se flyrejser |
| United States | Maui | Kahului (OGG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 4 | 5 | 5 | 6 | 5 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 1 | 4 | 5 | 5 | 5 | 5 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 5 | 7 | 6 | 4 | 1 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 3 | 2 | 1 | 2 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 2 | 8 | 8 | 8 | 6 | 9 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 10 | 8 | 9 | 9 | 1 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 0 | 1 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 4 | 6 | 6 | 5 | 3 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 3 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 5 | 5 | 6 | 4 | 6 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 5 | 6 | 6 | 5 | 4 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Ontario | Ontario International (ONT) | 0 | 1 | 4 | 5 | 5 | 4 | 4 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 1 | 2 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 3 | 4 | 4 | 3 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 5 | 6 | 6 | 5 | 3 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 5 | 6 | 6 | 4 | 1 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 3 | 4 | 4 | 2 | 3 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 8 | 10 | 11 | 8 | 2 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 2 | 3 | 3 | 3 | 0 | Se flyrejser |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 1 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 2 | 5 | 6 | 6 | 5 | 6 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 5 | 5 | 6 | 6 | 4 | 5 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 5 | 7 | 7 | 4 | 6 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 3 | 4 | 4 | 4 | 2 | Se flyrejser |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Burbank | Bob Hope (BUR) | 0 | 1 | 5 | 7 | 7 | 5 | 5 | Se flyrejser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 1 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 2 | 10 | 13 | 12 | 8 | 1 | Se flyrejser |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 3 | 4 | 4 | 2 | 3 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 3 | 3 | 4 | 4 | 4 | 5 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 2 | 2 | 3 | 3 | 4 | 2 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 6 | 7 | 7 | 4 | 3 | Se flyrejser |
| United States | Maui | Kahului (OGG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 2 | 4 | 6 | 6 | 6 | 5 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | Se flyrejser |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 4 | 5 | 5 | 5 | 5 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 5 | 6 | 7 | 4 | 1 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 3 | 8 | 8 | 8 | 6 | 9 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 10 | 8 | 8 | 10 | 0 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 0 | 3 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 4 | 6 | 6 | 5 | 3 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 3 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 4 | 5 | 5 | 4 | 6 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 5 | 6 | 6 | 5 | 3 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Ontario | Ontario International (ONT) | 0 | 1 | 4 | 5 | 5 | 4 | 4 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 1 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 0 | 1 | 3 | 4 | 4 | 4 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 5 | 6 | 7 | 5 | 2 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 5 | 6 | 6 | 4 | 0 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 9 | 10 | 11 | 6 | 1 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 2 | 3 | 3 | 3 | 0 | Se flyrejser |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 1 | 5 | 6 | 6 | 5 | 7 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Phoenix Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!




































































