Frontier hos Phoenix Lufthavn - PHX
Hvilke steder flyver Frontier til og fra Phoenix Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 6 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 4 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | Se flyrejser |
Denver International (DEN) | United States | Denver | 54 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | Se flyrejser |
El Paso International Airport (ELP) | United States | El Paso | 1 | Se flyrejser |
Snohomish County (PAE) | United States | Everett | 4 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 10 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 33 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 20 | Se flyrejser |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 3 | Se flyrejser |
Portland International (PDX) | United States | Portland | 6 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 22 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 21 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 8 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 12 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 0 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 5 | 2 | 2 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 3 | 4 | 2 | 3 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 2 | 3 | 1 | 2 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 0 | 2 | 3 | 1 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 5 | 2 | 2 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Phoenix Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!