Flyankomster og afgange på Phoenix Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier | F91471 expand_more(1) | 00:03 | planlagt | |
| Cleveland (CLE) | Volaris | Y42168 | 00:03 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN582 | 00:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2963 | 00:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL842 expand_more(3) | 00:08 | planlagt | |
| Atlanta (ATL) | Air France | AF3088 | 00:08 | planlagt | |
| Atlanta (ATL) | SAS | SK3267 | 00:08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4923 | 00:08 | planlagt | |
| Dallas (DFW) | Frontier | F93831 expand_more(1) | 00:13 | planlagt | |
| Dallas (DFW) | Volaris | Y42663 | 00:13 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1170 | 00:15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4246 | 00:15 | planlagt | |
| Seattle (SEA) | Frontier | F93974 expand_more(1) | 00:24 | planlagt | |
| Seattle (SEA) | Volaris | Y42687 | 00:24 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2927 expand_more(6) | 00:27 | planlagt | |
| Los Angeles (LAX) | Air France | AF8794 | 00:27 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9132 | 00:27 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8583 | 00:27 | planlagt | |
| Los Angeles (LAX) | SAS | SK3448 | 00:27 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1973 | 00:27 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8532 | 00:27 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS644 expand_more(5) | 00:27 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2638 | 00:27 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6846 | 00:27 | planlagt | |
| Seattle (SEA) | Icelandair | FI7641 | 00:27 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3404 | 00:27 | planlagt | |
| Seattle (SEA) | STARLUX | JX7016 | 00:27 | planlagt | |
| Denver (DEN) | Frontier | F94753 expand_more(1) | 00:29 | planlagt | |
| Denver (DEN) | Volaris | Y42813 | 00:29 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2998 | 00:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1714 | 00:35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1496 expand_more(1) | 00:36 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4499 | 00:36 | planlagt | |
| Miami (MIA) | American Airlines | AA2231 expand_more(2) | 00:37 | planlagt | |
| Miami (MIA) | GOL | G36295 | 00:37 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5128 | 00:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA1193 expand_more(2) | 00:39 | planlagt | |
| Dallas (DFW) | British Airways | BA2450 | 00:39 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6566 | 00:39 | planlagt | |
| Los Angeles (LAX) | United Express | UA5582 expand_more(5) | 01:14 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC4382 | 01:14 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9712 | 01:14 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7272 | 01:14 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1671 | 01:14 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8405 | 01:14 | planlagt | |
| Everett (PAE) | Southwest Airlines | WN8506 | 03:53 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN2864 | 06:05 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN3944 | 06:15 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS172 | 06:24 | planlagt | |
| Kona (KOA) | American Airlines | AA664 | 06:34 | planlagt | |
| Phoenix (SCF) | Jet OUT | CRE96 | 06:52 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN211 | 07:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN725 | 07:10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2755 | 07:10 | planlagt | |
| Des Moines (DSM) | American Airlines | AA1428 | 07:20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3262 | 07:20 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1064 | 07:25 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN235 | 07:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2588 | 07:30 | planlagt | |
| Yuma (YUM) | American Eagle | AA4893 | 07:31 | planlagt | |
| Midland (MAF) | SkyWest Airlines | AA4939 | 07:32 | planlagt | |
| Tucson (TUS) | American Eagle | AA6430 | 07:33 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN2083 | 07:35 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1667 | 07:35 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1980 | 07:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3244 | 07:35 | planlagt | |
| Lubbock (LBB) | American Eagle | AA4020 | 07:38 | planlagt | |
| Kauai Island (LIH) | American Airlines | AA684 | 07:40 | planlagt | |
| Honolulu (HNL) | American Airlines | AA694 | 07:40 | planlagt | |
| Omaha (OMA) | American Eagle | AA6279 | 07:40 | planlagt | |
| Maui (OGG) | American Airlines | AA432 | 07:41 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2252 | 07:41 | planlagt | |
| Austin (AUS) | American Airlines | AA1386 | 07:44 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN334 | 07:45 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2231 | 07:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4110 | 07:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1342 | 07:50 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3956 | 07:50 | planlagt | |
| Chicago (ORD) | American Airlines | AA993 | 07:50 | planlagt | |
| Santa Maria (SMX) | American Eagle | AA4825 | 07:50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN805 | 07:50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN3448 | 07:50 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3987 | 07:50 | planlagt | |
| Albuquerque (ABQ) | American Airlines | AA1638 | 07:56 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41882 | 08:03 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1422 | 08:05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN162 | 08:15 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN3055 | 08:15 | planlagt | |
| Las Vegas (LAS) | Frontier | F94048 | 08:20 | planlagt | |
| Denver (DEN) | Frontier | F91819 | 08:24 | planlagt | |
| Mexico City (MEX) | American Airlines | AA3093 | 08:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1694 | 08:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2589 | 08:30 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN4017 | 08:30 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:32 | planlagt | |
| Ontario (ONT) | American Airlines | AA1591 | 08:35 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1989 | 08:38 | planlagt | |
| Medford (MFR) | American Eagle | AA4120 | 08:44 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3851 | 08:45 | planlagt | |
| San Luis Obispo (SBP) | American Eagle | AA3856 | 08:45 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA1808 | 08:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA1489 | 08:49 | planlagt | |
| Santa Barbara (SBA) | American Airlines | AA2606 | 08:49 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3154 | 08:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3192 | 08:50 | planlagt | |
| Carlsbad (CLD) | American Eagle | AA4227 | 08:50 | planlagt | |
| Saint George (SGU) | Delta Connection | AA4810 | 08:51 | planlagt | |
| Salt Lake City (SLC) | American Eagle | AA6338 | 08:53 | planlagt | |
| Grand Canyon (FLG) | American Eagle | AA6277 | 08:54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4631 | 08:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3245 | 08:55 | planlagt | |
| Pasco (PSC) | American Eagle | AA5007 | 08:55 | planlagt | |
| Fresno (FAT) | American Eagle | AA6275 | 08:56 | planlagt | |
| Sacramento (SMF) | American Airlines | AA1867 | 08:56 | planlagt | |
| Reno (RNO) | American Airlines | AA2048 | 08:57 | planlagt | |
| Redmond (RDM) | American Eagle | AA3722 | 08:58 | planlagt | |
| Monterey (MRY) | American Airlines | AA1234 | 08:59 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2430 | 09:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2933 | 09:00 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4296 | 09:00 | planlagt | |
| Bakersfield (BFL) | American Eagle | AA6189 | 09:01 | planlagt | |
| Palm Springs (PSP) | American Eagle | AA6406 | 09:02 | planlagt | |
| Eugene (EUG) | American Airlines | AA3007 | 09:03 | planlagt | |
| Tucson (TUS) | American Eagle | AA6307 | 09:03 | planlagt | |
| Boise (BOI) | American Eagle | AA6450 | 09:05 | planlagt | |
| San Diego (SAN) | American Airlines | AA1694 | 09:05 | planlagt | |
| San Francisco (SFO) | American Eagle | AA6404 | 09:05 | planlagt | |
| San Jose (SJC) | American Airlines | AA2625 | 09:10 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(1) | 09:11 | planlagt | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 09:11 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3038 | 09:15 | planlagt | |
| Kansas City (MCI) | American Airlines | AA1197 expand_more(1) | 09:16 | planlagt | |
| Kansas City (MCI) | Alaska Airlines | AS4635 | 09:16 | planlagt | |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 09:18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6871 | 09:18 | planlagt | |
| Grand Junction (GJT) | American Eagle | AA4974 expand_more(2) | 09:21 | planlagt | |
| Grand Junction (GJT) | Alaska Airlines | AS4648 | 09:21 | planlagt | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 09:21 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3080 expand_more(1) | 09:21 | Aflyst | |
| San Diego (SAN) | Hawaiian Airlines | HA6452 | 09:21 | Aflyst | |
| Minneapolis (MSP) | Delta Air Lines | DL978 | 09:24 | planlagt | |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 09:25 | planlagt | |
| Denver (DEN) | Alaska Airlines | AS4042 | 09:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1334 | 09:25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1978 | 09:25 | planlagt | |
| Indianapolis (IND) | American Airlines | AA1734 expand_more(1) | 09:27 | planlagt | |
| Indianapolis (IND) | Alaska Airlines | AS6093 | 09:27 | planlagt | |
| Idaho Falls (IDA) | American Eagle | AA4947 expand_more(1) | 09:30 | planlagt | |
| Idaho Falls (IDA) | Porter Airlines Canada | PD6063 | 09:30 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2137 | 09:30 | planlagt | |
| Albuquerque (ABQ) | American Airlines | AA2426 expand_more(2) | 09:39 | planlagt | |
| Albuquerque (ABQ) | Alaska Airlines | AS6371 | 09:39 | planlagt | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 09:39 | planlagt | |
| Kentucky (CVG) | American Airlines | AA1515 expand_more(1) | 09:40 | planlagt | |
| Kentucky (CVG) | Alaska Airlines | AS6217 | 09:40 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA1754 expand_more(1) | 09:40 | planlagt | |
| Pittsburgh (PIT) | Alaska Airlines | AS6379 | 09:40 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN264 | 09:45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3391 | 09:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3585 | 09:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3629 | 09:45 | planlagt | |
| Boise (BOI) | Alaska SkyWest | AS3007 expand_more(1) | 09:49 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4708 | 09:49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1810 | 09:50 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(3) | 09:50 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9150 | 09:50 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4121 | 09:50 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8570 | 09:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 09:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 09:51 | planlagt | |
| Denver (DEN) | Air Canada | AC3586 | 09:51 | planlagt | |
| Orlando (MCO) | American Airlines | AA2015 | 09:53 | planlagt | |
| Chicago (ORD) | American Airlines | AA3172 | 09:59 | planlagt | |
| Nashville (BNA) | American Airlines | AA3212 | 10:02 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA2826 expand_more(1) | 10:03 | planlagt | |
| Minneapolis (MSP) | Alaska Airlines | AS6005 | 10:03 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2374 expand_more(3) | 10:03 | Aflyst | |
| San Francisco (SFO) | Air Canada | AC5296 | 10:03 | Aflyst | |
| San Francisco (SFO) | Air New Zealand | NZ9373 | 10:03 | Aflyst | |
| San Francisco (SFO) | Virgin Australia | VA8410 | 10:03 | Aflyst | |
| Detroit (DTW) | American Airlines | AA1310 expand_more(1) | 10:04 | planlagt | |
| Detroit (DTW) | Alaska Airlines | AS4756 | 10:04 | planlagt | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 10:05 | planlagt | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 10:05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2473 | 10:05 | planlagt | |
| Memphis (MEM) | American Airlines | AA2462 expand_more(1) | 10:09 | planlagt | |
| Memphis (MEM) | Alaska Airlines | AS4005 | 10:09 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA2858 | 10:09 | planlagt | |
| St Louis (STL) | American Airlines | AA2574 expand_more(1) | 10:09 | planlagt | |
| St Louis (STL) | Alaska Airlines | AS4340 | 10:09 | planlagt | |
| Durango (DRO) | American Eagle | AA6328 expand_more(1) | 10:13 | planlagt | |
| Durango (DRO) | Porter Airlines Canada | PD6049 | 10:13 | planlagt | |
| Raleigh (RDU) | American Airlines | AA3095 expand_more(1) | 10:14 | planlagt | |
| Raleigh (RDU) | Alaska Airlines | AS6030 | 10:14 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA2830 expand_more(1) | 10:15 | planlagt | |
| Grand Rapids (GRR) | Alaska Airlines | AS4248 | 10:15 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN2494 | 10:15 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2579 | 10:15 | planlagt | |
| Page (PGA) | Contour Aviation | LF3301 | 10:15 | planlagt | |
| Show Low (SOW) | Contour Aviation | LF3383 | 10:15 | planlagt | |
| Boston (BOS) | American Airlines | AA2260 | 10:17 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA6327 expand_more(2) | 10:19 | Aflyst | |
| Salt Lake City (SLC) | Alaska Airlines | AS4332 | 10:19 | Aflyst | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6041 | 10:19 | Aflyst | |
| El Paso (ELP) | American Eagle | AA3643 expand_more(2) | 10:22 | planlagt | |
| El Paso (ELP) | Alaska Airlines | AS6014 | 10:22 | planlagt | |
| El Paso (ELP) | Porter Airlines Canada | PD6119 | 10:22 | planlagt | |
| Sioux Falls (FSD) | American Eagle | AA4306 | 10:22 | planlagt | |
| Cleveland (CLE) | American Airlines | AA2310 | 10:23 | planlagt | |
| Miami (MIA) | American Airlines | AA3240 expand_more(2) | 10:23 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS6499 | 10:23 | planlagt | |
| Miami (MIA) | GOL | G36098 | 10:23 | planlagt | |
| Chicago (ORD) | United Airlines | UA597 expand_more(1) | 10:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3719 | 10:23 | planlagt | |
| Kentucky (CVG) | Frontier | F94239 expand_more(1) | 10:24 | planlagt | |
| Kentucky (CVG) | Volaris | Y42748 | 10:24 | planlagt | |
| Spokane (GEG) | American Airlines | AA2697 expand_more(2) | 10:24 | planlagt | |
| Spokane (GEG) | Alaska Airlines | AS4674 | 10:24 | planlagt | |
| Spokane (GEG) | Porter Airlines Canada | PD6086 | 10:24 | planlagt | |
| Newark (EWR) | American Airlines | AA2938 | 10:24 | planlagt | |
| Madison (MSN) | American Airlines | AA2714 expand_more(1) | 10:24 | planlagt | |
| Madison (MSN) | Alaska Airlines | AS4219 | 10:24 | planlagt | |
| Atlanta (ATL) | American Airlines | AA1230 expand_more(1) | 10:25 | planlagt | |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 10:25 | planlagt | |
| Washington (DCA) | American Airlines | AA1817 | 10:25 | planlagt | |
| New York (JFK) | American Airlines | AA1487 expand_more(2) | 10:25 | planlagt | |
| New York (JFK) | Finnair | AY5728 | 10:25 | planlagt | |
| New York (JFK) | Qatar Airways | QR7569 | 10:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1577 | 10:25 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA4033 | 10:25 | planlagt | |
| Oklahoma City (OKC) | American Airlines | AA6392 expand_more(1) | 10:26 | planlagt | |
| Oklahoma City (OKC) | Alaska Airlines | AS4778 | 10:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 10:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 10:28 | planlagt | |
| Dallas (DFW) | American Airlines | AA1496 expand_more(1) | 10:28 | planlagt | |
| Dallas (DFW) | GOL | G36023 | 10:28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2936 | 10:30 | planlagt | |
| Cedar Rapids (CID) | American Eagle | AA4983 | 10:30 | planlagt | |
| Milwaukee (MKE) | American Airlines | AA2603 expand_more(1) | 10:30 | planlagt | |
| Milwaukee (MKE) | Alaska Airlines | AS6210 | 10:30 | planlagt | |
| Wichita (ICT) | American Eagle | AA4127 expand_more(1) | 10:30 | planlagt | |
| Wichita (ICT) | Alaska Airlines | AS4683 | 10:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1120 | 10:30 | planlagt | |
| Tulsa (TUL) | American Eagle | AA6284 | 10:30 | planlagt | |
| Seattle (SEA) | American Eagle | AA6437 | 10:30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1391 | 10:35 | planlagt | |
| Tampa (TPA) | American Airlines | AA1798 expand_more(1) | 10:35 | planlagt | |
| Tampa (TPA) | Alaska Airlines | AS4650 | 10:35 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G41842 | 10:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1678 | 10:37 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4323 | 10:37 | planlagt | |
| New York (JFK) | JetBlue | B635 | 10:38 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1349 expand_more(1) | 10:38 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4999 | 10:38 | planlagt | |
| Houston (IAH) | American Airlines | AA2520 expand_more(1) | 10:39 | planlagt | |
| Houston (IAH) | Alaska Airlines | AS6474 | 10:39 | planlagt | |
| Tucson (TUS) | American Airlines | AA751 expand_more(2) | 10:39 | planlagt | |
| Tucson (TUS) | Alaska Airlines | AS4694 | 10:39 | planlagt | |
| Tucson (TUS) | Porter Airlines Canada | PD6134 | 10:39 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 10:39 | planlagt | |
| San Antonio (SAT) | Alaska Airlines | AS4329 | 10:39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3753 | 10:50 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY603 | 10:51 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA5615 expand_more(2) | 10:52 | Aflyst | |
| Los Angeles (LAX) | Air Canada | AC4089 | 10:52 | Aflyst | |
| Los Angeles (LAX) | Air New Zealand | NZ9713 | 10:52 | Aflyst | |
| Everett (PAE) | Alaska Airlines | AS732 expand_more(1) | 10:53 | planlagt | |
| Everett (PAE) | Hawaiian Airlines | HA6120 | 10:53 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2562 | 10:55 | Aflyst | |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 10:55 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2633 | 10:55 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6841 | 10:55 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3468 | 10:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2276 | 11:00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2224 | 11:05 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2419 | 11:07 | planlagt | |
| Calgary (YYC) | WestJet | WS1160 expand_more(1) | 11:08 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7064 | 11:08 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2228 expand_more(1) | 11:09 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1234 | 11:09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2590 | 11:10 | Aflyst | |
| Santa Ana (SNA) | Southwest Airlines | WN1914 | 11:10 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3389 | 11:15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2301 | 11:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1070 expand_more(1) | 11:23 | planlagt | |
| Detroit (DTW) | WestJet | WS7293 | 11:23 | planlagt | |
| Chicago (MDW) | Frontier | F91735 expand_more(1) | 11:23 | planlagt | |
| Chicago (MDW) | Volaris | Y42230 | 11:23 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1183 | 11:25 | planlagt | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 11:25 | planlagt | |
| Denver (DEN) | Volaris | Y42131 | 11:25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN726 | 11:30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3351 | 11:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1067 | 11:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3033 | 11:32 | planlagt | |
| Washington (IAD) | United Airlines | UA267 | 11:33 | planlagt | |
| Cortez (CEZ) | Key Lime Air | KG3101 | 11:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6859 expand_more(1) | 11:35 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7606 | 11:35 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3019 | 11:35 | planlagt | |
| San Antonio (SAT) | Frontier | F92423 expand_more(1) | 11:35 | planlagt | |
| San Antonio (SAT) | Volaris | Y42384 | 11:35 | planlagt | |
| Newark (EWR) | United Airlines | UA1796 | 11:39 | planlagt | |
| Yuma (YUM) | American Airlines | AA3903 expand_more(1) | 11:40 | Aflyst | |
| Yuma (YUM) | Alaska Airlines | AS6342 | 11:40 | Aflyst | |
| New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 11:42 | planlagt | |
| New York (JFK) | El Al | LY4383 | 11:42 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7008 | 11:42 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3155 | 11:42 | planlagt | |
| Denver (DEN) | United Airlines | UA2244 expand_more(1) | 11:43 | planlagt | |
| Denver (DEN) | Air Canada | AC3033 | 11:43 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1721 | 11:44 | planlagt | |
| Moab (CNY) | Contour Aviation | LF3347 | 11:45 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN560 | 11:45 | planlagt | |
| Grand Canyon (FLG) | American Eagle | AA6509 expand_more(1) | 11:45 | planlagt | |
| Grand Canyon (FLG) | Alaska Airlines | AS4493 | 11:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2288 expand_more(1) | 11:53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7181 | 11:53 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2716 | 11:55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL514 | 12:01 | planlagt | |
| Burbank (BUR) | American Eagle | AA3441 | 12:02 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN507 | 12:05 | Aflyst | |
| Portland (PDX) | American Airlines | AA2798 | 12:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1895 | 12:11 | planlagt | |
| Carlsbad (CNM) | Advanced Air | AN4500 | 12:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL957 | 12:13 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN2347 | 12:15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN165 | 12:15 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA1611 | 12:17 | planlagt | |
| Ontario (ONT) | American Airlines | AA1423 | 12:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1010 | 12:20 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN2049 | 12:20 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2411 | 12:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2805 | 12:21 | planlagt | |
| Palm Springs (PSP) | American Eagle | AA6224 | 12:21 | planlagt | |
| Chicago (ORD) | United Airlines | UA321 | 12:22 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA2214 | 12:23 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2003 | 12:25 | planlagt | |
| Dallas (DFW) | Frontier | F93971 | 12:26 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2239 | 12:27 | planlagt | |
| Imperial (IPL) | Southern Airways Express | 9X809 | 12:28 | planlagt | |
| Tucson (TUS) | American Airlines | AA1934 | 12:29 | planlagt | |
| Bakersfield (BFL) | American Airlines | AA4993 | 12:31 | Aflyst | |
| Los Angeles (LAX) | Delta Air Lines | DL3951 | 12:32 | Aflyst | |
| Toronto (YYZ) | Porter | PD641 | 12:34 | planlagt | |
| Fresno (FAT) | American Airlines | AA2800 | 12:35 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1471 | 12:35 | planlagt | |
