Phoenix 机场 的 American Airlines - PHX
American Airlines 在 Phoenix 机场 到达和离开哪些航站楼?
American Airlines 航班通常在 Phoenix 机场 到达和离开以下航站楼:
- 终端 - 4
- 终端 - 3
American Airlines 往返于哪些地点的 Phoenix 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 51 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 22 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 50 | 查看航班 |
| Meadows Field (BFL) | United States | Bakersfield | 35 | 查看航班 |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | 查看航班 |
| Logan International (BOS) | United States | Boston | 50 | 查看航班 |
| Bob Hope (BUR) | United States | Burbank | 20 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 14 | 查看航班 |
| Cedar Rapids (CID) | United States | Cedar Rapids | 10 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 119 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 98 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 175 | 查看航班 |
| Denver International (DEN) | United States | Denver | 50 | 查看航班 |
| Des Moines International (DSM) | United States | Des Moines | 11 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | 查看航班 |
| La Plata (DRO) | United States | Durango La Plata | 1 | 查看航班 |
| El Paso International Airport (ELP) | United States | El Paso | 36 | 查看航班 |
| Eugene (EUG) | United States | Eugene | 22 | 查看航班 |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | 查看航班 |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 37 | 查看航班 |
| Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 2 | 查看航班 |
| Walker Field (GJT) | United States | Grand Junction | 1 | 查看航班 |
| Honolulu International (HNL) | United States | Honolulu | 14 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 28 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 22 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 14 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 26 | 查看航班 |
| Lihue (LIH) | United States | Kauai Island Lihue | 14 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 22 | 查看航班 |
| Kona International Airport (KOA) | United States | Kona | 14 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 80 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 79 | 查看航班 |
| International (LBB) | United States | Lubbock | 1 | 查看航班 |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 22 | 查看航班 |
| Kahului (OGG) | United States | Maui | 14 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 14 | 查看航班 |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 70 | 查看航班 |
| Midland International (MAF) | United States | Midland | 1 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | 查看航班 |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 34 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | 查看航班 |
| Monterey Peninsula (MRY) | United States | Monterey | 30 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 28 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 38 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | 查看航班 |
| Eppley Airfield (OMA) | United States | Omaha | 4 | 查看航班 |
| Ontario International (ONT) | United States | Ontario | 62 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 24 | 查看航班 |
| Municipal (PSP) | United States | Palm Springs Municipal | 21 | 查看航班 |
| Tri-cities (PSC) | United States | Pasco | 1 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 83 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 14 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 22 | 查看航班 |
| Portland International (PDX) | United States | Portland | 26 | 查看航班 |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 28 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | 查看航班 |
| Roberts Field (RDM) | United States | Redmond | 2 | 查看航班 |
| Reno-Tahoe International (RNO) | United States | Reno | 48 | 查看航班 |
| Sacramento International (SMF) | United States | Sacramento | 48 | 查看航班 |
| Municipal (SGU) | United States | Saint George | 1 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 23 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 36 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 60 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 48 | 查看航班 |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 42 | 查看航班 |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 29 | 查看航班 |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 62 | 查看航班 |
| Municipal (SBA) | United States | Santa Barbara Municipal | 17 | 查看航班 |
| Santa Fe (SAF) | United States | Santa Fe | 1 | 查看航班 |
| Public (SMX) | United States | Santa Maria Public | 1 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 13 | 查看航班 |
| Spokane International (GEG) | United States | Spokane | 22 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 26 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | 查看航班 |
| Tucson International Airport (TUS) | United States | Tucson | 11 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 7 | 7 | 9 | 9 | 8 | 9 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 12 | 12 | 13 | 13 | 12 | 13 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Eugene | Eugene (EUG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 查看航班 |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 9 | 5 | 5 | 6 | 6 | 5 | 6 | 查看航班 |
| United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
| United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Portland | Portland International (PDX) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Reno | Reno-Tahoe International (RNO) | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Redmond | Roberts Field (RDM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Burbank | Bob Hope (BUR) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 12 | 12 | 12 | 13 | 13 | 12 | 13 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Eugene | Eugene (EUG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 查看航班 |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 查看航班 |
| United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 查看航班 |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
| United States | Ontario | Ontario International (ONT) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Portland | Portland International (PDX) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Santa Maria Public | Public (SMX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Reno | Reno-Tahoe International (RNO) | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Redmond | Roberts Field (RDM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 查看航班 |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Phoenix 机场 租车 节省大量资金。






































































