American Airlines à Phoenix Aéroport - PHX
De quels terminaux American Airlines arrive-t-il et part-il à Phoenix Aéroport ?
Les vols de American Airlines arrivent et partent généralement du ou des terminaux suivants à Phoenix Aéroport :
- Terminal - 4
- Terminal - 3
Dans quelles destinations American Airlines vole-t-elle vers et depuis Phoenix Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 12 | Afficher les vols |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 2 | Afficher les vols |
Aspen (ASE) | United States | Aspen | 2 | Afficher les vols |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 19 | Afficher les vols |
Austin-bergstrom International (AUS) | United States | Austin | 48 | Afficher les vols |
Meadows Field (BFL) | United States | Bakersfield | 16 | Afficher les vols |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 8 | Afficher les vols |
Logan International (BOS) | United States | Boston | 46 | Afficher les vols |
Bob Hope (BUR) | United States | Burbank | 3 | Afficher les vols |
Cancún International (CUN) | Mexico | Cancun | 24 | Afficher les vols |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | Afficher les vols |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 114 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 102 | Afficher les vols |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Afficher les vols |
Dallas/Fort Worth International (DFW) | United States | Dallas | 173 | Afficher les vols |
Denver International (DEN) | United States | Denver | 40 | Afficher les vols |
Des Moines International (DSM) | United States | Des Moines | 14 | Afficher les vols |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 18 | Afficher les vols |
La Plata (DRO) | United States | Durango La Plata | 2 | Afficher les vols |
El Paso International Airport (ELP) | United States | El Paso | 21 | Afficher les vols |
Eugene (EUG) | United States | Eugene | 22 | Afficher les vols |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 19 | Afficher les vols |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Afficher les vols |
Walker Field (GJT) | United States | Grand Junction | 2 | Afficher les vols |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Afficher les vols |
Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 12 | Afficher les vols |
Honolulu International (HNL) | United States | Honolulu | 16 | Afficher les vols |
George Bush Intercontinental (IAH) | United States | Houston | 15 | Afficher les vols |
Fanning Field (IDA) | United States | Idaho Falls | 1 | Afficher les vols |
Indianapolis International (IND) | United States | Indianapolis | 20 | Afficher les vols |
Jacksonville, (JAX) | United States | Jacksonville | 8 | Afficher les vols |
Kansas City International Airport (MCI) | United States | Kansas City | 18 | Afficher les vols |
Lihue (LIH) | United States | Kauai Island Lihue | 17 | Afficher les vols |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Afficher les vols |
Kona International Airport (KOA) | United States | Kona | 17 | Afficher les vols |
Mc Carran International (LAS) | United States | Las Vegas | 70 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Afficher les vols |
International (LBB) | United States | Lubbock | 1 | Afficher les vols |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Afficher les vols |
Kahului (OGG) | United States | Maui | 14 | Afficher les vols |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 14 | Afficher les vols |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 1 | Afficher les vols |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 73 | Afficher les vols |
Midland International (MAF) | United States | Midland | 2 | Afficher les vols |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 18 | Afficher les vols |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 15 | Afficher les vols |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Afficher les vols |
Monterey Peninsula (MRY) | United States | Monterey | 12 | Afficher les vols |
Nashville International (BNA) | United States | Nashville | 14 | Afficher les vols |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 42 | Afficher les vols |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Afficher les vols |
Eppley Airfield (OMA) | United States | Omaha | 21 | Afficher les vols |
Ontario International (ONT) | United States | Ontario | 29 | Afficher les vols |
Orlando International (MCO) | United States | Orlando | 33 | Afficher les vols |
Municipal (PSP) | United States | Palm Springs Municipal | 22 | Afficher les vols |
Tri-cities (PSC) | United States | Pasco | 1 | Afficher les vols |
Philadelphia International (PHL) | United States | Philadelphia | 87 | Afficher les vols |
Pittsburgh International (PIT) | United States | Pittsburgh | 8 | Afficher les vols |
Port Columbus International (CMH) | United States | Port Columbus | 20 | Afficher les vols |
Portland International (PDX) | United States | Portland | 46 | Afficher les vols |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 28 | Afficher les vols |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Afficher les vols |
Reno-Tahoe International (RNO) | United States | Reno | 38 | Afficher les vols |
Sacramento International (SMF) | United States | Sacramento | 29 | Afficher les vols |
Municipal (SGU) | United States | Saint George | 2 | Afficher les vols |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Afficher les vols |
San Antonio International (SAT) | United States | San Antonio | 46 | Afficher les vols |
San Diego International Airport (SAN) | United States | San Diego | 65 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 44 | Afficher les vols |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 38 | Afficher les vols |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | Afficher les vols |
John Wayne (SNA) | United States | Santa Ana John Wayne | 69 | Afficher les vols |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Afficher les vols |
Santa Fe (SAF) | United States | Santa Fe | 1 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 2 | Afficher les vols |
Spokane International (GEG) | United States | Spokane | 17 | Afficher les vols |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 29 | Afficher les vols |
Tampa International (TPA) | United States | Tampa | 27 | Afficher les vols |
Tucson International Airport (TUS) | United States | Tucson | 7 | Afficher les vols |
Tulsa International (TUL) | United States | Tulsa | 2 | Afficher les vols |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 41 | Afficher les vols |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Afficher les vols |
International (YUM) | United States | Yuma | 2 | Afficher les vols |
Vols réguliers hebdomadaires vers Phoenix Aéroport opérés par American Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Afficher les vols |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 5 | 3 | 3 | 4 | Afficher les vols |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 9 | 9 | 8 | 8 | 8 | 8 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 11 | 11 | 13 | 11 | 12 | 12 | Afficher les vols |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Denver | Denver International (DEN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
United States | Eugene | Eugene (EUG) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Afficher les vols |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Honolulu | Honolulu International (HNL) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 4 | 4 | 4 | 4 | 3 | 4 | Afficher les vols |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 6 | 4 | 4 | 6 | Afficher les vols |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 4 | 5 | 5 | 5 | 6 | Afficher les vols |
United States | Bakersfield | Meadows Field (BFL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 1 | 1 | 3 | Afficher les vols |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 7 | 7 | 7 | 7 | 7 | 7 | Afficher les vols |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Afficher les vols |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 6 | 6 | 6 | 6 | 6 | 6 | Afficher les vols |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
United States | Portland | Portland International (PDX) | 3 | 3 | 2 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 2 | 3 | 3 | 3 | 3 | 4 | Afficher les vols |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 2 | 3 | 2 | 2 | 3 | Afficher les vols |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Afficher les vols |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 4 | 6 | 5 | 4 | 6 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Afficher les vols |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
United States | Tampa | Tampa International (TPA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Afficher les vols |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Phoenix Aéroport opérés par American Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 1 | 1 | 1 | 1 | 0 | 2 | Afficher les vols |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Afficher les vols |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 11 | 11 | 19 | 12 | 12 | 12 | Afficher les vols |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Denver | Denver International (DEN) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | El Paso | El Paso International Airport (ELP) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Afficher les vols |
United States | Omaha | Eppley Airfield (OMA) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
United States | Eugene | Eugene (EUG) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Afficher les vols |
United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | Afficher les vols |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 1 | 2 | 1 | 2 | Afficher les vols |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Yuma | International (YUM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 5 | 4 | 4 | 4 | 3 | 4 | Afficher les vols |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 5 | 6 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Kona | Kona International Airport (KOA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 4 | 4 | 6 | Afficher les vols |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 6 | 5 | 5 | 6 | Afficher les vols |
United States | Bakersfield | Meadows Field (BFL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 6 | 6 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 1 | 1 | 3 | Afficher les vols |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 7 | 7 | 7 | 7 | 7 | 7 | Afficher les vols |
United States | Ontario | Ontario International (ONT) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Afficher les vols |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 6 | 6 | 6 | 6 | 6 | Afficher les vols |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
United States | Portland | Portland International (PDX) | 3 | 2 | 3 | 4 | 3 | 3 | 4 | Afficher les vols |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Sacramento | Sacramento International (SMF) | 1 | 2 | 2 | 3 | 2 | 2 | 3 | Afficher les vols |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Afficher les vols |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 6 | 5 | 4 | 6 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Afficher les vols |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Afficher les vols |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Phoenix Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!