Alaska Airlines en Aeropuerto de Phoenix - PHX
¿De qué terminales llega y sale Alaska Airlines en Aeropuerto de Phoenix?
Los vuelos de Alaska Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Phoenix:
- Terminal - 4
- Terminal - 3
¿A qué destinos vuela Alaska Airlines hacia y desde Aeropuerto de Phoenix?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 61 | Ver vuelos |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 20 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 2 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 44 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 32 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Ver vuelos |
| El Paso International Airport (ELP) | United States | El Paso | 45 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 22 | Ver vuelos |
| Snohomish County (PAE) | United States | Everett | 24 | Ver vuelos |
| Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 41 | Ver vuelos |
| Walker Field (GJT) | United States | Grand Junction | 30 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 13 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 26 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 21 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 25 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 20 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 58 | Ver vuelos |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 24 | Ver vuelos |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 24 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 12 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 36 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 44 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | Ver vuelos |
| Monterey Peninsula (MRY) | United States | Monterey | 37 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Ver vuelos |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 37 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 25 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 21 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 42 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 22 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 40 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 36 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 44 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 32 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 42 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 42 | Ver vuelos |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 24 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 106 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 18 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 84 | Ver vuelos |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 11 | Ver vuelos |
| International (YUM) | United States | Yuma | 46 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 4 | 3 | 3 | 5 | 4 | 3 | 6 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 4 | 3 | 3 | 5 | 3 | 2 | 2 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Yuma | International (YUM) | 4 | 2 | 3 | 3 | 2 | 3 | 4 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 5 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 2 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 3 | 4 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 4 | 1 | 2 | 2 | 2 | 4 | 5 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 2 | 2 | 1 | 2 | 3 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 8 | 8 | 7 | 7 | 7 | 8 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 8 | 6 | 7 | 8 | 6 | 6 | 7 | Ver vuelos |
| United States | Grand Junction | Walker Field (GJT) | 2 | 1 | 1 | 3 | 2 | 2 | 3 | Ver vuelos |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 3 | 3 | 2 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 3 | 1 | 2 | 3 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 3 | 4 | 4 | 5 | 3 | 3 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Yuma | International (YUM) | 2 | 3 | 3 | 3 | 5 | 4 | 5 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 4 | 2 | 2 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 4 | 3 | 2 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 4 | 3 | 4 | 3 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 2 | 4 | 2 | 4 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 8 | 8 | 7 | 7 | 7 | 8 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 7 | 6 | 6 | 5 | 3 | 3 | 6 | Ver vuelos |
| United States | Grand Junction | Walker Field (GJT) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Ver vuelos |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Phoenix para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





































































