Phoenix 机场 的 NetJets - PHX
NetJets 往返于哪些地点的 Phoenix 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Dekalb-Peachtree (PDK) |
United States |
Atlanta Dekalb Peachtree |
2 |
查看航班 |
| Fulton County (FTY) |
United States |
Atlanta Fulton County |
1 |
查看航班 |
| Samuels Field (BRY) |
United States |
Bardstown |
2 |
查看航班 |
| Birmingham (BHM) |
United States |
Birmingham |
1 |
查看航班 |
| Bob Hope (BUR) |
United States |
Burbank |
4 |
查看航班 |
| Mc Clellan-Palomar Airport (CLD) |
United States |
Carlsbad Mc Clellan Palomar |
2 |
查看航班 |
| Dupage County (DPA) |
United States |
Chicago Dupage County |
2 |
查看航班 |
| Midway (MDW) |
United States |
Chicago Midway |
2 |
查看航班 |
| O'Hare International Airport (ORD) |
United States |
Chicago O'Hare |
1 |
查看航班 |
| Arapahoe Co (APA) |
United States |
Denver Arapahoe Co |
1 |
查看航班 |
| Litchfield (GYR) |
United States |
Goodyear |
1 |
查看航班 |
| Pulliam Field (FLG) |
United States |
Grand Canyon Pulliam Field |
1 |
查看航班 |
| Sugar Land Regional (SGR) |
United States |
Houston Sugar Land Regional |
2 |
查看航班 |
| Mc Carran International (LAS) |
United States |
Las Vegas |
9 |
查看航班 |
| Henderson Sky Harbor (HSH) |
United States |
Las Vegas Henderson Sky Harbor |
2 |
查看航班 |
| Adams Field Airport (LIT) |
United States |
Little Rock |
1 |
查看航班 |
| Van Nuys (VNY) |
United States |
Los Angeles Van Nuys |
1 |
查看航班 |
| International (LBB) |
United States |
Lubbock |
1 |
查看航班 |
| Municipal (MHK) |
United States |
Manhattan |
1 |
查看航班 |
| Midland International (MAF) |
United States |
Midland |
1 |
查看航班 |
| Municipal (MHE) |
United States |
Mitchell Municipal |
1 |
查看航班 |
| Monterey Peninsula (MRY) |
United States |
Monterey |
2 |
查看航班 |
| Napa County (APC) |
United States |
Napa |
1 |
查看航班 |
| Naples (APF) |
United States |
Naples |
1 |
查看航班 |
| Tri-cities (PSC) |
United States |
Pasco |
1 |
查看航班 |
| Scottsdale Municipal (SCF) |
United States |
Phoenix Scottsdale Municipal |
9 |
查看航班 |
| Port Columbus International (CMH) |
United States |
Port Columbus |
2 |
查看航班 |
| Provo (PVU) |
United States |
Provo |
2 |
查看航班 |
| Roberts Field (RDM) |
United States |
Redmond |
1 |
查看航班 |
| Salt Lake City International (SLC) |
United States |
Salt Lake City |
1 |
查看航班 |
| San Francisco International (SFO) |
United States |
San Francisco |
2 |
查看航班 |
| John Wayne (SNA) |
United States |
Santa Ana John Wayne |
1 |
查看航班 |
| Sonoma County (STS) |
United States |
Santa Rosa Sonoma County |
1 |
查看航班 |
| Boeing Field/King County International Airport (BFI) |
United States |
Seattle Boeing Field King County |
1 |
查看航班 |
| Grant County (SVC) |
United States |
Silver City |
1 |
查看航班 |
| Lambert-St. Louis International (STL) |
United States |
St Louis Lambert |
2 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
4 |
查看航班 |
| Thermal (TRM) |
United States |
Thermal |
1 |
查看航班 |
| Mid-Continent (ICT) |
United States |
Wichita Mid Continent |
1 |
查看航班 |
| Greater Wilmington (ILG) |
United States |
Wilmington Greater Wilmington |
2 |
查看航班 |

NetJets 运营的飞往 Phoenix 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Silver City | Grant County (SVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Lubbock | International (LBB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Goodyear | Litchfield (GYR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 查看航班 |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Napa | Napa County (APC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Provo | Provo (PVU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bardstown | Samuels Field (BRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pasco | Tri-cities (PSC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |

NetJets 运营的 Phoenix 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago Dupage County | Dupage County (DPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Mitchell Municipal | Municipal (MHE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Provo | Provo (PVU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Redmond | Roberts Field (RDM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bardstown | Samuels Field (BRY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Thermal | Thermal (TRM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Phoenix 机场 提供服务的其他航空公司 (PHX)