Départs de Phoenix Aéroport (PHX)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada Rouge | AC1720 | 12:45 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6858 expand_more(1) | 12:45 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7753 | 12:45 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1070 expand_more(4) | 12:45 | Programmé | |
| Detroit (DTW) | Air France | AF2409 | 12:45 | Programmé | |
| Detroit (DTW) | KLM | KL6391 | 12:45 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1776 | 12:45 | Programmé | |
| Detroit (DTW) | WestJet | WS8597 | 12:45 | Programmé | |
| Los Angeles (LAX) | Frontier | F91061 expand_more(1) | 12:51 | Programmé | |
| Los Angeles (LAX) | Volaris | Y42064 | 12:51 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN1913 | 12:55 | Programmé | |
| Denver (DEN) | United Airlines | UA1356 expand_more(2) | 12:59 | Programmé | |
| Denver (DEN) | Air Canada | AC5656 | 12:59 | Programmé | |
| Denver (DEN) | Lufthansa | LH9255 | 12:59 | Programmé | |
| New York (JFK) | Delta Air Lines | DL791 expand_more(6) | 01:00 | Programmé | |
| New York (JFK) | Air Europa | UX3320 | 01:00 | Programmé | |
| New York (JFK) | Air France | AF5907 | 01:00 | Programmé | |
| New York (JFK) | El Al | LY4388 | 01:00 | Programmé | |
| New York (JFK) | KLM | KL7012 | 01:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6741 | 01:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4800 | 01:00 | Programmé | |
| Washington (IAD) | Southwest Airlines | WN1590 | 01:00 | Programmé | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2020 | 01:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS603 expand_more(3) | 01:02 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2511 | 01:02 | Programmé | |
| Seattle (SEA) | Condor | DE5071 | 01:02 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6437 | 01:02 | Programmé | |
| Santa Ana (SNA) | Frontier | F94957 expand_more(1) | 01:02 | Programmé | |
| Santa Ana (SNA) | Volaris | Y42915 | 01:02 | Programmé | |
| Silver City (SVC) | Advanced Air | AN8 | 01:03 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN556 | 01:05 | Programmé | |
| Fort Lauderdale (FLL) | American Airlines | AA550 | 01:15 | Programmé | |
| Chicago (ORD) | American Airlines | AA1018 expand_more(3) | 01:15 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7223 | 01:15 | Programmé | |
| Chicago (ORD) | British Airways | BA5460 | 01:15 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4219 | 01:15 | Programmé | |
| Houston (IAH) | United Airlines | UA2451 expand_more(3) | 01:15 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6881 | 01:15 | Programmé | |
| Houston (IAH) | Emirates | EK6321 | 01:15 | Programmé | |
| Houston (IAH) | Lufthansa | LH8633 | 01:15 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN4151 | 01:15 | Programmé | |
| Tucson (TUS) | American Eagle | AA6505 expand_more(1) | 01:16 | Programmé | |
| Tucson (TUS) | Alaska Airlines | AS6157 | 01:16 | Programmé | |
| San Jose del Cabo (SJD) | American Airlines | AA2675 | 01:17 | Programmé | |
| Denver (DEN) | American Airlines | AA1997 expand_more(1) | 01:18 | Programmé | |
| Denver (DEN) | Alaska Airlines | AS6418 | 01:18 | Programmé | |
| Silver City (SVC) | Advanced Air | AN2007 | 01:18 | Programmé | |
| Boston (BOS) | American Airlines | AA2602 | 01:19 | Programmé | |
| Eagle (EGE) | American Eagle | AA6226 | 01:20 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2274 expand_more(1) | 01:20 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8621 | 01:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA2849 expand_more(4) | 01:22 | Programmé | |
| Dallas (DFW) | British Airways | BA5451 | 01:22 | Programmé | |
| Dallas (DFW) | GOL | G36279 | 01:22 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6726 | 01:22 | Programmé | |
| Dallas (DFW) | Qantas | QF4401 | 01:22 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1981 expand_more(1) | 01:24 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5466 | 01:24 | Programmé | |
| Kansas City (MCI) | American Airlines | AA1693 expand_more(1) | 01:25 | Programmé | |
| Kansas City (MCI) | Alaska Airlines | AS4392 | 01:25 | Programmé | |
| New Orleans (MSY) | American Airlines | AA2183 expand_more(1) | 01:28 | Programmé | |
| New Orleans (MSY) | Alaska Airlines | AS6006 | 01:28 | Programmé | |
| El Paso (ELP) | American Eagle | AA3466 expand_more(1) | 01:28 | Programmé | |
| El Paso (ELP) | Alaska Airlines | AS4549 | 01:28 | Programmé | |
| Albuquerque (ABQ) | American Eagle | AA3666 expand_more(1) | 01:28 | Programmé | |
| Albuquerque (ABQ) | Alaska Airlines | AS6088 | 01:28 | Programmé | |
| Austin (AUS) | American Airlines | AA1399 | 01:30 | Programmé | |
| Telluride (TEX) | Key Lime Air | KG3710 | 01:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1407 | 01:31 | Programmé | |
| Santa Fe (SAF) | SkyWest Airlines | AA6322 | 01:32 | Programmé | |
| Culiacan (CUL) | Volaris | Y47885 expand_more(1) | 01:34 | Programmé | |
| Culiacan (CUL) | Frontier | F96385 | 01:34 | Programmé | |
| Cincinnati (CVG) | Southwest Airlines | WN4038 | 01:35 | Programmé | |
| Toronto (YYZ) | Porter | PD642 expand_more(2) | 01:35 | Programmé | |
| Toronto (YYZ) | Air Transat | TS7790 | 01:35 | Programmé | |
| Toronto (YYZ) | American Airlines | AA9100 | 01:35 | Programmé | |
| Omaha (OMA) | American Eagle | AA4235 expand_more(1) | 01:37 | Programmé | |
| Omaha (OMA) | Alaska Airlines | AS4197 | 01:37 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN3799 | 01:40 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN4821 | 01:40 | Programmé | |
| Everett (PAE) | Alaska Airlines | AS514 expand_more(1) | 01:41 | Programmé | |
| Everett (PAE) | Hawaiian Airlines | HA6432 | 01:41 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3184 | 01:45 | Programmé | |
| Des Moines (DSM) | American Airlines | AA3120 expand_more(1) | 01:46 | Programmé | |
| Des Moines (DSM) | Alaska Airlines | AS6545 | 01:46 | Programmé | |
| Oklahoma City (OKC) | American Airlines | AA2931 expand_more(1) | 01:48 | Programmé | |
| Oklahoma City (OKC) | Alaska Airlines | AS6770 | 01:48 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL365 | 01:50 | Annulé | |
| Oakland (OAK) | Southwest Airlines | WN2863 | 01:50 | Programmé | |
| San Antonio (SAT) | American Airlines | AA793 expand_more(1) | 01:51 | Programmé | |
| San Antonio (SAT) | Alaska Airlines | AS4688 | 01:51 | Programmé | |
| Chicago (ORD) | United Airlines | UA1870 expand_more(1) | 01:51 | Programmé | |
| Chicago (ORD) | Air Canada | AC3106 | 01:51 | Programmé | |
| Provo (PVU) | American Eagle | AA4918 | 01:53 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN1735 | 01:55 | Programmé | |
| Washington (DCA) | American Airlines | AA1464 | 01:58 | Programmé | |
| Puerto Vallarta (PVR) | American Airlines | AA3087 | 01:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(4) | 02:00 | Programmé | |
| Atlanta (ATL) | Air France | AF2772 | 02:00 | Programmé | |
| Atlanta (ATL) | KLM | KL6991 | 02:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7021 | 02:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4935 | 02:00 | Programmé | |
| Detroit (DTW) | Frontier | F94672 expand_more(1) | 02:02 | Programmé | |
| Detroit (DTW) | Volaris | Y42882 | 02:02 | Programmé | |
| Vancouver (YVR) | WestJet | WS1741 expand_more(1) | 02:05 | Annulé | |
| Vancouver (YVR) | Delta Air Lines | DL6912 | 02:05 | Annulé | |
| Milwaukee (MKE) | Southwest Airlines | WN3397 | 02:10 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN4228 | 02:10 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3802 expand_more(6) | 02:14 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3334 | 02:14 | Programmé | |
| Los Angeles (LAX) | El Al | LY4516 | 02:14 | Programmé | |
| Los Angeles (LAX) | SAS | SK3449 | 02:14 | Programmé | |
| Los Angeles (LAX) | Saudia | SV6884 | 02:14 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS1972 | 02:14 | Programmé | |
| Los Angeles (LAX) | WestJet | WS6989 | 02:14 | Programmé | |
| Houston (IAH) | American Eagle | AA6354 expand_more(1) | 02:16 | Programmé | |
| Houston (IAH) | Alaska Airlines | AS4271 | 02:16 | Programmé | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 02:20 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA2390 expand_more(6) | 02:25 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC4282 | 02:25 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9722 | 02:25 | Programmé | |
| Los Angeles (LAX) | Asiana Airlines | OZ6505 | 02:25 | Programmé | |
| Los Angeles (LAX) | Lufthansa | LH8737 | 02:25 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1663 | 02:25 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8409 | 02:25 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN2614 | 02:25 | Programmé | |
| Little Rock (LIT) | Southwest Airlines | WN3846 | 02:25 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM615 expand_more(1) | 02:28 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL9070 | 02:28 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN668 | 02:30 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1431 expand_more(1) | 02:33 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3629 | 02:33 | Programmé | |
| Santa Rosa (STS) | American Eagle | AA4115 expand_more(2) | 02:35 | Programmé | |
| Santa Rosa (STS) | Alaska Airlines | AS4471 | 02:35 | Programmé | |
| Santa Rosa (STS) | Porter Airlines Canada | PD6135 | 02:35 | Programmé | |
| Boise (BOI) | American Eagle | AA4191 expand_more(1) | 02:35 | Programmé | |
| Boise (BOI) | Porter Airlines Canada | PD6124 | 02:35 | Programmé | |
| Santa Maria (SMX) | Mesa Airlines | AA4826 | 02:35 | Programmé | |
| San Francisco (SFO) | Alaska SkyWest | AS3304 expand_more(1) | 02:35 | Programmé | |
| San Francisco (SFO) | Hawaiian Airlines | HA6412 | 02:35 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL2449 expand_more(1) | 02:36 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS1934 | 02:36 | Programmé | |
| Tucson (TUS) | American Eagle | AA4973 expand_more(1) | 02:38 | Programmé | |
| Tucson (TUS) | Porter Airlines Canada | PD6096 | 02:38 | Programmé | |
| Flagstaff (FLG) | Delta Connection | AA4979 expand_more(2) | 02:39 | Programmé | |
| Flagstaff (FLG) | Alaska Airlines | AS6713 | 02:39 | Programmé | |
| Flagstaff (FLG) | Porter Airlines Canada | PD6113 | 02:39 | Programmé | |
| Sacramento (SMF) | American Eagle | AA6200 expand_more(2) | 02:40 | Programmé | |
| Sacramento (SMF) | Alaska Airlines | AS4432 | 02:40 | Programmé | |
| Sacramento (SMF) | Porter Airlines Canada | PD6133 | 02:40 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN172 | 02:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA1165 expand_more(4) | 02:42 | Programmé | |
| Dallas (DFW) | British Airways | BA4719 | 02:42 | Programmé | |
| Dallas (DFW) | GOL | G36057 | 02:42 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6700 | 02:42 | Programmé | |
| Dallas (DFW) | Qantas | QF4446 | 02:42 | Programmé | |
| Denver (DEN) | United Airlines | UA1092 expand_more(2) | 02:42 | Programmé | |
| Denver (DEN) | Air Canada | AC5577 | 02:42 | Programmé | |
| Denver (DEN) | Lufthansa | LH9245 | 02:42 | Programmé | |
| Boise (BOI) | Alaska Horizon | AS2099 expand_more(1) | 02:43 | Programmé | |
| Boise (BOI) | Hawaiian Airlines | HA4952 | 02:43 | Programmé | |
| Miami (MIA) | American Airlines | AA3034 expand_more(3) | 02:45 | Programmé | |
| Miami (MIA) | Alaska Airlines | AS6780 | 02:45 | Programmé | |
| Miami (MIA) | GOL | G36026 | 02:45 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2854 | 02:45 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN4676 | 02:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4744 | 02:45 | Programmé | |
| Teterboro (TEB) | flyExclusive | JRE300 | 02:45 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA1541 expand_more(1) | 02:46 | Programmé | |
| Las Vegas (LAS) | Alaska Airlines | AS4795 | 02:46 | Programmé | |
| Monterey (MRY) | American Eagle | AA6382 expand_more(2) | 02:47 | Programmé | |
| Monterey (MRY) | Alaska Airlines | AS6425 | 02:47 | Programmé | |
| Monterey (MRY) | Porter Airlines Canada | PD6104 | 02:47 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS742 expand_more(1) | 02:48 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6573 | 02:48 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2720 expand_more(2) | 02:50 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1293 | 02:50 | Programmé | |
| Los Angeles (LAX) | British Airways | BA5457 | 02:50 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN581 | 02:50 | Programmé | |
| Lihue (LIH) | American Airlines | AA672 expand_more(1) | 02:54 | Programmé | |
| Lihue (LIH) | Porter Airlines Canada | PD6141 | 02:54 | Programmé | |
| Wichita (ICT) | Southwest Airlines | WN1312 | 02:55 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN2186 | 02:55 | Programmé | |
| Seattle (SEA) | American Eagle | AA4291 | 02:57 | Programmé | |
| Santa Ana (SNA) | American Airlines | AA2094 expand_more(2) | 02:59 | Programmé | |
| Santa Ana (SNA) | Alaska Airlines | AS6318 | 02:59 | Programmé | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6100 | 02:59 | Programmé | |
| Salt Lake City (SLC) | American Eagle | AA6378 expand_more(2) | 02:59 | Programmé | |
| Salt Lake City (SLC) | Alaska Airlines | AS6171 | 02:59 | Programmé | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6098 | 02:59 | Programmé | |
| Seattle (SEA) | Frontier | F91723 expand_more(1) | 03:00 | Programmé | |
| Seattle (SEA) | Volaris | Y42241 | 03:00 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1559 | 03:00 | Programmé | |
| San Francisco (SFO) | American Airlines | AA2846 expand_more(1) | 03:04 | Programmé | |
| San Francisco (SFO) | China Southern Airlines | CZ1642 | 03:04 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2284 expand_more(1) | 03:05 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8516 | 03:05 | Programmé | |
| San Diego (SAN) | American Airlines | AA1950 expand_more(2) | 03:06 | Programmé | |
| San Diego (SAN) | British Airways | BA4656 | 03:06 | Programmé | |
| San Diego (SAN) | Porter Airlines Canada | PD6009 | 03:06 | Programmé | |
| Fresno (FAT) | American Eagle | AA6453 expand_more(1) | 03:08 | Programmé | |
| Fresno (FAT) | Porter Airlines Canada | PD6110 | 03:08 | Programmé | |
| Washington (IAD) | United Airlines | UA1017 expand_more(1) | 03:10 | Programmé | |
| Washington (IAD) | Lufthansa | LH7489 | 03:10 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4058 | 03:15 | Programmé | |
| Honolulu (HNL) | American Airlines | AA675 expand_more(1) | 03:16 | Programmé | |
| Honolulu (HNL) | Porter Airlines Canada | PD6139 | 03:16 | Programmé | |
| San Luis Obispo (SBP) | American Eagle | AA3988 | 03:16 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN239 | 03:20 | Programmé | |
| Kailua-Kona (KOA) | American Airlines | AA663 expand_more(1) | 03:24 | Programmé | |
| Kailua-Kona (KOA) | Porter Airlines Canada | PD6140 | 03:24 | Programmé | |
| Chicago (ORD) | American Airlines | AA1789 expand_more(1) | 03:25 | Programmé | |
| Chicago (ORD) | British Airways | BA4446 | 03:25 | Programmé | |
| New York (JFK) | JetBlue | B6736 expand_more(1) | 03:25 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8998 | 03:25 | Programmé | |
| Tijuana (TIJ) | American Eagle | AA6455 | 03:29 | Programmé | |
| Chicago (ORD) | United Airlines | UA1686 expand_more(2) | 03:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC4608 | 03:30 | Programmé | |
| Chicago (ORD) | Lufthansa | LH9397 | 03:30 | Programmé | |
| Dallas (DAL) | Slate Aviation | SGX998 | 03:30 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1165 | 03:35 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1780 | 03:35 | Programmé | |
| Ontario (ONT) | American Airlines | AA3139 expand_more(1) | 03:37 | Programmé | |
| Ontario (ONT) | Porter Airlines Canada | PD6130 | 03:37 | Programmé | |
| Bakersfield (BFL) | American Eagle | AA6454 expand_more(1) | 03:41 | Programmé | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6126 | 03:41 | Programmé | |
| Denver (DEN) | Frontier | F92142 expand_more(1) | 03:43 | Programmé | |
| Denver (DEN) | Volaris | Y42350 | 03:43 | Programmé | |
| Imperial (IPL) | Southern Airways Express | 9X810 | 03:45 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4782 | 03:45 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1877 | 03:47 | Programmé | |
| Gallup (GUP) | Advanced Air | AN5009 | 03:48 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1689 | 03:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS458 expand_more(3) | 03:58 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2321 | 03:58 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6291 | 03:58 | Programmé | |
| Seattle (SEA) | STARLUX | JX7015 | 03:58 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL813 expand_more(1) | 04:02 | Programmé | |
| Detroit (DTW) | WestJet | WS8430 | 04:02 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL366 expand_more(4) | 04:04 | Programmé | |
| Atlanta (ATL) | Air France | AF5741 | 04:04 | Programmé | |
| Atlanta (ATL) | KLM | KL6486 | 04:04 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6806 | 04:04 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5268 | 04:04 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN1564 | 04:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4640 | 04:05 | Programmé | |
| Palm Springs (PSP) | American Eagle | AA6513 expand_more(1) | 04:09 | Programmé | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6131 | 04:09 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN4117 | 04:10 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN3971 | 04:15 | Programmé | |
| Chicago (ORD) | Frontier | F91828 expand_more(1) | 04:18 | Programmé | |
| Chicago (ORD) | Volaris | Y42277 | 04:18 | Programmé | |
| Dallas (DFW) | American Airlines | AA1565 expand_more(4) | 04:20 | Programmé | |
| Dallas (DFW) | British Airways | BA5454 | 04:20 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6861 | 04:20 | Programmé | |
| Dallas (DFW) | Qantas | QF4456 | 04:20 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9328 | 04:20 | Programmé | |
| Denver (DEN) | American Eagle | AA3376 expand_more(1) | 04:20 | Programmé | |
| Denver (DEN) | Alaska Airlines | AS6197 | 04:20 | Programmé | |
| El Paso (ELP) | American Eagle | AA6227 expand_more(2) | 04:23 | Programmé | |
| El Paso (ELP) | Alaska Airlines | AS4534 | 04:23 | Programmé | |
| El Paso (ELP) | Porter Airlines Canada | PD6128 | 04:23 | Programmé | |
| Atlanta (ATL) | American Airlines | AA2391 expand_more(1) | 04:25 | Programmé | |
| Atlanta (ATL) | Alaska Airlines | AS4470 | 04:25 | Programmé | |
| Pittsburgh (PIT) | American Airlines | AA2409 expand_more(1) | 04:25 | Programmé | |
| Pittsburgh (PIT) | Alaska Airlines | AS6101 | 04:25 | Programmé | |
| Boston (BOS) | American Airlines | AA1402 expand_more(1) | 04:28 | Programmé | |
| Boston (BOS) | Alaska Airlines | AS6015 | 04:28 | Programmé | |
| New York (EWR) | American Airlines | AA1967 expand_more(1) | 04:29 | Programmé | |
| New York (EWR) | Alaska Airlines | AS4494 | 04:29 | Programmé | |
| Denver (DEN) | United Airlines | UA1226 expand_more(2) | 04:29 | Programmé | |
| Denver (DEN) | Air Canada | AC5650 | 04:29 | Programmé | |
| Denver (DEN) | Copa Airlines | CM1233 | 04:29 | Programmé | |
| Reno (RNO) | Southwest Airlines | WN2718 | 04:30 | Programmé | |
| Durango (DRO) | American Eagle | AA4994 expand_more(2) | 04:34 | Programmé | |
| Durango (DRO) | Alaska Airlines | AS6449 | 04:34 | Programmé | |
| Durango (DRO) | Porter Airlines Canada | PD6092 | 04:34 | Programmé | |
| Nashville (BNA) | American Airlines | AA1545 | 04:35 | Programmé | |
| Grand Junction (GJT) | American Eagle | AA4954 expand_more(2) | 04:35 | Programmé | |
| Grand Junction (GJT) | Alaska Airlines | AS4294 | 04:35 | Programmé | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6122 | 04:35 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN121 | 04:35 | Programmé | |
| Indianapolis (IND) | American Airlines | AA2957 expand_more(1) | 04:37 | Programmé | |
| Indianapolis (IND) | Alaska Airlines | AS4569 | 04:37 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL2447 | 04:40 | Programmé | |
| San Diego (SAN) | Alaska Horizon | AS2216 expand_more(1) | 04:41 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA7459 | 04:41 | Programmé | |
| Tampa (TPA) | American Airlines | AA1804 expand_more(1) | 04:42 | Programmé | |
| Tampa (TPA) | Alaska Airlines | AS4747 | 04:42 | Programmé | |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Phoenix Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
