Arrivées et départs des vols à Phoenix Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tucson (TUS) | American Airlines | AA3205 | 00:04 | Programmé | |
| Tucson (TUS) | Alaska Airlines | AS608 | 00:04 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1333 | 00:07 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS72 expand_more(1) | 00:13 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6180 | 00:13 | Programmé | |
| Minneapolis (MSP) | Frontier | F92397 expand_more(1) | 00:15 | Programmé | |
| Minneapolis (MSP) | Volaris | Y42388 | 00:15 | Programmé | |
| San Francisco (SFO) | Frontier | F91192 expand_more(1) | 00:23 | Programmé | |
| San Francisco (SFO) | Volaris | Y42089 | 00:23 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2408 | 00:25 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN920 | 00:28 | Programmé | |
| Tucson (TUS) | American Airlines | AA2864 | 00:28 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1092 | 00:30 | Programmé | |
| St Louis (STL) | Frontier | F93367 expand_more(1) | 00:30 | Programmé | |
| St Louis (STL) | Volaris | Y42590 | 00:30 | Programmé | |
| Miami (MIA) | American Airlines | AA1934 expand_more(3) | 00:34 | Programmé | |
| Miami (MIA) | GOL | G36030 | 00:34 | Programmé | |
| Miami (MIA) | Iberia | IB4136 | 00:34 | Programmé | |
| Miami (MIA) | Royal Air Maroc | AT5128 | 00:34 | Programmé | |
| Sacramento (SMF) | Air Transport International | 8C3376 | 01:01 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA2685 | 01:02 | Programmé | |
| Seattle (SEA) | Frontier | F91724 expand_more(1) | 01:05 | Différé | |
| Seattle (SEA) | Volaris | Y42226 | 01:05 | Différé | |
| Las Vegas (LAS) | American Airlines | AA1559 | 01:16 | Programmé | |
| Everett (PAE) | Southwest Airlines | WN8511 | 02:25 | Programmé | |
| Everett (PAE) | Southwest Airlines | WN8515 | 03:05 | Programmé | |
| Everett (PAE) | Southwest Airlines | WN8513 | 03:15 | Programmé | |
| Maui (OGG) | Southwest Airlines | WN1572 | 05:10 | 04:42 | A atterri |
| Anchorage (ANC) | Alaska Airlines | AS172 expand_more(1) | 05:20 | 04:56 | A atterri |
| Anchorage (ANC) | Hawaiian Airlines | HA4733 | 05:20 | 04:56 | A atterri |
| Fort Worth (AFW) | Air Transport International | 8C6798 | 05:44 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN2268 | 05:55 | Programmé | |
| Honolulu (HNL) | American Airlines | AA692 | 06:00 | Programmé | |
| Maui (OGG) | American Airlines | AA2065 | 06:00 | Programmé | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 06:06 | Programmé | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 06:06 | Programmé | |
| Lubbock (LBB) | American Eagle | AA6512 | 06:16 | Programmé | |
| Yuma (YUM) | American Eagle | AA4976 expand_more(2) | 06:24 | Programmé | |
| Yuma (YUM) | Alaska Airlines | AS6228 | 06:24 | Programmé | |
| Yuma (YUM) | Porter Airlines Canada | PD6118 | 06:24 | Programmé | |
| Des Moines (DSM) | American Eagle | AA6188 expand_more(1) | 06:25 | Programmé | |
| Des Moines (DSM) | Alaska Airlines | AS4190 | 06:25 | Programmé | |
| Kona (KOA) | American Airlines | AA664 expand_more(1) | 06:30 | Programmé | |
| Kona (KOA) | Porter Airlines Canada | PD6138 | 06:30 | Programmé | |
| Albuquerque (ABQ) | American Eagle | AA6293 expand_more(1) | 06:33 | Programmé | |
| Albuquerque (ABQ) | Alaska Airlines | AS6610 | 06:33 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN3414 | 06:35 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN2865 | 06:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4600 | 06:35 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3458 | 06:35 | Programmé | |
| Austin (AUS) | American Airlines | AA1386 | 06:44 | Programmé | |
| Tucson (TUS) | Southwest Airlines | WN1088 | 06:45 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN1317 | 06:45 | Programmé | |
| Santa Maria (SMX) | Mesa Airlines | AA4825 | 06:47 | Programmé | |
| Midland (MAF) | American Eagle | AA4939 expand_more(1) | 06:49 | Programmé | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 06:49 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1427 | 06:50 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN4598 | 06:50 | Programmé | |
| Tucson (TUS) | American Eagle | AA6314 expand_more(1) | 06:50 | Programmé | |
| Tucson (TUS) | Alaska Airlines | AS4457 | 06:50 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2847 | 06:50 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3310 | 06:50 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1869 | 06:55 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN2045 | 06:55 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3341 | 06:55 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3375 | 06:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3713 | 06:55 | Programmé | |
| Dallas (DFW) | Frontier | F93831 expand_more(1) | 06:57 | Programmé | |
| Dallas (DFW) | Volaris | Y42662 | 06:57 | Programmé | |
| Chicago (ORD) | American Airlines | AA2320 expand_more(1) | 06:59 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7570 | 06:59 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1223 | 07:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN192 | 07:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1522 | 07:00 | Différé | |
| Omaha (OMA) | Southwest Airlines | WN1708 | 07:00 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2150 | 07:00 | Programmé | |
| Reno (RNO) | Southwest Airlines | WN2343 | 07:00 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN4276 | 07:00 | Programmé | |
| Maui (OGG) | American Airlines | AA432 expand_more(1) | 07:02 | 06:14 | A atterri |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 07:02 | 06:14 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN8800 | 07:05 | 06:56 | A atterri |
| Grand Canyon (FLG) | American Eagle | AA6423 expand_more(2) | 07:10 | Programmé | |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 07:10 | Programmé | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 07:10 | Programmé | |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:19 | 06:42 | A atterri |
| Honolulu (HNL) | Porter Airlines Canada | PD6050 | 07:19 | 06:42 | A atterri |
| Carlsbad (CLD) | American Eagle | AA3417 expand_more(1) | 07:21 | Programmé | |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 07:21 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 07:26 | Programmé | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 07:26 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN3695 | 07:30 | 06:57 | A atterri |
| Idaho Falls (IDA) | American Eagle | AA4947 expand_more(1) | 07:32 | 06:36 | A atterri |
| Idaho Falls (IDA) | Porter Airlines Canada | PD6063 | 07:32 | 06:36 | A atterri |
| Los Angeles (LAX) | American Airlines | AA1989 expand_more(2) | 07:33 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 07:33 | Programmé | |
| Los Angeles (LAX) | China Southern Airlines | CZ1663 | 07:33 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN3863 | 07:35 | 06:54 | A atterri |
| Milwaukee (MKE) | Southwest Airlines | WN2138 | 07:35 | Programmé | |
| Ontario (ONT) | American Airlines | AA1591 expand_more(1) | 07:38 | Programmé | |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 07:38 | Programmé | |
| Detroit (DTW) | Frontier | F94671 expand_more(1) | 07:39 | Programmé | |
| Detroit (DTW) | Volaris | Y42805 | 07:39 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3470 | 07:40 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN1444 | 07:40 | Programmé | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 07:42 | Programmé | |
| Denver (DEN) | Volaris | Y42133 | 07:42 | Programmé | |
| Eugene (EUG) | American Airlines | AA3007 expand_more(2) | 07:45 | Programmé | |
| Eugene (EUG) | Alaska Airlines | AS6646 | 07:45 | Programmé | |
| Eugene (EUG) | Porter Airlines Canada | PD6089 | 07:45 | Programmé | |
| Medford (MFR) | American Eagle | AA6401 expand_more(2) | 07:45 | Programmé | |
| Medford (MFR) | Alaska Airlines | AS6468 | 07:45 | Programmé | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 07:45 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN2161 | 07:45 | Programmé | |
| Grand Junction (GJT) | American Eagle | AA4974 expand_more(2) | 07:48 | Programmé | |
| Grand Junction (GJT) | Alaska Airlines | AS4648 | 07:48 | Programmé | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 07:48 | Programmé | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 07:50 | Programmé | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 07:50 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN451 | 07:50 | Programmé | |
| San Luis Obispo (SBP) | American Eagle | AA6322 | 07:51 | Programmé | |
| Reno (RNO) | American Airlines | AA682 expand_more(2) | 07:54 | Programmé | |
| Reno (RNO) | Alaska Airlines | AS6404 | 07:54 | Programmé | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 07:54 | Programmé | |
| Portland (PDX) | American Eagle | AA6199 expand_more(1) | 07:54 | Programmé | |
| Portland (PDX) | Porter Airlines Canada | PD6074 | 07:54 | Programmé | |
| Saint George (SGU) | American Eagle | AA4810 expand_more(1) | 07:57 | Programmé | |
| Saint George (SGU) | Porter Airlines Canada | PD6040 | 07:57 | Programmé | |
| Bakersfield (BFL) | American Eagle | AA4905 expand_more(1) | 07:59 | Programmé | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 07:59 | Programmé | |
| Santa Barbara (SBA) | American Airlines | AA2223 expand_more(1) | 07:59 | Programmé | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 07:59 | Programmé | |
| Salt Lake City (SLC) | SkyWest Airlines | AA6338 expand_more(1) | 07:59 | Programmé | |
| Salt Lake City (SLC) | Alaska Airlines | AS6060 | 07:59 | Programmé | |
| San Diego (SAN) | American Airlines | AA1694 expand_more(1) | 08:00 | Programmé | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 08:00 | Programmé | |
| Redmond (RDM) | American Eagle | AA3722 expand_more(2) | 08:00 | Programmé | |
| Redmond (RDM) | Alaska Airlines | AS6463 | 08:00 | Programmé | |
| Redmond (RDM) | Porter Airlines Canada | PD6091 | 08:00 | Programmé | |
| Pasco (PSC) | American Eagle | AA5007 expand_more(1) | 08:00 | Programmé | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 08:00 | Programmé | |
| Monterey (MRY) | American Eagle | AA6193 expand_more(2) | 08:00 | Programmé | |
| Monterey (MRY) | Alaska Airlines | AS6350 | 08:00 | Programmé | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 08:00 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN1433 | 08:00 | Programmé | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(2) | 08:00 | Programmé | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 08:00 | Programmé | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 08:00 | Programmé | |
| San Jose (SJC) | American Airlines | AA2625 expand_more(2) | 08:02 | Programmé | |
| San Jose (SJC) | Alaska Airlines | AS6258 | 08:02 | Programmé | |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 08:02 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | 07:29 | A atterri |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | 07:29 | A atterri |
| Boise (BOI) | American Eagle | AA6450 expand_more(1) | 08:04 | 07:27 | A atterri |
| Boise (BOI) | Porter Airlines Canada | PD6079 | 08:04 | 07:27 | A atterri |
| Dallas (DFW) | American Airlines | AA3077 | 08:04 | 07:35 | A atterri |
| Minneapolis (MSP) | Sun Country Airlines | SY601 | 08:05 | 07:47 | A atterri |
| San Francisco (SFO) | American Airlines | AA2249 | 08:05 | 07:44 | A atterri |
| San Jose (SJC) | Southwest Airlines | WN4196 | 08:05 | 07:40 | A atterri |
| Wichita (ICT) | American Eagle | AA3495 expand_more(1) | 08:06 | 07:22 | A atterri |
| Wichita (ICT) | Alaska Airlines | AS4683 | 08:06 | 07:22 | A atterri |
| San Jose (SJC) | NetJets | EJA982 | 08:06 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN285 | 08:10 | 07:34 | A atterri |
| Long Beach (LGB) | Southwest Airlines | WN262 | 08:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1098 | 08:15 | Programmé | |
| Tucson (TUS) | American Eagle | AA4933 expand_more(1) | 08:16 | Programmé | |
| Tucson (TUS) | Alaska Airlines | AS4114 | 08:16 | Programmé | |
| Indianapolis (IND) | American Airlines | AA1734 expand_more(1) | 08:19 | 07:41 | A atterri |
| Indianapolis (IND) | Alaska Airlines | AS4674 | 08:19 | 07:41 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN2824 | 08:20 | 07:48 | A atterri |
| Omaha (OMA) | American Airlines | AA1156 expand_more(1) | 08:20 | 07:59 | A atterri |
| Omaha (OMA) | Alaska Airlines | AS6728 | 08:20 | 07:59 | A atterri |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 08:21 | Programmé | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 08:21 | Programmé | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 08:21 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1242 | 08:25 | Programmé | |
| Atlanta (ATL) | American Airlines | AA1230 expand_more(1) | 08:29 | 07:44 | A atterri |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 08:29 | 07:44 | A atterri |
| Palm Springs (PSP) | Mesa Airlines | AA6406 expand_more(1) | 08:29 | Programmé | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6039 | 08:29 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1047 | 08:32 | 07:56 | A atterri |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 08:35 | Programmé | |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 08:37 | 07:58 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6871 | 08:37 | 07:58 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN1037 | 08:40 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN4184 | 08:45 | Programmé | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 08:48 | Programmé | |
| Denver (DEN) | Air Canada | AC3586 | 08:48 | Programmé | |
| Billings (BIL) | American Eagle | AA3661 | 08:50 | Programmé | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 08:50 | Programmé | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 08:50 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1361 | 08:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3621 | 08:55 | Programmé | |
| Spokane (GEG) | American Airlines | AA2697 expand_more(2) | 08:56 | Programmé | |
| Spokane (GEG) | Alaska Airlines | AS4345 | 08:56 | Programmé | |
| Spokane (GEG) | Porter Airlines Canada | PD6086 | 08:56 | Programmé | |
| Cleveland (CLE) | American Airlines | AA2310 | 08:57 | Programmé | |
| Minneapolis (MSP) | American Airlines | AA1320 expand_more(1) | 08:59 | Programmé | |
| Minneapolis (MSP) | Alaska Airlines | AS4523 | 08:59 | Programmé | |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 09:00 | Programmé | |
| Denver (DEN) | Alaska Airlines | AS4042 | 09:00 | Programmé | |
| Kentucky (CVG) | American Airlines | AA1515 expand_more(1) | 09:00 | Programmé | |
| Kentucky (CVG) | Alaska Airlines | AS6217 | 09:00 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA2858 | 09:00 | Programmé | |
| Durango (DRO) | American Eagle | AA6328 expand_more(1) | 09:00 | Programmé | |
| Durango (DRO) | Porter Airlines Canada | PD6049 | 09:00 | Programmé | |
| Chicago (ORD) | Southwest Airlines | WN4151 | 09:00 | Programmé | |
| Tucson (TUS) | American Eagle | OO9921 | 09:04 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3272 | 09:05 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2360 | 09:05 | Programmé | |
| Newark (EWR) | United Airlines | UA2646 | 09:07 | Programmé | |
| Chicago (ORD) | American Airlines | AA3172 expand_more(1) | 09:07 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7446 | 09:07 | Programmé | |
| Sun Valley (SUN) | American Eagle | AA6187 | 09:07 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2374 expand_more(3) | 09:08 | Programmé | |
| San Francisco (SFO) | Air Canada | AC5296 | 09:08 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9372 | 09:08 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8413 | 09:08 | Programmé | |
| Pittsburgh (PIT) | American Airlines | AA809 expand_more(1) | 09:09 | Programmé | |
| Pittsburgh (PIT) | Alaska Airlines | AS6017 | 09:09 | Programmé | |
| Dallas (DFW) | American Airlines | AA1496 expand_more(1) | 09:10 | Programmé | |
| Dallas (DFW) | GOL | G36023 | 09:10 | Programmé | |
| Houston (IAH) | American Airlines | AA2081 expand_more(1) | 09:10 | Programmé | |
| Houston (IAH) | Alaska Airlines | AS6474 | 09:10 | Programmé | |
| Grand Rapids (GRR) | American Airlines | AA2830 expand_more(1) | 09:10 | Programmé | |
| Grand Rapids (GRR) | Alaska Airlines | AS4248 | 09:10 | Programmé | |
| El Paso (ELP) | American Eagle | AA4931 expand_more(2) | 09:10 | Programmé | |
| El Paso (ELP) | Alaska Airlines | AS6121 | 09:10 | Programmé | |
| El Paso (ELP) | Porter Airlines Canada | PD6119 | 09:10 | Programmé | |
| Madison (MSN) | American Airlines | AA2714 expand_more(1) | 09:11 | Programmé | |
| Madison (MSN) | Alaska Airlines | AS4219 | 09:11 | Programmé | |
| Raleigh (RDU) | American Airlines | AA3095 expand_more(1) | 09:12 | Programmé | |
| Raleigh (RDU) | Alaska Airlines | AS6030 | 09:12 | Programmé | |
| Cedar Rapids (CID) | American Airlines | AA1599 | 09:15 | Programmé | |
| Detroit (DTW) | American Airlines | AA1310 expand_more(1) | 09:15 | Programmé | |
| Detroit (DTW) | Alaska Airlines | AS4079 | 09:15 | Programmé | |
| Kansas City (MCI) | American Eagle | AA3764 expand_more(1) | 09:15 | Programmé | |
| Kansas City (MCI) | Alaska Airlines | AS6319 | 09:15 | Programmé | |
| Page (PGA) | Contour Aviation | LF3301 | 09:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN183 | 09:15 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN873 | 09:15 | Programmé | |
| Show Low (SOW) | Contour Aviation | LF3383 | 09:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3078 | 09:16 | Programmé | |
| Newark (EWR) | American Airlines | AA2938 | 09:16 | Programmé | |
| New Orleans (MSY) | American Airlines | AA812 expand_more(1) | 09:17 | Programmé | |
| New Orleans (MSY) | Alaska Airlines | AS6846 | 09:17 | Programmé | |
| Albuquerque (ABQ) | American Eagle | AA3660 expand_more(2) | 09:19 | Programmé | |
| Albuquerque (ABQ) | Alaska Airlines | AS6077 | 09:19 | Programmé | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 09:19 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2134 | 09:20 | Programmé | |
| New York (JFK) | American Airlines | AA1487 expand_more(3) | 09:20 | Programmé | |
| New York (JFK) | Finnair | AY5728 | 09:20 | Programmé | |
| New York (JFK) | Qatar Airways | QR7569 | 09:20 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5022 | 09:20 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN2811 | 09:20 | Programmé | |
| Tulsa (TUL) | SkyWest Airlines | AA6284 | 09:20 | Programmé | |
| Boston (BOS) | American Airlines | AA2260 | 09:21 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL348 expand_more(1) | 09:22 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7022 | 09:22 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 09:22 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6841 | 09:22 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2963 | 09:22 | Programmé | |
| Chicago (ORD) | United Airlines | UA2619 expand_more(1) | 09:22 | Programmé | |
| Chicago (ORD) | Air Canada | AC3719 | 09:22 | Programmé | |
| Cleveland (CLE) | Frontier | F92697 expand_more(1) | 09:23 | Programmé | |
| Cleveland (CLE) | Volaris | Y42462 | 09:23 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN2794 | 09:25 | Programmé | |
| Tampa (TPA) | American Airlines | AA1798 | 09:25 | Programmé | |
| Salt Lake City (SLC) | American Eagle | AA6327 expand_more(2) | 09:25 | Programmé | |
| Salt Lake City (SLC) | Alaska Airlines | AS4332 | 09:25 | Programmé | |
| Salt Lake City (SLC) | Porter Airlines Canada | PD6041 | 09:25 | Programmé | |
| Memphis (MEM) | American Airlines | AA2462 expand_more(1) | 09:26 | Programmé | |
| Memphis (MEM) | Alaska Airlines | AS4787 | 09:26 | Programmé | |
| Milwaukee (MKE) | American Airlines | AA2603 expand_more(1) | 09:26 | Programmé | |
| Milwaukee (MKE) | Alaska Airlines | AS6210 | 09:26 | Programmé | |
| Washington (DCA) | American Airlines | AA1817 | 09:27 | Programmé | |
| Oklahoma City (OKC) | American Eagle | AA6392 expand_more(1) | 09:27 | Programmé | |
| Oklahoma City (OKC) | Alaska Airlines | AS4778 | 09:27 | Programmé | |
| San Antonio (SAT) | American Airlines | AA2053 expand_more(1) | 09:28 | Programmé | |
| San Antonio (SAT) | Alaska Airlines | AS4329 | 09:28 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY603 | 09:29 | Programmé | |
| Fayetteville (XNA) | American Eagle | AA4033 | 09:30 | Différé | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(2) | 09:31 | Programmé | |
| Los Angeles (LAX) | El Al | LY4588 | 09:31 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS4125 | 09:31 | Programmé | |
| Miami (MIA) | American Airlines | AA2064 expand_more(2) | 09:33 | Programmé | |
| Miami (MIA) | Alaska Airlines | AS6499 | 09:33 | Programmé | |
| Miami (MIA) | GOL | G36098 | 09:33 | Programmé | |
| Sioux Falls (FSD) | American Eagle | AA4306 | 09:35 | Programmé | |
| Gallup (GUP) | Advanced Air | AN8 | 09:36 | Programmé | |
| Nashville (BNA) | American Airlines | AA3212 | 09:38 | Programmé | |
| Fargo (FAR) | American Eagle | AA3991 | 09:38 | Programmé | |
| Orlando (MCO) | American Airlines | AA2015 | 09:38 | Différé | |
| St Louis (STL) | American Airlines | AA2574 expand_more(1) | 09:38 | Programmé | |
| St Louis (STL) | Alaska Airlines | AS4340 | 09:38 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1308 | 09:39 | Programmé | |
| Little Rock (LIT) | American Eagle | AA4323 | 09:39 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1713 | 09:45 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS1349 expand_more(1) | 09:48 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6467 | 09:48 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4115 | 09:50 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4492 | 09:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA3096 expand_more(1) | 09:53 | Programmé | |
| Dallas (DFW) | GOL | G36107 | 09:53 | Programmé | |
| Gallup (GUP) | Advanced Air | AN5000 | 09:54 | Programmé | |
| Los Angeles (LAX) | United Express | UA5370 expand_more(6) | 09:54 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC4089 | 09:54 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9713 | 09:54 | Programmé | |
| Los Angeles (LAX) | Asiana Airlines | OZ6502 | 09:54 | Programmé | |
| Los Angeles (LAX) | avianca | AV2138 | 09:54 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1673 | 09:54 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8406 | 09:54 | Programmé | |
| Tucson (TUS) | American Eagle | AA6307 expand_more(1) | 10:09 | Programmé | |
| Tucson (TUS) | Porter Airlines Canada | PD6134 | 10:09 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN457 | 10:10 | Programmé | |
| Calgary (YYC) | WestJet | WS1160 expand_more(1) | 10:10 | Différé | |
| Calgary (YYC) | Delta Air Lines | DL7064 | 10:10 | Différé | |
| Fort Lauderdale (FLL) | JetBlue | B6857 expand_more(1) | 10:14 | 09:13 | A atterri |
| Fort Lauderdale (FLL) | Azul | AD7739 | 10:14 | 09:13 | A atterri |
| Austin (AUS) | Southwest Airlines | WN2119 | 10:15 | 09:41 | A atterri |
| Burbank (BUR) | Southwest Airlines | WN1362 | 10:15 | 09:48 | A atterri |
| Seattle (SEA) | American Eagle | AA3441 | 10:30 | Programmé | |
| Toronto (YYZ) | Air Canada Rouge | AC1721 | 10:30 | Programmé | |
| Las Vegas (LAS) | Frontier | F91020 expand_more(1) | 10:33 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42053 | 10:33 | Programmé | |
| San Diego (SAN) | Alaska Horizon | AS2282 expand_more(1) | 10:33 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA7452 | 10:33 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN169 | 10:35 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN507 | 10:35 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN786 | 10:35 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN426 | 10:40 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN1416 | 10:40 | Programmé | |
| Everett (PAE) | Southwest Airlines | WN8503 | 10:43 | Programmé | |
| Moab (CNY) | Contour Aviation | LF3347 | 10:45 | Programmé | |
| Denver (DEN) | United Airlines | UA1593 expand_more(1) | 10:48 | Programmé | |
| Denver (DEN) | Air Canada | AC3003 | 10:48 | Programmé | |
| New York (JFK) | Delta Air Lines | DL791 expand_more(3) | 10:50 | 09:57 | A atterri |
| New York (JFK) | El Al | LY4383 | 10:50 | 09:57 | A atterri |
| New York (JFK) | LATAM Airlines | LA6290 | 10:50 | 09:57 | A atterri |
| New York (JFK) | Virgin Atlantic | VS3155 | 10:50 | 09:57 | A atterri |
| Austin (AUS) | Frontier | F93659 expand_more(1) | 10:57 | Programmé | |
