Arrivées et départs des vols à Phoenix Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3205 expand_more(2) | 00:04 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7447 | 00:04 | Programmé | |
| Chicago (ORD) | British Airways | BA5286 | 00:04 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1496 expand_more(3) | 00:42 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4499 | 00:42 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3101 | 00:42 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3333 | 00:42 | Programmé | |
| Miami (MIA) | American Airlines | AA1934 expand_more(1) | 00:59 | Programmé | |
| Miami (MIA) | GOL | G36295 | 00:59 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1380 | 01:07 | Programmé | |
| Sacramento (SMF) | Air Transport International | 8C3376 | 01:47 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN1808 | 06:05 | Programmé | |
| Maui (OGG) | Southwest Airlines | WN1457 | 06:10 | Programmé | |
| Anchorage (ANC) | Alaska Airlines | AS172 expand_more(1) | 06:20 | Programmé | |
| Anchorage (ANC) | Hawaiian Airlines | HA4733 | 06:20 | Programmé | |
| Honolulu (HNL) | American Airlines | AA692 | 06:45 | Programmé | |
| Maui (OGG) | American Airlines | AA432 | 07:00 | Programmé | |
| Kauai Island (LIH) | American Airlines | AA684 expand_more(1) | 07:06 | Programmé | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6114 | 07:06 | Programmé | |
| Lubbock (LBB) | American Eagle | AA6512 expand_more(1) | 07:16 | Programmé | |
| Lubbock (LBB) | Alaska Airlines | AS4698 | 07:16 | Programmé | |
| Yuma (YUM) | American Eagle | AA4940 expand_more(2) | 07:24 | Programmé | |
| Yuma (YUM) | Alaska Airlines | AS6252 | 07:24 | Programmé | |
| Yuma (YUM) | Porter Airlines Canada | PD6179 | 07:24 | Programmé | |
| Des Moines (DSM) | American Eagle | AA6188 expand_more(1) | 07:25 | Programmé | |
| Des Moines (DSM) | Alaska Airlines | AS4190 | 07:25 | Programmé | |
| Midland (MAF) | American Eagle | AA4939 expand_more(2) | 07:29 | Programmé | |
| Midland (MAF) | Alaska Airlines | AS4703 | 07:29 | Programmé | |
| Midland (MAF) | Porter Airlines Canada | PD6054 | 07:29 | Programmé | |
| Kona (KOA) | American Airlines | AA664 expand_more(1) | 07:30 | Programmé | |
| Kona (KOA) | Porter Airlines Canada | PD6138 | 07:30 | Programmé | |
| Albuquerque (ABQ) | American Eagle | AA6293 expand_more(2) | 07:33 | Programmé | |
| Albuquerque (ABQ) | Alaska Airlines | AS6610 | 07:33 | Programmé | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6116 | 07:33 | Programmé | |
| Honolulu (HNL) | American Airlines | AA694 expand_more(1) | 07:39 | Programmé | |
| Honolulu (HNL) | Porter Airlines Canada | PD6064 | 07:39 | Programmé | |
| Austin (AUS) | American Airlines | AA1386 expand_more(1) | 07:44 | Programmé | |
| Austin (AUS) | Alaska Airlines | AS4480 | 07:44 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN2842 | 07:45 | Programmé | |
| Santa Maria (SMX) | Delta Connection | AA4825 | 07:47 | Programmé | |
| Tucson (TUS) | Mesa Airlines | AA6430 expand_more(1) | 07:50 | Programmé | |
| Tucson (TUS) | Alaska Airlines | AS4462 | 07:50 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN2730 | 07:55 | Programmé | |
| Chicago (ORD) | American Airlines | AA2296 expand_more(1) | 07:59 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7570 | 07:59 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN1654 | 08:00 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN2993 | 08:00 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3664 | 08:00 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN4021 | 08:00 | Programmé | |
| Maui (OGG) | American Airlines | AA955 expand_more(1) | 08:02 | 07:57 | A atterri |
| Maui (OGG) | Porter Airlines Canada | PD6068 | 08:02 | 07:57 | A atterri |
| Guadalajara (GDL) | Volaris | Y41882 expand_more(1) | 08:03 | 07:39 | A atterri |
| Guadalajara (GDL) | Frontier | F96882 | 08:03 | 07:39 | A atterri |
| Albuquerque (ABQ) | Southwest Airlines | WN146 | 08:05 | 07:50 | A atterri |
| Austin (AUS) | Southwest Airlines | WN374 | 08:05 | 07:51 | A atterri |
| Colorado Springs (COS) | Southwest Airlines | WN4463 | 08:10 | 07:45 | A atterri |
| Grand Canyon (FLG) | American Eagle | AA6423 expand_more(2) | 08:10 | Programmé | |
| Grand Canyon (FLG) | Alaska Airlines | AS6440 | 08:10 | Programmé | |
| Grand Canyon (FLG) | Porter Airlines Canada | PD6087 | 08:10 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN998 | 08:10 | Différé | |
| Los Angeles (LAX) | Southwest Airlines | WN2327 | 08:10 | 07:48 | A atterri |
| Kansas City (MCI) | Southwest Airlines | WN2484 | 08:10 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN4978 | 08:10 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN2388 | 08:10 | 07:53 | A atterri |
| Reno (RNO) | Southwest Airlines | WN3331 | 08:10 | 07:55 | A atterri |
| Salt Lake City (SLC) | Southwest Airlines | WN4052 | 08:10 | 07:37 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN1303 | 08:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1566 | 08:15 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1322 | 08:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2202 | 08:15 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3048 | 08:15 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN2940 | 08:15 | 07:58 | A atterri |
| Carlsbad (CLD) | American Eagle | AA3417 expand_more(1) | 08:21 | 08:00 | A atterri |
| Carlsbad (CLD) | Porter Airlines Canada | PD6094 | 08:21 | 08:00 | A atterri |
| Las Vegas (LAS) | American Airlines | AA1808 expand_more(1) | 08:26 | Programmé | |
| Las Vegas (LAS) | Alaska Airlines | AS4149 | 08:26 | Programmé | |
| Idaho Falls (IDA) | SkyWest Airlines | AA4947 expand_more(1) | 08:30 | Programmé | |
| Idaho Falls (IDA) | Porter Airlines Canada | PD6063 | 08:30 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA1989 expand_more(1) | 08:33 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1215 | 08:33 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN936 | 08:35 | Programmé | |
| Ontario (ONT) | American Airlines | AA1591 expand_more(1) | 08:38 | Programmé | |
| Ontario (ONT) | Porter Airlines Canada | PD6080 | 08:38 | Programmé | |
| Denver (DEN) | Frontier | F91375 expand_more(1) | 08:42 | Programmé | |
| Denver (DEN) | Volaris | Y42136 | 08:42 | Programmé | |
| Medford (MFR) | American Eagle | AA6401 expand_more(2) | 08:44 | Différé | |
| Medford (MFR) | Alaska Airlines | AS6468 | 08:44 | Différé | |
| Medford (MFR) | Porter Airlines Canada | PD6072 | 08:44 | Différé | |
| Eugene (EUG) | American Airlines | AA3007 expand_more(2) | 08:45 | Programmé | |
| Eugene (EUG) | Alaska Airlines | AS6646 | 08:45 | Programmé | |
| Eugene (EUG) | Porter Airlines Canada | PD6089 | 08:45 | Programmé | |
| New Orleans (MSY) | American Airlines | AA812 expand_more(1) | 08:47 | Programmé | |
| New Orleans (MSY) | Alaska Airlines | AS6846 | 08:47 | Programmé | |
| Fresno (FAT) | American Eagle | AA6275 expand_more(1) | 08:50 | Programmé | |
| Fresno (FAT) | Porter Airlines Canada | PD6044 | 08:50 | Programmé | |
| San Luis Obispo (SBP) | American Eagle | AA6322 | 08:51 | Programmé | |
| Reno (RNO) | American Airlines | AA1352 expand_more(2) | 08:54 | Programmé | |
| Reno (RNO) | Alaska Airlines | AS4265 | 08:54 | Programmé | |
| Reno (RNO) | Porter Airlines Canada | PD6102 | 08:54 | Programmé | |
| Pasco (PSC) | American Eagle | AA5007 expand_more(1) | 08:54 | Programmé | |
| Pasco (PSC) | Porter Airlines Canada | PD6060 | 08:54 | Programmé | |
| Bakersfield (BFL) | American Eagle | AA4905 expand_more(1) | 08:55 | Programmé | |
| Bakersfield (BFL) | Porter Airlines Canada | PD6112 | 08:55 | Programmé | |
| Sacramento (SMF) | American Airlines | AA1867 expand_more(2) | 08:55 | Programmé | |
| Sacramento (SMF) | Alaska Airlines | AS4334 | 08:55 | Programmé | |
| Sacramento (SMF) | Porter Airlines Canada | PD6051 | 08:55 | Programmé | |
| Saint George (SGU) | American Eagle | AA4810 expand_more(2) | 08:57 | Programmé | |
| Saint George (SGU) | Alaska Airlines | AS4550 | 08:57 | Programmé | |
| Saint George (SGU) | Porter Airlines Canada | PD6040 | 08:57 | Programmé | |
| Monterey (MRY) | American Eagle | AA6193 expand_more(2) | 08:59 | Programmé | |
| Monterey (MRY) | Alaska Airlines | AS6350 | 08:59 | Programmé | |
| Monterey (MRY) | Porter Airlines Canada | PD6120 | 08:59 | Programmé | |
| Santa Barbara (SBA) | American Airlines | AA1713 expand_more(1) | 08:59 | Programmé | |
| Santa Barbara (SBA) | Porter Airlines Canada | PD6121 | 08:59 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN4686 | 09:00 | Programmé | |
| San Diego (SAN) | American Airlines | AA1694 expand_more(1) | 09:00 | Programmé | |
| San Diego (SAN) | Porter Airlines Canada | PD6008 | 09:00 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN1570 | 09:00 | Programmé | |
| Salt Lake City (SLC) | American Eagle | AA6380 expand_more(1) | 09:01 | Programmé | |
| Salt Lake City (SLC) | Alaska Airlines | AS4541 | 09:01 | Programmé | |
| San Jose (SJC) | American Airlines | AA2625 expand_more(2) | 09:02 | Programmé | |
| San Jose (SJC) | Alaska Airlines | AS6258 | 09:02 | Programmé | |
| San Jose (SJC) | Porter Airlines Canada | PD6081 | 09:02 | Programmé | |
| Boise (BOI) | American Eagle | AA6450 expand_more(2) | 09:04 | Programmé | |
| Boise (BOI) | Alaska Airlines | AS4288 | 09:04 | Programmé | |
| Boise (BOI) | Porter Airlines Canada | PD6079 | 09:04 | Programmé | |
| Dallas (DFW) | American Airlines | AA3062 | 09:04 | Programmé | |
| Redmond (RDM) | American Eagle | AA3722 expand_more(2) | 09:04 | Programmé | |
| Redmond (RDM) | Alaska Airlines | AS6463 | 09:04 | Programmé | |
| Redmond (RDM) | Porter Airlines Canada | PD6091 | 09:04 | Programmé | |
| San Francisco (SFO) | American Airlines | AA783 expand_more(1) | 09:05 | Programmé | |
| San Francisco (SFO) | Qantas | QF4864 | 09:05 | Programmé | |
| Wichita (ICT) | American Eagle | AA3916 expand_more(1) | 09:06 | Programmé | |
| Wichita (ICT) | Alaska Airlines | AS4683 | 09:06 | Programmé | |
| Grand Junction (GJT) | American Eagle | AA4974 expand_more(2) | 09:06 | Programmé | |
| Grand Junction (GJT) | Alaska Airlines | AS4648 | 09:06 | Programmé | |
| Grand Junction (GJT) | Porter Airlines Canada | PD6090 | 09:06 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4781 | 09:10 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN1787 | 09:15 | Programmé | |
| Tucson (TUS) | American Eagle | AA6307 expand_more(1) | 09:15 | Programmé | |
| Tucson (TUS) | Alaska Airlines | AS4632 | 09:15 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4084 | 09:15 | Programmé | |
| Omaha (OMA) | American Airlines | AA1156 expand_more(1) | 09:20 | Programmé | |
| Omaha (OMA) | Alaska Airlines | AS6728 | 09:20 | Programmé | |
| Santa Ana (SNA) | American Airlines | AA628 expand_more(2) | 09:21 | Programmé | |
| Santa Ana (SNA) | Alaska Airlines | AS4338 | 09:21 | Programmé | |
| Santa Ana (SNA) | Porter Airlines Canada | PD6042 | 09:21 | Programmé | |
| Atlanta (ATL) | American Airlines | AA1230 expand_more(1) | 09:22 | Programmé | |
| Atlanta (ATL) | Alaska Airlines | AS4562 | 09:22 | Programmé | |
| Boise (BOI) | SkyWest Airlines | OO250 | 09:22 | Programmé | |
| Kentucky (CVG) | American Airlines | AA1515 expand_more(1) | 09:24 | Programmé | |
| Kentucky (CVG) | Alaska Airlines | AS6217 | 09:24 | Programmé | |
| Houston (IAH) | United Airlines | UA2614 expand_more(1) | 09:28 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6871 | 09:28 | Programmé | |
| Omaha (OMA) | Flexjet | LXJ322 | 09:28 | Programmé | |
| Palm Springs (PSP) | American Eagle | AA6406 expand_more(1) | 09:32 | Programmé | |
| Palm Springs (PSP) | Porter Airlines Canada | PD6039 | 09:32 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1047 | 09:33 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2392 | 09:35 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN495 | 09:35 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN1677 | 09:35 | Programmé | |
| Boise (BOI) | Alaska SkyWest | AS3250 expand_more(1) | 09:37 | Programmé | |
| Boise (BOI) | Hawaiian Airlines | HA4720 | 09:37 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1447 | 09:37 | Programmé | |
| Columbus (CMH) | American Airlines | AA1958 expand_more(1) | 09:45 | Programmé | |
| Columbus (CMH) | Alaska Airlines | AS4023 | 09:45 | Programmé | |
| Detroit (DTW) | American Airlines | AA1310 expand_more(1) | 09:45 | Programmé | |
| Detroit (DTW) | Alaska Airlines | AS4079 | 09:45 | Programmé | |
| Denver (DEN) | American Airlines | AA1404 expand_more(1) | 09:45 | Programmé | |
| Denver (DEN) | Alaska Airlines | AS4042 | 09:45 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN436 | 09:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 09:51 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2633 | 09:51 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6841 | 09:51 | Programmé | |
| Cleveland (CLE) | American Airlines | AA572 | 09:52 | Programmé | |
| Durango (DRO) | American Eagle | AA6328 expand_more(1) | 09:52 | Programmé | |
| Durango (DRO) | Porter Airlines Canada | PD6049 | 09:52 | Programmé | |
| Minneapolis (MSP) | American Airlines | AA1320 expand_more(1) | 09:52 | Programmé | |
| Minneapolis (MSP) | Alaska Airlines | AS4523 | 09:52 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL4119 expand_more(4) | 09:54 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9150 | 09:54 | Programmé | |
| Los Angeles (LAX) | El Al | LY4588 | 09:54 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS4125 | 09:54 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8570 | 09:54 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1131 | 09:55 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2142 | 09:55 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN4323 | 09:55 | Programmé | |
| Indianapolis (IND) | American Airlines | AA1734 expand_more(1) | 09:55 | Programmé | |
| Indianapolis (IND) | Alaska Airlines | AS4674 | 09:55 | Programmé | |
| Denver (DEN) | United Airlines | UA1481 expand_more(1) | 09:56 | Programmé | |
| Denver (DEN) | Air Canada | AC3586 | 09:56 | Programmé | |
| Madison (MSN) | American Airlines | AA2714 expand_more(1) | 09:56 | Différé | |
| Madison (MSN) | Alaska Airlines | AS4219 | 09:56 | Différé | |
| Pittsburgh (PIT) | American Airlines | AA1754 expand_more(1) | 09:58 | Programmé | |
| Pittsburgh (PIT) | Alaska Airlines | AS6379 | 09:58 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA2858 | 10:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3051 | 10:00 | Programmé | |
| El Paso (ELP) | American Eagle | AA5005 expand_more(2) | 10:02 | Programmé | |
| El Paso (ELP) | Alaska Airlines | AS6552 | 10:02 | Programmé | |
| El Paso (ELP) | Porter Airlines Canada | PD6119 | 10:02 | Programmé | |
| Memphis (MEM) | American Airlines | AA2462 expand_more(1) | 10:04 | Programmé | |
| Memphis (MEM) | Alaska Airlines | AS4787 | 10:04 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1041 | 10:05 | Programmé | |
| Grand Rapids (GRR) | American Airlines | AA2830 expand_more(1) | 10:05 | Programmé | |
| Grand Rapids (GRR) | Alaska Airlines | AS4248 | 10:05 | Programmé | |
| Kansas City (MCI) | American Eagle | AA3764 expand_more(1) | 10:05 | Programmé | |
| Kansas City (MCI) | Alaska Airlines | AS6319 | 10:05 | Programmé | |
| Chicago (ORD) | American Airlines | AA3172 expand_more(1) | 10:07 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7446 | 10:07 | Programmé | |
| Sun Valley (SUN) | American Eagle | AA6187 | 10:07 | Programmé | |
| Cedar Rapids (CID) | American Airlines | AA699 expand_more(1) | 10:08 | Programmé | |
| Cedar Rapids (CID) | Alaska Airlines | AS4160 | 10:08 | Programmé | |
| Newark (EWR) | United Airlines | UA1969 | 10:08 | Programmé | |
| Billings (BIL) | American Eagle | AA3661 | 10:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA808 expand_more(1) | 10:10 | Programmé | |
| Dallas (DFW) | GOL | G36113 | 10:10 | Programmé | |
| Milwaukee (MKE) | American Airlines | AA2603 expand_more(1) | 10:10 | Programmé | |
| Milwaukee (MKE) | Alaska Airlines | AS6210 | 10:10 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA2304 | 00:17 | Programmé | |
| New York (JFK) | American Airlines | AA1280 expand_more(5) | 00:21 | Programmé | |
| New York (JFK) | Alaska Airlines | AS6835 | 00:21 | Programmé | |
| New York (JFK) | British Airways | BA6907 | 00:21 | Programmé | |
| New York (JFK) | Finnair | AY4093 | 00:21 | Programmé | |
| New York (JFK) | Qatar Airways | QR7578 | 00:21 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5057 | 00:21 | Programmé | |
| New York (EWR) | United Airlines | UA1375 | 00:25 | Programmé | |
| Chicago (ORD) | American Airlines | AA1061 | 00:51 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1460 | 00:59 | Programmé | |
| Washington (DCA) | American Airlines | AA1640 expand_more(1) | 01:01 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4452 | 01:01 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1119 | 05:00 | Programmé | |
| Seattle (BFI) | NetJets | EJA964 | 05:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2034 | 05:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1642 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA2519 | 06:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS605 expand_more(3) | 06:00 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2416 | 06:00 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6438 | 06:00 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2092 | 06:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL918 expand_more(2) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4555 | 06:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5262 | 06:00 | Programmé | |
| Denver (DEN) | Frontier | F91376 expand_more(1) | 06:00 | Programmé | |
| Denver (DEN) | Volaris | Y42137 | 06:00 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1678 expand_more(3) | 06:00 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4464 | 06:00 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9382 | 06:00 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8416 | 06:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2916 | 06:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3135 | 06:00 | Programmé | |
| Chicago (ORD) | American Airlines | AA3009 expand_more(3) | 06:05 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7474 | 06:05 | Programmé | |
| Chicago (ORD) | British Airways | BA4958 | 06:05 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7020 | 06:05 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL2444 expand_more(3) | 06:05 | Programmé | |
| Seattle (SEA) | Air France | AF2338 | 06:05 | Programmé | |
| Seattle (SEA) | Korean Air | KE3074 | 06:05 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS1936 | 06:05 | Programmé | |
| Lake Havasu City (HII) | Aerolink Uganda | A82186 | 06:12 | Programmé | |
| New Orleans (MSY) | Frontier | F92658 | 06:15 | Programmé | |
| New York (JFK) | Delta Air Lines | DL546 expand_more(6) | 06:15 | Programmé | |
| New York (JFK) | Air Europa | UX3404 | 06:15 | Programmé | |
| New York (JFK) | El Al | LY4384 | 06:15 | Programmé | |
| New York (JFK) | KLM | KL7230 | 06:15 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8632 | 06:15 | Programmé | |
| New York (JFK) | SAS | SK3417 | 06:15 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4842 | 06:15 | Programmé | |
| Nogales (OLS) | Aerolink Uganda | A82852 | 06:19 | Programmé | |
| Tucson (TUS) | Aerolink Uganda | A82924 | 06:23 | Programmé | |
| New York (EWR) | United Airlines | UA1511 expand_more(1) | 06:30 | Programmé | |
| New York (EWR) | Lufthansa | LH8623 | 06:30 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1729 | 06:30 | Programmé | |
| Show Low (SOW) | Aerolink Uganda | A82850 | 06:30 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA669 expand_more(5) | 06:40 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC4409 | 06:40 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9720 | 06:40 | Programmé | |
| Los Angeles (LAX) | avianca | AV2113 | 06:40 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1666 | 06:40 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8407 | 06:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2659 | 06:40 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4286 | 06:45 | Programmé | |
| Yuma (YUM) | Aerolink Uganda | A82118 | 06:46 | Programmé | |
| Fort Huachuca (FHU) | Aerolink Uganda | A82132 | 06:50 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN3240 | 06:55 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1535 expand_more(2) | 06:55 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4049 | 06:55 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS6995 | 06:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA897 | 07:00 | Programmé | |
| Chicago (ORD) | American Airlines | AA979 expand_more(5) | 07:00 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7456 | 07:00 | Programmé | |
| Chicago (ORD) | British Airways | BA5462 | 07:00 | Programmé | |
| Chicago (ORD) | Cathay Pacific | CX7566 | 07:00 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8689 | 07:00 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7000 | 07:00 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2733 expand_more(3) | 07:00 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1295 | 07:00 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7531 | 07:00 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR2828 | 07:00 | Programmé | |
| Carlsbad (CNM) | Advanced Air | AN4501 | 07:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS799 expand_more(4) | 07:00 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2513 | 07:00 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6262 | 07:00 | Programmé | |
| Seattle (SEA) | Korean Air | KE6226 | 07:00 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2961 | 07:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL947 expand_more(3) | 07:00 | Programmé | |
| Detroit (DTW) | Air France | AF2486 | 07:00 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1772 | 07:00 | Programmé | |
| Detroit (DTW) | WestJet | WS8594 | 07:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA356 expand_more(1) | 07:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC3720 | 07:00 | Programmé | |
| Denver (DEN) | United Airlines | UA397 expand_more(1) | 07:00 | Programmé | |
| Denver (DEN) | Air Canada | AC5124 | 07:00 | Programmé | |
| Houston (IAH) | United Airlines | UA477 expand_more(1) | 07:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6880 | 07:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3151 | 07:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4153 | 07:00 | Programmé | |
| Houston (HOU) | Flexjet | LXJ352 | 07:00 | Programmé | |
| Houston (HOU) | Flexjet | LXJ307 | 07:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3094 | 07:05 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA835 expand_more(2) | 07:09 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS8035 | 07:09 | Programmé | |
| Honolulu (HNL) | Korean Air | KE7886 | 07:09 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS835 | 07:09 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3172 | 07:10 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2553 expand_more(2) | 07:10 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1572 | 07:10 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8519 | 07:10 | Programmé | |
| New York (JFK) | American Airlines | AA636 expand_more(5) | 07:13 | Programmé | |
| New York (JFK) | Finnair | AY3666 | 07:13 | Programmé | |
| New York (JFK) | GOL | G36132 | 07:13 | Programmé | |
| New York (JFK) | Iberia | IB8276 | 07:13 | Programmé | |
| New York (JFK) | Qatar Airways | QR8542 | 07:13 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5138 | 07:13 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2048 expand_more(7) | 07:15 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4121 | 07:15 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8800 | 07:15 | Programmé | |
| Los Angeles (LAX) | El Al | LY4564 | 07:15 | Programmé | |
